FARLEY SPEEDWAY
News Updates
Points
Rules
Complete SPI Schedule
SPI HOME
RACE SCHEDULE
FARLEY SPEEDWAY
GRANT COUNTY SPEEDWAY
DUBUQUE SPEEDWAY
OPEN LM SHOOTOUTS
PALACE BALLROOM
LINKS
|
Farley Speedway
|
|
This is the scheduled payout for July 1-3, 2005 at Farley, Grant Co., & Dubuque Speedway.
Click Here race day schedule at Farley Speedway on July 1, 2005.
Click Here race day schedule at Grant COunty Speedway on July 2, 2005.
Click Here race day schedule at Dubuque Speedway on July 3, 2005.
Late Models| Modifieds |Pro Stocks | Hobby Stocks
1. $1500 | 1. $475 | 1. $375 | 1. $250
2. $800 | 2. $400 | 2. $300 | 2. $200
3. $600 | 3. $300 | 3. $250 | 3. $120
4. $400 | 4. $225 | 4. $200 | 4. $100
5. $300 | 5. $200 | 5. $150 | 5. $75
6. $250 | 6. $175 | 6. $130 | 6. $65
7. $225 | 7. $150 | 7. $125 | 7. $55
8. $215 | 8. $140 | 8. $110 | 8. $45
9. $210 | 9. $120 | 9. $105 | 9. $45
10. $205 | 10. $115 | 10. $100 | 10. $40
11. $200 | 11. $105 | 11. $90 | 11. $40
12. $155 | 12. $100 | 12. $80 | 12. $35
13. $145 | 13. $90 | 13. $70 | 13. $35
14. $135 | 14. $80 | 14. $70 | 14. $35
15. $135 | 15. $70 | 15. $65 | 15. $35
16. $130 | 16. $70 | 16. $65 | 16. $30
17. $130 | 17. $65 | 17. $60 | 17. $30
18. $125 | 18. $65 | 18. $60 | 18. $30
19. $120 | 19. $65 | 19. $55 | 19. $30
20. $115 | 20. $65 | 20. $55 | 20. $30
21. $110 | 21. $60 | 21. $50 | 21. $30
22. $105 | 22. $60 | 22. $45 | 22. $30
23. $105 | 23. $60 | 23. $45 | 23. $30
24. $105 | 24. $60 | 24. $40 | 24. $30
25. $105 | 25. $55 | 25. $40 | 25. $30
26. $105 | 26. $55 | 26. $40 | 26. $30
27. $105 | Tow Money | Tow Money | Tow Money
28. $105 | $35.00 | $30.00 | $25.00
Tow Money |
$75.00 |
JH Barkau Bonus Money will be Added to Late Model Purse
$200 to Start at Farley.
PIT PASSES:
NASCAR Member $25.00
Non Member $35.00
40 Lap Late Model Feature
Standard Laps all other divisions
NASAR Dodge Weekly Series Points Race
B—Mod | Farley | Limited Stocks
1. $150 | Flyers | 1. $125
2. $125 | 1. $100 | 2. $100
3. $100 | 2. $75 | 3. $75
4. $65 | 3. $60 | 4. $60
5. $55 | 4. $50 | 5. $50
6. $45 | 5. $40 | 6. $40
7. $40 | 6. $30 | 7. $35
8. $40 | 7. $20 | 8. $30
9. $35 | 8. $20 | 9. $25
10. $35 | 9. $20 | 10. $20
11. $30 | 10. $20 | 11. $20
12. $30 | 11. $20 | 12. $20
13. $25 | 12. $20 | 13. $20
14. $25 | 13. $20 | 14. $20
15. $20 | 14. $20 | 15. $20
16. $20 | 15. $20 | Tow Money
17. $20 | 16. $20 | $20.00
18. $20 | 17. $20 |
19. $20 | 18. $20 |
20. $20 | 19. $20 |
21. $20 | 20. $20 |
22. $20 | 21. $20 |
23. $20 | 22. $20 |
24. $20 | 23. $20 |
25. $20 | 24. $20 |
26. $20 | Tow Money|
Tow Money| $20.00 |
$20.00 |
|
|