posted April 11, 2005
SHOOTOUT PURSE FOR APRIL 15, 2005
Farley Speedway (Farley, IA)
LATE MODEL MODIFIED FLIERS
1 $6000 1 $475 1 $100
2 $3000 2 $400 2 $75
3 $1800 3 $300 3 $60
4 $1600 4 $250 4 $50
5 $1400 5 $200 5 $40
6 $1150 6 $175 6 $30
7 $1000 7 $160 7 $25
8 $900 8 $150 8 $25
9 $800 9 $135 9 $25
10 $700 10 $120 10 $25
11 $600 11 $110 11 $20
12 $550 12 $100 12 $20
13 $500 13 $90 13 $20
14 $475 14 $80 14 $20
15 $450 15 $70 15 $20
16 $425 16 $65 16 $20
17 $400 17 $65 17 $20
18 $400 18 $65 18 $20
19 $400 19 $65 19 $20
20 $400 20 $65 20 $20
21 $400 21 $60 21 $20
22 $400 22 $60 22 $20
23 $400 23 $60 23 $20
24 $400 24 $60 24 $20
25 $400
26 $400
[Entry Fee $100]
Pit Passes $25
|