|
|
West Liberty Raceway
Point Standings
|
| | Stock Car |
| MATT GRIENER 29 | 549 |
| GREG GILL 28 | 537 |
| DAVID BRANDIES 71 | 525 |
| CODY HARRIS 11 | 447 |
| SCOTT PRATT 12 | 393 |
| MATT PICRAY 27 | 379 |
| JUSTIN SPEERS 24 | 359 |
| MARCUS OSTOFI 17M | 287 |
| DAKOTA HAYDEN 12H | 280 |
| CJ MICHEL 01 | 226 |
| RANDY EXLINE 89 | 191 |
| MIKE KASSABUAM 44M | 138 |
| DOUG YATES 72 | 128 |
| CHIP KOHL 28X | 106 |
| DAVID HEDRICK 64 | 66 |
| MORRIS BEATTY 18 | 65 |
| COREY RUPP R23 | 65 |
| TRAVIS KAISER 07 | 62 |
| ED O'BRIEN 3 | 57 |
| SCOTTY DIERCKS 29D | 39 |
| JAMIE FIGG 4J | 36 |
| LAVERN COLE 53C | 36 |
| CHAD HALLADAY 33 | 33 |
| CARY BROWN 81 | 31 |
| JERRY MERKES 8K | 28 |
| MARTY LEIK 01M | 10 |
| | B-Mods |
| ZACK LESS 20L | 529 |
| BRAD TYLER 3B | 522 |
| RICK HUSMANN 02 | 475 |
| JASON SPEERS 20 | 452 |
| JARETT FRANZEN 33 | 439 |
| DAN HAHN 21 | 413 |
| DOUG PRATT 4D | 400 |
| TANNER ALLEN 02T | 371 |
| DERRICK WALKER 25 | 340 |
| SCOTT HILL 41 | 334 |
| JASON ERWIN 66 | 316 |
| NICK HIXSON 2 | 293 |
| JEFF NANTZ 42N | 252 |
| ROBBIE ROCK 85 | 219 |
| SCOTT VANBUSRICK 25X | 205 |
| JARED COPPEJANS 55 | 145 |
| BRYAN WONICK A1 | 135 |
| SHELLY MIZELL 36 | 132 |
| MIKE FLUEGEL 45 | 131 |
| SCOTT BOLES 4B | 125 |
| RANDY FRANZEN 33R | 109 |
| PHILLIP BEARD 613 | 93 |
| ANDREW SCHROEDER 02S | 90 |
| JERRY PRATT 18 | 73 |
| JESSE SMITH 38 | 72 |
| CODY LAYMAN 7 | 65 |
| SKIP ERWIN 66X | 62 |
| GREG GILL 18X | 37 |
| DOUG BURKHEAD 74 | 34 |
| DUSTIN WILWERT | 33 |
| ANDREW BURK 20B | 29 |
| JOHN RYAN 613X | 28 |
| MATT GANSEN 2G | 27 |
| TIM GRIEF 92E | 26 |
| DAN PRASKA 60 | 24 |
| MARK MASSEY 30 | 23 |
| | 4-cylinder Farley Fliers |
| TYLER KELLY 14T | 514 |
| SHAUN SLAUGHTER 00 | 500 |
| JEFF MILLER 74 | 494 |
| JORDAN WALKER 12 | 460 |
| DANIEL CAMPBELL 88C | 450 |
| ADRIANNE DOY 95 | 439 |
| ROB AXSON 85 | 398 |
| JAME ROOSE 86R | 291 |
| CHRIS HAVEL 0 | 223 |
| ROSS DAVIDSON R8 | 191 |
| NATHAN CHANDLER 2 | 182 |
| ROBERT SHARP 86X | 179 |
| DUSTIN MORDEN 14X | 139 |
| STEVE MIDKE 11R | 126 |
| DYLAN BROOKE 85B | 122 |
| DARREN HARTMAN 33D | 117 |
| JARED MCMICHAEL 57 | 111 |
| PAT QUINN 93 | 98 |
| JOSH MOHROR 78 | 95 |
| WAYNE NOBLE 95X | 91 |
| NICK WILKERSON 64 | 90 |
| CLINT FULTS 40 | 89 |
| JOHN FLURY 00X | 84 |
| DENNIS ERB 33H | 71 |
| STEVE BOLEY 13 | 63 |
| ADAM GATES 007 | 62 |
| TROY WONDERS 81 | 59 |
| JASON DELZEL J95 | 57 |
| BRANNON BECHEN 14B | 40 |
| JOE ZROSTLIK Z50 | 40 |
| GEOFF THEOBALT 33 | 39 |
| BRAD CHANDLER 2ND | 39 |
| RICKY KAY 40K | 38 |
| BRYCE BAILEY 51 | 34 |
| JOHN WHALEN 77 | 31 |
| JIMMY MCKINNEY 26K | 29 |
| JUSTIN KAY 15K | 28 |
| ANDREW THEOBALD 3 | 28 |
| MARK MICHEL 28 | 28 |
| WILLIE STAGGS 777 | 27 |
| COR SHEETZ 65B | 27 |
| CHRIS ROTH 29 | 26 |
| JOHN SCOTT 26 | 25 |
| JASON VELOZ 43 | 22 |
| ANDY WINK 11 | 22 |
| | IMCA Late Models |
| ANDY ECKRICH 56 | 202 |
| RON BOYSE 74 | 173 |
| COLBY SPRINGSTEEN 38 | 171 |
| NATE BUESELING 46 | 169 |
| JEFF GUENGERICK 15 | 169 |
| MICK WIELE 1 | 161 |
| JAY CHENOWETH 6 | 155 |
| STEPHEN KAMMERER 77 | 131 |
| TOMMY ELSTON 45 | 125 |
| SAM HALSTEAD 84 | 121 |
| TODD HORMEL 69 | 117 |
| JONATHON BRAUNS 22B | 110 |
| DALE STOLTE 78 | 106 |
| TODD MAHLSTROM 75M | 87 |
| ROBBIE TOLAND 39 | 82 |
| BRETT DIERCKS 29D | 72 |
| MATT STRASSHEIM 41 | 66 |
| JAY JOHNSON 93 | 63 |
| MIKE ZEMO, JR. Z | 61 |
| MIKE KLINKHAMMER 45K | 61 |
| MARTY DIERKS 4D | 57 |
| MIKE GULDENPFENNIG 91 | 54 |
| DOUG YATES 72 | 53 |
| RAY GUSS JR 58 | 43 |
| JEREMIAH HURST 29 | 38 |
| SHAWN MUHLVANEY 70 | 36 |
| MATT RYAN 07 | 36 |
| BOONE MCLAUGHLIN 14 | 34 |
| MIKE MURPHY 14M | 33 |
| JEFF AIKEY 77A | 32 |
| WAYNE HORA M2X | 31 |
| KEVIN ARMSTRONG M2 | 27 |
| SCOTT FITZPATRICK 21H | 26 |
| DUANE CHRISTENSON 85 | 26 |
| JEREMY HODAPP 1H | 26 |
| CHAD PATCH 44P | 24 |
| ERIC GUSTAF 90 | 24 |
| HAL RUSSELL Z2 | 23 |
| MIKE GARLAND G1 | 23 |
| BRANDON ROTHZEN 14X | 22 |
| GARY WEBB Z2W | 18 |
| TOM DARBYSHIRE 42 | 17 |
| JOEL CALLAHAN 40 | 17 |
| | Modified-West Liberty |
| LARRY HERRING 96 | 505 |
| RYAN DOLAN 7 | 477 |
| TODD HANSEN 21 | 471 |
| JOHNNY SPAW 1 | 470 |
| STEVE STEWART 17 | 436 |
| NOAH COPPESS 61C | 411 |
| WADE LEE 44 | 401 |
| ADAM BELL 23B | 400 |
| DAN BROCKERT 30 | 376 |
| JASON SCHUELLER 3 | 370 |
| DEAN MAHLSTADT 21M | 356 |
| SCOTT DICKEY 40 | 354 |
| BRUCE HANFORD 61 | 352 |
| BRAD DIERKS 29D | 343 |
| TERRY WALKER 12 | 336 |
| MIKE ZOGG 9Z | 286 |
| RICK HIXSON 2 | 275 |
| SHAUN LEWIS 44X | 267 |
| CLAYTON JENSEN J40 | 250 |
| TRENT VRCHOTICKY 38 | 240 |
| DAN ALBRIGHT 20 | 238 |
| ZACK LESS 20L | 236 |
| CHRIS ZOGG 9C | 202 |
| ADAM DAVIS 12D | 107 |
| BRAD DUBIL 89 | 99 |
| MARK SCHULTE 27M | 92 |
| JON FELLMAN 20F | 70 |
| STEVE BOLEY 26 | 67 |
| DAVE HAMMOND 15 | 55 |
| GUS HUGHES 30H | 41 |
| DAN CHAPMAN 1C | 39 |
| NICK NEVINS 56 | 38 |
| JEFF LARSON B1 | 38 |
| COLT MATHER 8 | 36 |
| JASON UDELHOFEN 23U | 32 |
| CHAD PATCH 44P | 29 |
| MIKE BURBRIDGE 11B | 29 |
| MIKE STUMPF 37 | 26 |
| CHUCK HANNA 65 | 26 |
| DARIN THYE M50 | 23 |
| BOB HELM 32C | 20 |
| DONOVAN LODGE 32 | 20 |
| BRAD STEWART 3S | 17 |
| | Late Models |
| NICK MAROLF 33 | 193 |
| KEVIN KILE 88 | 187 |
| KURT KILE 77 | 173 |
| TODD HORMEL 69 | 154 |
| RON BOYSE 74 | 151 |
| ANDY ECKRICH 56 | 143 |
| DENNY ECKRICH 50 | 115 |
| HAL RUSSELL Z2W | 114 |
| MIKE KLINKHAMMER 45 | 99 |
| RON KLEIN 12 | 96 |
| JAY CHENWETH 6 | 95 |
| BRIAN VANDUSEL 21 | 92 |
| JONATHON BRAUNS 22B | 87 |
| DAN LANGE 3D | 79 |
| JEREMIAH HURST 29 | 75 |
| JUSTIN MITCHELL 28X | 69 |
| CHRIS SIMPSON 32 | 67 |
| JOE CALLAHAN 40 | 64 |
| MIKE FRYER 5M | 63 |
| BECKY ROTH 29R | 56 |
| WAYNE BRAU 26R | 56 |
| DOUG YATES 77Y,72 | 55 |
| JUSTIN KAY 15K | 55 |
| BRIAN HARRIS 21H | 37 |
| GARY WEBB Z2W | 35 |
| MIKE WIELE 1 | 33 |
| BRUCE HANFORD 33MX | 32 |
| DOUG YATES 77Y | 31 |
| DUANE CHRISTENSON 85 | 29 |
| MATT FURMAN 51 | 29 |
| MATT PICRAY 51 | 29 |
| JEFF LARSON B1 | 28 |
| BOBBY MOYER 33M | 27 |
| JAKE MEIER 20 | 23 |
| JAY JOHNSON 93 | 10 |
|
|