|
Farley Speedway
Point Standings
| Klein Custom Homes Pro Stock |
28X Justin Mitchell | 834 |
18 Brian Beaudry | 802 |
12 Ron Klein | 714 |
35 Jim Brokus | 706 |
83 Rob Petsche | 706 |
32 Kendall Coats | 684 |
40 Joel Callahan | 678 |
22 Jeff Valentine | 642 |
2K Jeff Kennedy | 478 |
B4JR Brian Dirks | 348 |
71S Kevin Schroeder | 232 |
39 Bob Bollon | 160 |
25M Matt Crawford | 148 |
74 Tony Meyer | 136 |
20 Jake Meier | 128 |
16 Sam Harroun | 94 |
43 Dan Welp | 88 |
31 Jamie Rice | 54 |
69 John Maher | 50 |
23 Keith Kiernan | 46 |
21K Jed Freiburger | 46 |
| Willis Auto Body Limited Stock |
83 Jeff Willis | 822 |
7 Ryan Federman | 810 |
3T Tyler Soppe | 772 |
8J Jaime Neuhaus | 760 |
24 Mike Bockhop | 738 |
39 Chad Post | 634 |
83K Kevin Welter | 404 |
33N Nic McElmeel | 346 |
87 Ryan Schromen | 296 |
77 Lynn Leibold | 250 |
55 Brian Kammerude | 236 |
5B Tim Bader | 102 |
32J Wayne Hora | 60 |
33 Gary Hughes | 54 |
40 1/2 Mark Mezera | 50 |
14P Jeramie Pluemer | 44 |
9R Jeff Ronek | 42 |
2B Kevin Blame | 42 |
| E.D.S.B. Hobby Stock |
28 Ed McIntyre | 784 |
20 Jarvis Eastlick | 716 |
8K Jerry Merkes | 656 |
95 Brian Brunscheen | 642 |
4J Joe Dirks | 598 |
48Z John Poll | 544 |
11 Shane Oberbroeckling | 536 |
7B Randy Benn | 428 |
7K Travis Kaiser | 424 |
22 Cory Bauer | 378 |
76 Tom Turpin | 254 |
66 Corey Booth | 192 |
93.1 Mike Potoff | 184 |
6 Andy Hendrick | 176 |
78 Brian Bonney | 148 |
62 Kevin Bidne | 108 |
44 Kory Haverly | 100 |
44X Mike Lynch | 76 |
17 Andrew Chelf | 70 |
98 Duane Ahmann | 66 |
29D Scott Dierks | 58 |
TJ Leslein | 48 |
98T Terry Rittmer | 48 |
Kelly Welter | 42 |
Ricky Shenberger | 40 |
Jay Ethridge | 12 |
48 Jon Gobrecht | 12 |
| B-Mods |
31 Jason Roth | 842 |
0 Jeremy English | 830 |
6R Rusty DeShaw | 748 |
1 Kenny Boyes | 690 |
01 Damien Miller | 648 |
7H Phil Holtz | 638 |
6 Jed Freiburger | 276 |
9M Michael Stedman | 188 |
33X Jerett Franzen | 146 |
6X Todd Moore | 142 |
03 Red Hughes | 94 |
91 Doug Bishop | 92 |
2 Allen Hansen | 52 |
7J Jason Seegmiller | 52 |
44 BJ Schmitt | 52 |
N7 Nick Nevins | 50 |
03X Gary Hughes | 50 |
19 Rick Galloway | 50 |
92 Kirk Gaes | 50 |
14 Chad Dugan | 48 |
02 Bill Campbell | 46 |
18 Al Foht | 44 |
43 Creston Williams | 12 |
| Enhance Racing Images 4-cylinder Farley Fliers |
00 John Flury | 806 |
7D Dustin Wilwert | 770 |
29 Travis Nesteby | 756 |
00X Brooke Schmitz | 686 |
01J Jeremy Campbell | 660 |
64 Charlie Nesteby | 652 |
24 Roger Gaul | 650 |
14N Curtis Nesteby | 550 |
12 Lenny Ollendick | 548 |
0 Chuck Schmitz | 410 |
83X Jack Jewison | 262 |
21K Shawn Stackis | 224 |
10 Adam Arling | 194 |
12X Creston Williams | 190 |
48J Jena Barthelmes | 184 |
6 Randy Vandevegte | 166 |
83R Becky Roth | 162 |
1 Chris Roth | 148 |
08 Brannon Bechen | 134 |
21D Danny Kennedy | 130 |
Z50 Joe Zrostlik | 108 |
21S Steve Schueller | 108 |
77 Tim Sampson | 94 |
31J Jerrett Gerber | 88 |
31D Kyle Droessler | 82 |
45X Johnny Williams | 80 |
31 Joe Jewison | 72 |
4D Frank Duran | 72 |
4D Frank Duran | 72 |
17 Dennis Preston | 64 |
23 Tim Casper | 62 |
45 Dennis Williams | 62 |
B50 Brian Klein | 60 |
13K Dustin Kay | 52 |
45J Joey Jorgensen | 50 |
15K Justin Kay | 48 |
6X Eric Hartke | 46 |
31J Jerrett Gerber | 46 |
D13 Scott Dierks | 46 |
28 Eric Wiederholt | 46 |
72 Don Taylor | 44 |
21X Dale Wiederholt | 44 |
9C Willy Campbell | 44 |
83M Matt Jewison | 38 |
20F Tom Bertjens | 36 |
77N Ron Healy | 36 |
12R Robby Clifton | 34 |
31M Larry Mitchell | 30 |
| Hawkeye Truck & Trailer Late Models |
56 Andy Eckrich | 784 |
37B Ron Barker | 744 |
41J Jeremiah Hurst | 742 |
D55 Scott Lemfke | 718 |
16 Dan Shelliam | 716 |
45 Curt Martin | 704 |
11 Steve Ihm | 680 |
12 Jeff Tharp | 646 |
21 Craig Jacobs | 602 |
95 Ed Sanger | 534 |
5 Bob Letts | 474 |
22 Jill George | 460 |
25 Bobby Moyer | 430 |
98 Jason Rauen | 420 |
W56 Gary Webb | 350 |
4 Jerry Miles | 340 |
54 Mike Fryer | 338 |
61R Jon Rogers | 334 |
8S Johnny Spaw | 282 |
3T Todd Davis | 264 |
26 Steve Boley | 254 |
21J Luke Merfeld | 238 |
69 Todd Hormel | 210 |
79 Darren Mish | 192 |
16H Dave Hammond | 160 |
21B Jake Blumer | 140 |
06 Dean Wagner | 136 |
14B Levi Benn | 100 |
3 Jerry Lauber | 90 |
61X Jeff Bair | 76 |
78W Rick Wendling | 70 |
77 Jeff Aikey | 60 |
9 Richard Steadman | 52 |
Jon Merfeld | 42 |
79B Corey Burmeister | 42 |
11X Matt Liefried | 38 |
31U Jason Utter | 30 |
77J Steve Johnson | 28 |
72 John McVay | 20 |
114 Larry Benn | 16 |
51 Matt Furman | 16 |
| Performance Concepts Modifieds |
3 Jason Schueller | 834 |
27M Mark Schulte | 818 |
37B Ron Barker | 806 |
77J Steve Johnson | 748 |
11B Mike Burbridge | 674 |
19D Darrin Duffy | 596 |
1D Mel Saffran | 540 |
14B Shane Burbridge | 454 |
24M Jan Messer | 420 |
9 Leon Wilson | 336 |
30 Mark Massey | 288 |
37.5 Ken Kostenbader | 254 |
70 Jerry King | 226 |
71 Troy Cordes | 196 |
43 Jim Williams | 196 |
D12 Andy Dinges | 160 |
67 Randy Coghlan | 142 |
33 Ryan DeShaw | 138 |
29D Brad Dierks | 132 |
2R Rory Becker | 128 |
75 Bob Silaggi | 126 |
6 Jed Frieburger | 92 |
7J Jacob Seegmiller | 88 |
33X Joe Huenefeld | 80 |
9X Richard Steadman | 78 |
5W Darren Walch | 58 |
11 Jim Burbridge | 54 |
33W Steve Wetter | 50 |
6B Mike Baker | 50 |
20 Dan Albright | 48 |
12X Adam Davis | 48 |
33D Scott Hogan | 46 |
3S Jeff Schluetter | 46 |
18 Brian Culbertson | 46 |
30H Gus Hughes | 46 |
91 Shawn Ryan | 44 |
19 Kelly Pestka | 42 |
33R Randy Franzen | 40 |
87 Zach Mauere | 38 |
12T Tim Current | 32 |
99L Lucas Pestka | 30 |
1 David Fieber | 12 |
76 Darren Mish | 12 |
|
|