|
|
Dubuque Speedway
Point Standings
|
| | Klein Custom Homes Pro Stock |
| 35 Jim Brokus | 640 |
| 23 Keith Kiernan | 616 |
| 18 Brain Beaudry | 606 |
| 2K Jeff Kennedy | 594 |
| 99 Ken Martelle | 588 |
| 40 Joel Callahan | 580 |
| 12 Ron Klein | 504 |
| 83 Rob Petsche | 496 |
| 9 Jim Amos | 440 |
| 22 Jeff Valentine | 410 |
| 23U Jason Udelhofen | 260 |
| 12J Jeremy Gangler | 252 |
| 28X Justin Mitchell | 216 |
| 21X Jon Merfeld | 184 |
| 16 Sam Harroun | 142 |
| 21X Jed Freiburger | 110 |
| 19 Austin Blum | 106 |
| 32 Kendall Coates | 106 |
| 43 Dan Welp | 102 |
| 57 Rod Cameron | 96 |
| 27 Don Wilson | 82 |
| 37 Bruce Schmitz | 76 |
| 21 Jason Robbins | 76 |
| 76 Dan Evans | 46 |
| 71 Kevin Schroeder | 44 |
| 31 Jamie Rice | 40 |
| 21R Jevon Robbins | 40 |
| | Willis Auto Body Limited Stock |
| 55 Brian Kammerude | 698 |
| 83 Jeff Willis | 628 |
| 8J Jaime Neuhaus | 622 |
| 3T Tyler Soppe | 582 |
| 9R Jeff Ronek | 582 |
| 18B Rob Bradshaw | 554 |
| 87 Ryan Schroman | 480 |
| 21W Wes Hames | 358 |
| 14P Jeremy Pluemer | 276 |
| 43X Robby Clifton | 262 |
| 24 Mike Bockhop | 198 |
| 7 Ryan Federman | 164 |
| 43 Brandon Wilson | 162 |
| 23 Randy Grant | 146 |
| 83K Kevin Welter | 130 |
| 26 William Jester | 104 |
| 43 Kim Wilson | 92 |
| 23X Jaime Kiernan | 46 |
| 39C Chad Post | 44 |
| | E.D.S.B. Hobby Stock |
| 28 Ed McIntyre | 680 |
| 6 Andy Hedrick | 580 |
| 8K Jerry Merkes | 572 |
| 26C Luke Miller | 498 |
| 76 Tom Turpin | 458 |
| 11 Jason Brimeyer | 414 |
| 20 Jarvis Eastlick | 400 |
| 36 Dan Miller | 332 |
| 11X Shane Oberbroeckling | 314 |
| 48 Jon Gobrecht | 202 |
| 22 Corey Bauer | 188 |
| 17 Andrew Cheif | 158 |
| 95 Brian Bruncheen | 90 |
| 7K Travis Kaiser | 60 |
| 72 Doug Yates | 58 |
| 66 Corey Booth | 54 |
| R23 Corey Rupp | 52 |
| 59 Ken Even | 52 |
| 27R Lee Ruff | 46 |
| 19 Neil Patchin | 44 |
| H1 Casey Cole | 44 |
| 4E Jay Ethridge | 40 |
| 93.1 Mike Potoff | 38 |
| | B-Mods |
| 31 Jason Roth | 690 |
| 33J Jerett Franzen | 642 |
| 19 Rick Galloway | 624 |
| 17J Jason Seegmiller | 602 |
| 1 Kenny Boyes | 596 |
| 6R Rusty DeShaw | 574 |
| 02 Bill Campbell | 480 |
| 55K Jay Kiernan | 468 |
| 18 Al Foyt | 366 |
| 44 BJ Schmitt | 362 |
| 7H Phil Holtz | 302 |
| 6 Jed Freiburger | 288 |
| 43 Kim Wilson | 256 |
| 42X Jeff Nantz | 246 |
| 9 Troy Bauer | 132 |
| 8K Adam Kinion | 88 |
| 73M Matt Irwin | 84 |
| 6X Todd Moore | 76 |
| 86 Matt Bennett | 74 |
| 8C Matt Christ | 60 |
| 91 Doug Bishop | 48 |
| 55X Jayme Kiernan | 44 |
| 42N Mike Clausen | 44 |
| 91X Toby Hartman | 40 |
| 92 Kirk Caes | 40 |
| 21 Jeff Robbins | 38 |
| 43X Brandon Wilson | 34 |
| | Enhance Racing Images 4-cylinder Farley Fliers |
| 00 John Flury | 650 |
| 0 Chuck Schmitz | 634 |
| 15 Matt Stagman | 592 |
| 7D Dustin Wilwert | 584 |
| 01J Jeremy Campbell | 492 |
| 00X Brook Schmitz | 478 |
| W1 John Campbell | 454 |
| 12 Lenny Ollendick | 440 |
| 10 Adam Arling | 428 |
| 24 Roger Gaul | 388 |
| Z50 Joe Zrostlik | 334 |
| 31J Jerrett Gerber | 306 |
| 14N Curtis Nesteby | 302 |
| 77 Tim Sampson | 292 |
| 08 Brandon Beschan | 242 |
| 83X Jack Jewison | 226 |
| 5B Greg Schmitt | 212 |
| 31D Kyle Droessler | 210 |
| 20F Tom Bertjens | 198 |
| 40K Justin Kay | 156 |
| 23 Tim Casper | 144 |
| 17 Shane Marcov | 124 |
| 83R Becky Roth | 116 |
| 21S Steve Scheuller | 102 |
| 77N Bridgett Nesteby | 96 |
| 77H Bob Healy | 96 |
| 21 Manny Bennett | 94 |
| 13K Dusty Kay | 94 |
| 44K Kyle Nesteby | 92 |
| 6 Randy Vandevegte | 88 |
| 21 Jeff Robbins | 84 |
| MF10 Breanna Arling | 84 |
| 1 Chris Roth | 84 |
| 12R Robby Clifton | 84 |
| 21K Danny Kennedy | 84 |
| 78 Tom Lamey | 76 |
| 29 Travis Nesteby | 74 |
| 72 Travis Bottoms | 74 |
| 45J Joey Jorgensen | 52 |
| 29 Travis Nesteby | 44 |
| 31X Joe Jewison | 42 |
| 64 Charlie Nesteby | 40 |
| 57 Don Marcov Jr. | 30 |
| 17T Kirk Case | 30 |
| 41 Ed Mills | 16 |
| 9C Willy Campbell | 16 |
| 31M Larry Mitchell | 12 |
| 22M Keith Muchow | 12 |
| | Hawkey Tire & Retread Late Models |
| 16 Dan Shelliam | 670 |
| 41J Jeremiah Hurst | 626 |
| 56 Andy Eckrich | 624 |
| 45 Curt Martin | 586 |
| 37B Ron Barker | 580 |
| 11 Steve (Ace) Ihm | 564 |
| 79 Darren Mish | 556 |
| W56 Gary Webb | 486 |
| 4 Jerry Miles | 436 |
| 25 Bobby Moyer | 338 |
| 22 Jill George | 310 |
| 98 Jason Rauen | 286 |
| B1 Jeff Larson | 252 |
| 8 Mark Merfeld | 232 |
| 61R Jon Rogers | 212 |
| 21X Craig Jacobs | 190 |
| 12 Luke Merfeld | 164 |
| 37 Steve Johnson | 146 |
| 12 Jeff Tharp | 144 |
| D55 Scott Lemfke | 140 |
| 95 Ed Sanger | 130 |
| U2 Jon Merfeld | 114 |
| 44 Luke Goedert | 106 |
| 14B Levi Benn | 96 |
| 06 Dean Wagner | 88 |
| 78W Rick Wendling | 84 |
| 78 Tyler Bruening | 78 |
| 06 Brad Osborn | 76 |
| 15G Cam Granger | 66 |
| 77 Mitch Current | 66 |
| 26 Steve Boley | 54 |
| 5 Bob Letts | 54 |
| 59 Mike Hughes | 52 |
| 25X Steve Lance Jr | 50 |
| 48 Tim Lance | 50 |
| 90X Eric Pemper | 46 |
| 21C Mark Curwen | 42 |
| 27 Bill Tuckwell | 42 |
| Matt Liebfried | 40 |
| 10S George Scheffer | 34 |
| 37X Bruce Schmitz | 30 |
| 69 Todd Hormel | 30 |
| 25S Chad Simpson | 24 |
| 72 John McVay | 20 |
| | Sadler Power Train Modifieds |
| 27M Mark Schulte | 668 |
| 3 Jason Schueller | 622 |
| 12T Tim Current | 606 |
| 37B Ron Barker | 600 |
| 33 Ryan DeShaw | 578 |
| 18 Brain Culbertson | 570 |
| 77J Steve Johnson | 554 |
| 15 Sean Rupp | 516 |
| 19D Darrin Duffy | 498 |
| 7J Jake Seegmiller | 464 |
| 33W Steve Wetter | 444 |
| 2R Rory Becker | 428 |
| 19 Pete Bonin | 328 |
| 81 KC Ansel | 242 |
| 37X Mike Weidemann | 216 |
| D12 Andy Dinges | 204 |
| 71 Troy Cordes | 188 |
| 1D Mel Saffran | 152 |
| 11B Mike Burbridge | 136 |
| 30 Mark Massey | 136 |
| 33R Randy Franzen | 84 |
| 99L Luke Pestka | 78 |
| 9 Leon Wilson | 70 |
| 99.3 Eric Glendenning | 60 |
| 76 Matt Mish | 58 |
| 56 Andy Eckrich | 56 |
| 98 Jason Snyder | 54 |
| 6 Jed Frieburger | 44 |
| 37.5 Ken Kostenbader | 38 |
| 86 Dave McClain | 38 |
| 12T Jake Bowman | 36 |
| 70 Jerry King | 36 |
| 77 Darrian Plett | 34 |
| 19X Kelly Pestka | 32 |
| 13RJ Ron Cundiff Jr. | 26 |
| 1 Eric Pemper | 12 |
|
|