|
Farley Speedway
Point Standings
| IMCA Hobby Stock |
#73 Quinton Miller | 434 |
#14C Leah Wroten | 418 |
#88 Luke Bird | 293 |
#11M Eric McDonough | 235 |
#98 Dustin Chapman | 211 |
#6 Randy VanDeVegte | 167 |
#357 Brett Vanous | 135 |
#58B Randy Byerly | 130 |
#9 Scott Michaelis | 128 |
#11S Shane Oberbreckling | 126 |
#46 Brian Happel | 71 |
#717 Zach Swanson | 70 |
#09 Dan Wauters | 66 |
#64T Jeremiah Wilson | 35 |
#35B Shawn Kuennen | 33 |
#45 Justin Wacha | 32 |
#K12 Cody Swanson | 32 |
#1 Kile Vohringer | 31 |
| Enduro 4 cyl FWD cars |
#Z50 Joe Zrostlik | 500 |
#18 Alec Walls | 490 |
#12 Doug Ohmert | 476 |
#88 Chad Urbain | 462 |
#8X Darien Smothers | 248 |
#82 Blake Dorweiler | 248 |
#H4 Scott Wolfe | 246 |
#88V Justin Vargas | 244 |
#41 Todd Tacheny | 242 |
#69G Logan Volling | 242 |
#8 Mark Merfeld | 240 |
#9 Nate Coopman | 238 |
#56 Dallas Clasen | 238 |
#78 Chad Schneider | 236 |
#13 Brody Meyen | 234 |
#83 Dylan Kuhl | 232 |
#21B Jim Bakey | 232 |
#26 William Jester | 230 |
#19 Jerry Coopman | 230 |
| Precision Transmission IMCA Modified |
#27M Mark Schulte | 490 |
#18 Jerry Luloff | 463 |
#2G Matt Gansen | 460 |
#F7 Patrick Flannagan | 445 |
#20L Zach Less | 444 |
#00J JD Auringer | 346 |
#11B Mike Burbridge | 253 |
#71C Troy Cordes | 250 |
#49 Rod McDonald | 250 |
#1M Jason Schueller | 247 |
#24R Adam Johnson | 242 |
#01 John Campbell | 203 |
#9 Leon Wilson | 192 |
#5B Austin Bishop | 180 |
#41 Jeremiah Hurst | 169 |
#6 Jed Freiburger | 167 |
#31 Jason Roth | 157 |
#41P Keith Pittman | 149 |
#4 Ryan Maitland | 144 |
#72 Dave Hammond | 144 |
#70 Mitch Morris | 106 |
#3X Ryan DeShaw | 87 |
#21M Tyler Madigan | 85 |
#62 Hunter Marriott | 72 |
#B1 Jeff Larson | 65 |
#57B Dennis Betzer | 64 |
#W7 Wade Steinmann | 63 |
#37.5 Kenny Kostenbader | 60 |
#34T Derek Thompson | 57 |
#26 Luke Miller | 57 |
#18V Steve VanNatta | 52 |
#22H Jordan Hicks | 43 |
#3 Kelly Shryock | 40 |
#43 Brandon Wilson | 34 |
#19D Darin Duffy | 34 |
#86 David McClain | 33 |
#87 Blake Woodruff | 30 |
#21H Kyle Neels | 30 |
#15X Sean Rupp | 29 |
#21 Jeff Gear | 28 |
#37X Mike Weidemann | 27 |
#9Z Chris Zogg | 26 |
#32J Jason Buss | 25 |
#17J Jason Seegmiller | 25 |
#58 Corey Cullen | 25 |
#111 Justin Rix | 24 |
#64 Vern Jackson | 20 |
#131 Bryan Wonick | 19 |
| IMCA Stock Cars |
#4 Jerry Miles | 429 |
#15 Norman Chesmore | 425 |
#18 Chris Luloff | 355 |
#7H Phil Holtz | 322 |
#23 Brett Suckow | 253 |
#15T Tim Helle | 214 |
#455 Brian Kammerude | 202 |
#77 Tim Schneider | 162 |
#28 Greg Gill | 110 |
#44K Kyle Nesteby | 98 |
#56T Justin Temeyer | 75 |
#37C Roger Ciesielski | 67 |
#8 Austin Evens | 67 |
#4J Jared Miles | 65 |
#83E Tommy Thompson | 65 |
#62 Uriah Frommelt | 63 |
#99 Erick Knutsen | 62 |
#15S Tom Schmitt | 35 |
#74C Cole Mather | 33 |
#4JR Russell Damme Jr. | 33 |
#4C Nathan Christie | 32 |
| |
#48L Carson Less | 158 |
#2 Brandon Maitland | 134 |
#51 Cole McNeal | 95 |
#25 Jamie Whitaker | 66 |
#75 Michael Minnier | 33 |
#00 Brody Willett | 33 |
#2T Trent Jochimson | 31 |
| 2 Man Cruisers |
#247 Greg Reimer/ Brad Bolsinger | 188 |
#62 Kerry Davis/ Brandon Ehrisman | 172 |
#77X Tim Backes/ John Keck | 166 |
#85 Corey Rupp/ Rick Rupp | 153 |
#6 Randy VanDeVegte/ Mike Stahlbert | 145 |
#355 Jerrid Boge/ Lee O'Brien | 96 |
#59 Tony Roth/ Scott Strong | 78 |
#75L Jacob Lehman/ Laverne Lehman | 70 |
#56 Mike Hansemeier/ Jeremy Rogers | 69 |
#40 Dan Wennekamp/ Sean Domer | 63 |
#34 Tom Huymgens/ Bruce Swinton | 37 |
#88 Joe Backes/ Corey Schenke | 36 |
#5N Shane Norton/ Reece Norton | 35 |
#1 Kris Vohringer/ Robert Taggart | 33 |
#03 Jamie Chappell/ Tracey Chappell | 32 |
#440 Zach Lange/ John Youngman | 31 |
#4 Tim Bader/ Ryan Schilling | 31 |
#1V Kile Vohringer/ Lane Vohringer | 29 |
| Klein Custom Homes IMCA Late Models |
#16 Tyler Bruening | 528 |
#81 Jon Merfeld | 510 |
#10T Jeff Tharp | 480 |
#40 Joel Callahan | 453 |
#70 Jerry King | 352 |
#10 Ross Pierce | 337 |
#60 Ben Seemann | 299 |
#12 Ron Klein | 292 |
#11 Lyle Klein | 284 |
#44 Luke Goedert | 265 |
#98H Larry Harris | 264 |
#33 Nick Marolf | 263 |
#69 Becky Roth | 260 |
#21M Luke Merfeld | 226 |
#77H Kyle Neels | 202 |
#P7 Eric Pollard | 200 |
#87 John Emerson | 177 |
#31H Steve Hunter | 174 |
#98 Jason Rauen | 171 |
#27X Dave Stichter | 163 |
#61 Scott Riechers | 162 |
#56 Andy Eckrich | 146 |
#78 Rick Wendling | 138 |
#32 Chris Snyder | 137 |
#31 Tyler Droste | 124 |
#15K Justin Kay | 122 |
#7 Andy Nezworski | 114 |
#48Z Jon Poll | 113 |
#32C Chad Holladay | 112 |
#17 Ryan Hill | 75 |
#15 Kyle Hinrichs | 74 |
#56D Travis Denning | 66 |
#1T Travis Smock | 66 |
#22 Charlie McKenna | 62 |
#1 Brian Hunter | 61 |
#33R Wayne Hora | 60 |
#51 Ryan Dolan | 59 |
#17S Steve Schueller | 55 |
#23 Todd VanTassel | 54 |
#51X Mel Abels | 54 |
#9 Bobby Hansen | 53 |
#72 Doug Yates | 46 |
#77 Jeff Aikey | 43 |
#45 Curt Martin | 40 |
#37B Brunson Behning | 37 |
#73 Greg Kastli | 32 |
#01 Chris Horn | 31 |
#44W David Webster | 31 |
#16S Dan Shelliam | 30 |
#24 Scott Fitzpatrick | 30 |
#6 Jay Chenoweth | 28 |
#79 Darren Mish | 26 |
#99D Darrel DeFrance | 26 |
#77C Mitch Current | 23 |
#8M Marty Scheckel | 22 |
#38C Tim Casper | 22 |
#5W Scott Welsh | 21 |
#65 Chuck Hanna | 16 |
#65M Brian Meiners | 15 |
| GSI Collision Specialists IMCA SportMod |
#22 Austin Heacock | 445 |
#9K Troy Bauer | 441 |
#7A KC Ansel | 415 |
#3T Tyler Soppe | 404 |
#6M Jake Murphy | 388 |
#35 Justin Becker | 387 |
#28 Bobby Taggart | 371 |
#5A Brad Crary | 319 |
#7M Matt Miller | 277 |
#40J Jason Doyle | 239 |
#44K Kyle Nesteby | 203 |
#80 Steve Miller | 191 |
#11DC Dan Carpenter | 179 |
#12N Gage Neal | 110 |
#22X Matt Petrzelka | 105 |
#7 Dave Fangman | 102 |
#51 Jason Riechers | 100 |
#121 Timmy Current | 99 |
#99J Cody Peacock | 90 |
#96 Lucas Lundry | 85 |
#39 Brian Hilbert | 78 |
#10J Jason Weiland | 76 |
#71B Scott Busch | 75 |
#T23 Tony Olson | 70 |
#24M Mark Maas | 68 |
#3 Bryce Garnhart | 66 |
#65 Ron Cook | 62 |
#S16 Kip Siems | 60 |
#12J Jake Steffen | 59 |
#866 Bob Silaggi | 57 |
#21 Ryan Schilling | 56 |
#83X Jeff Willis | 53 |
#21X Ron Schilling | 38 |
#15N Ross Neal | 35 |
#19B Nate Smith | 34 |
#43 Creston Williams | 34 |
#8 Jim Aschenbrenner | 33 |
#31 Henry Carson | 32 |
#36A Andy Edwards | 32 |
#11M Mike Mitchell | 32 |
#K3 Kyle Olson | 32 |
#25J Brandon Jewell | 31 |
#522 Andy Turpin | 30 |
#5W Jayson Wiggins | 29 |
#M1 Kile Vohringer | 28 |
#87 Aric Becker | 28 |
#60 Dalton Simonsen | 28 |
#35B Kyle Bentley | 26 |
#33 Chuck Lewis | 26 |
#86JR Jake Morris | 25 |
#230 Joey Schaefer | 25 |
#16 Bryan Moreland | 24 |
#02 Travis Fecht | 23 |
#41 Ed Mills | 20 |
|
|