SPI Logo

[Home] [Up]

[Home]
[Up]
[News & Updates]
[Speedshots of The Week]
[Late Model Shootouts]
[Palace Ballroom]
[Farley Speedway]
[Dubuque Speedway]
[Davenport Speedway]
[2004 Class Rules]
[Auction & Trade Shows]
[Links]
[Old Archived Information]
[Site Map]
[Feedback]
[Search SPI Web Site]
 

2002 SPI Track Location Map Logo
2004 SPI TRACKS



Suzuki 4 wheeler that Wilwert's has provided SPI for race track and  tee shirt shoot each night. The Suzuki Fun Gun provided by Wilwert's Inc.

FARLEY SPEEDWAY
FINAL 2001 POINTS

LATE MODELS Final
1. 77 Jeff Aikey Cedar Falls 800
2. 21 Luke Merfeld Dubuque 676
3. 12n Terry Neal Ely 666
4. 3 Josh McGowan Vinton 648
5. 78 Rick Wendling Hazelton 632
6. 51 Matt Furman Iowa City 562
7. 44 Duane Coulson East Dubuque IL 552
8. 98.1 Bobby Hansen Dike 474
9. 79 Darren Mish Cassville WI 448
10. 58 Dave Eckrich   Coralville 398
11. 8 Mark Merfeld Dubuque 396
12. 95 Ed Sanger Postville 384
13. 11 Ace Ihm   Hazel Green WI 364
14. 50 Denny Eckrich Coralville 322
15. 27 Ed McGuire Monroe WI 296
16. 77j Steve Johnson Camanche 248
17. 8m Chuck MayerhoferDixon 244
18. 70 Brandon Hennick Central City 224
19. 37b Troy Bruder Rock Falls IL 222
20. 61r Jon Rogers Freeport IL 210
21. 41j Jeremiah Hurst Dubuque 198
22. 69 Todd Hormel West Liberty 190
23. 78b Cory Best Waterloo 188
24. 33 Dan Gallant Clinton 176
25. 32 Tom Cannon Iowa City 170
26. 56 Gary Webb Blue Grass 168
27. 15 Cam Granger West Union 136
28. 12 Ray Guss Jr   Milan IL 130
29. 23d Dana Wells Moscow 120
30. 32c Chad Holladay Wilton 118
31. 28c Brad Coin Davenport 114
32. 21x Michael Recker 98
33. 72 Tery Huizel Freeport IL 94
34. 1m Rob Moss Iowa City 70
35. 32d Darren Miller Chadwick IL 70
36. 17s Marty Scheckel Bellvue 68
37. 77x Ryan Dolan Lisbon 66
38. 70c Max Corporon Marion 66
39. 6 Mark Curwen Hazel Green WI 64
40. 7 Andy Nezworski Davenport 62
41. 18z Rusty Zook Riverside 60
42. 07 Scott Heeren Forreston IL 54
43. 4 Jim Aschenbrenner Waterloo 48
44. 39 Rob Toland 39
45. h20 Paul Watters Waterloo 40
46. 7h Greg Hunter Independence 36
47. 1d Bob Dominacki Bettendorf 32
48. 51x Mel Abels Freeport 30
49. 4r Rick Dralle Waterloo 28
50. 27b Bob Silaggi Freeport 26

MODIFIED Final
1. 16 Ryan Dolan Lisbon 702
2. 37b Ron Barker      Dubuque 696
3. 96 Larry Herring Lone Tree 614
4. b3 Russ Olson      Cedar Rapids 610
5. 1 Dan Chapman    Clarence 574
6. 10 Jed Hurst   Hazel Green WI 542
7. 74 Scott Nesteby   Asbury 518
8. d1 Rich Smith   Bettendorf 518
9. 33w Steve Wetter Platteville WI 510
10. d55 Scott Lemke Davis Junction IL 428
11. 27 Mark Schulte Delhi 372
12. 00 Josh Vinnedge Forreston IL 316
13. 11 Mike Burbridge Delhi 306
14. 3 Jason Schueller  Dubuque 278
15. 14w Jason Walrack Platteville WI 260
16. 54 Doug Picray Monticello 250
17. 50 Jim Burbridge Delhi 236
18. 24 Randy Less Monticello 204
19. 30 Gus Hughes Monticello 198
20. 76 Matt Mish Cassville Wi 172
21. 9x Richard Steadman Hiawatha 136
22. 1d Mel Saffran Dubuque 134
23. 2c Greg Chapman Dubuque 126
24. f7 Patrick Flannagan Cedar Rapids 114
25. 57 Dennis Betzer Central City 110
26. b1 Jeff Larson Freeport IL 96
27. 5d Bob Dominacki Bettendorf 78
28. 33x John Burbridge Delhi 76
29. 63 Scott Olson Preston 70
30. 93.7 Ken Kostenbader Freeport IL 54
31. 08 Mike Miller Freeport IL 52
32. 45 Steve Kohli Iowa City 44
33. 5h Mike Hill Pearl City 42
34. 20 John Fellman Blue Grass 42
35. 64 Bret Frieden Cedar Rapids 42
36. 37 Todd Stoolman West Branch 38
37. 80 Denny Ansel Dubuque 34
38. 9 Mark Curwen Hazel Green WI 30
39. 14 Tim Nesteby Dubuque 30
40. 99 John Leverington Freeport IL 18
41. 18 Randy Leehan 8

PRO STOCK Final
1. 16 Dan Shelliam       Hazel Green WI 696
2. 12 Jeff Tharp     Dubuque 682
3. 69 John Maher   West Branch 618
4. 25 Bobby Moyer Dubuque 606
5. 2k Jeff Kennedy Dubuque 580
6. 22 Jeff Valentine   Dubuque 572
7. 18 Brian Culbertson   Dubuque 570
8. 35 Jim Brokus Dubuque 546
9. s1 Steve Hunter Hopkinton 504
10. 4 Kevin Duerr Scales Mound IL 496
11. 20 Ty Kleiner    Potosi WI 460
12. 71 Kevin Schroeder Low Moor 460
13. 17s Dana Servoy   Marion 416
14. 23 Jim Amos Peosta 308
15. 03 Don Hughes Monticello 250
16. 90 Bo Rickard Plateville WI 222
17. 34 Ken Hanson   Vinton 168
18. 1 Matt Gilchrist Grandview 86
19. 5 Larry McCall Mechanicsville 82
20. 25x Chad Simpson Marion 68
21. 89 John Irwin Lost Nation 52
22. 83 Jim Slaats East Dubuque IL 48
23. 75 Duane Wagner Dickeyville WI 48
24. 88 Duane Roth Dubuque 46
25. 32 Chris Simpson Marion 42
26. 56 Jamie Pfieffer Freeport IL 36
27. 77 Darren Plett Davenport 36
28. 29 Bruce Miller West Liberty 30
29. 2r Rusty Daufeldt Blue Grass 30
30. 33 Randy Franzen Marion 22
31. 56 Andy Eckrich Cosgrove 16
32. 31 Jeff Hayunga 2
33. 5f Mike Fryer Freeport IL 2

BOMBERS Final
1. 97 Jeff Reinert    Farley 696
2. 38 TJ Leslein       Dubuque 658
3. 13 Larry Benn   Dyersville 654
4. 8k Jerry Merkes     Farley 616
5. 98 Duane Ahmann Epworth 586
6. 30 Mark Massey Farley 580
7. 28 Ed McIntyre Delhi 472
8. 22 Cory Bauer Monticello 450
9. 72 Doug Yates Monticello 426
10. 1 Tom Boyes    Dubuque 400
11. 44 Kory Haverly Anamosa 338
12. 20 Dan Albright   Lisbon 326
13. 83 Rob Petsche Asbury 294
14. 33 Jim Turpin Shullsberg WI 214
15. 23 Dennis Etten 202
16. 81 KC Ansel Dubuque 172
17. p7 Paul Beckman   Monticello 170
18. 6 Jed Frieburger Dubuque 168
19. 2b Bill Butteris Lisbon 82
20. 63m Scott Barten Maquoketa 80
21. 7b Randy Benn Earville 70
22. 61 Scott Reichers Belmont WI 62
23. 42t Terry Folkers 44
24. 67 Jason Riechers Belmont WI 36
25. 31 John Peters Freeport IL 34
26. 23g Keith Kiernan 30
27. 15 Phil Derganz 26
28. 11a Drew Arensdorf 24

FUN CARS Final
1. 7 Chad Hallahan   Dubuque 708
2. 64 Ray Fawcett    Benton WI 708
3. 6c Chris Hinrich Monticello 670
4. 66 Brad Strang   Dubuque 648
5. 89 Kelly Welter     Farley 646
6. 44 BJ Schmitt   Dubuque 626
7. 26 Brian Strang    Dubuque 626
8. b4 Brian Dirks Anamosa 554
9. 38 Russ Yonkovic    Dubuque 552
10. 6 Todd Moore Dubuque 544
11. 33 Nick McElmeel Dubuque 362
12. 20 Terry Turnis Platteville WI 94
13. 30 Gary Hughes Monticello 76
14. 55 Wally Turpin Shullsberg WI 38
15. 43 Jason Honshel Cuba City WI 32
16. 20x Mike Wild Dubuque 30

Home ] Up ]

Copyright © 2001-2004 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: October 27, 2004

Hit Counter