SPI Logo

 

2002 SPI Track Location Map Logo
2004 SPI TRACKS



Suzuki 4 wheeler that Wilwert's has provided SPI for race track and  tee shirt shoot each night. The Suzuki Fun Gun provided by Wilwert's Inc.

FINAL WEST LIBERTY 2001 POINTS 

LATE MODELS
1 50 Denny Eckrich       Coralville 786
2 56 Gary Webb Blue Grass 574
3 58 Dave Eckrich   Coralville 540
4 45 Mike Klinkkammer  West Branch 522
5 77j Steve Johnson   Camanche 450
6 3t Todd Davis    Iowa City 446
7 51 Matt Furman Iowa City 406
8 12 Ray Guss Jr.   Milan IL 390
9 33 Kurt Stewart    Ainsworth 390
10 13k Denny Petersen Tipton 388
11 66 Fred Remely Blue Grass 384
12 74 Ron Boyse Kalona 378
13 28 Jeff Bair Solon 378
14 3x Skip Frey Ely 378
15 32 Tom Cannon   Iowa City 376
16 18z Rusty Zook Riverside 356
17 57 Tom Christensen West Liberty 348
18 77 Kurt Kile West Liberty 346
19 78 Rick Wendling Hazelton 316
20 8m Mark Ward Muscatine 314
21 21h Brian Harris Davenport 290
22 4 Bobby Sexton West Branch 268
23 88 Kevin Kile West Liberty 260
24 26b Wayne Brau Annawan IL 248
25 31 Brian Morgan Muscatine 242
26 2 Monte Ohrt West Branch 226
27 23d Dana Wells Moscow 186
28 c4 Lee Seydel Iowa City 172
29 7 Andy Nezworski Davenport 162
30 ez33 Nick Marolf Moscow 160
31 32c Chad Holladay Wilton 144
32 77a Jeff Aikey Cedar Falls 140
33 11 Steve Ihm Hazel Green WI 106
34 30 Dan Brockert Muscatine 104
35 8 Chuck Mayerhofer Dixon 98
36 m32 Marty Beckler Hills 96
37 15b Brian Birkhofer Muscatine 94
38 63 Rob Kirchner Donnellson 78
39 32d Darren Miller Chadwick IL 76
40 33g Dan Galant Clinton 58
41 5 Jay Johnson West Burlington 58
42 44 Duane Coulson   East Dubuque IL 52
43 14 Kyle Berck Marquette NE 46
44 25 Mike Beuter Tipton 32
45 69 Todd Hormel West Liberty 28
46 70 Brandon Hennick Central City 28
47 6 Jay Chenoweth Wapello 28
48 17 Clayton Jensen Davenport 28
49 1k John Anderson Omaha NE 26
50 3 Josh McGowan Vinton 24
51 35 David Englekens Clinton 22 
 
HOBBY STOCKS
1 57j Jeremy Thompson      Ainsworth 742
2 0 Stan O'Brien    Muscatine 730
3 21 Todd Hansen   Muscatine 714
4 66 Jason Erwin   Muscatine 670
5 d1 Matt Fulton    Blue Grass 638
6 0b Matt Bodman Muscatine 602
7 97 Robert Barnes   Letts 584
8 9 Dave Elliot    Muscatine 582
9 1 Orlen Stark West Liberty 574
10 99 CJ Ormsby    West Liberty 548
11 15 Jarrod Collins West Liberty 472
12 72 Doug Yates Monticello 416
13 29 Dave Wada   Muscatine 380
14 11 Chris Mauer West Liberty 374
15 42v Darrin Voss Wilton 338
16 40 James Rock Muscatine 268
17 92 Tim Zeman Fruitland 256
18 2b Bill Butteris Lisbon 244
19 13 Larry Benn Earlville 194
20 94 Jason Lange Muscatine 140
21 20 Dan Albright Lisbon 106
22 51 Ron Doolittle Davenport 104
23 100 David Schrier West Liberty 60
24 00 Michael Dominguez West Liberty 58
25 7m Jeff Murphy West Liberty 54
26 23 Matt Dunkel 16
27 11m Travis Maurer West Liberty 2 
 
MILLER TIME MODIFIED
1 m2 Scott Megonigle   Cedar Rapids 144
2 22 Darrall Brick       West Branch 704
3 b3 Russ Olson    Cedar Rapids 658
4 96 Larry Herring Lone Tree 632
5 60 Robbie Verbeeck  Annawan IL 612
6 1 Dan Chapman   Clarence 592
7 64 Bret Frieden    Cedar Rapids 578
8 12 Terry Walker Riverside 566
9 19 Terry Lawson New Liberty 508
10 30 Gus Hughes     Monticello 484
11 71z Ramon Partida West Liberty 446
12 37 Todd Stoolman West Branch 444
13 55 Scott Stecher Muscatine 432
14 45 Steve Kohli Iowa City 414
15 9 Richard Steadman Hiawatha 382
16 2h Rick Hixson   Orion IL 380
17 007 Brian Sexton Lone Tree 348
18 2 Jim Vest Wellman 318
19 34 David Hemsted Lone Tree 298
20 72 Rich Lewis Kewaupee IL 222
21 42 John Brumely Muscatine 202
22 18 Matt Ruess West Liberty 178
23 22d Dave Boyd Mechanicsville 178
24 9z Mike Zogg New Liberty 176
25 25 Dustin Lovell Rochester 152
26 44 Wade Lee Muscatine 150
27 7 Mike Thomas West Branch 126
28 17 Steve Stewart Washington 110
29 20 John Fellman Blue Grass 108
30 16 Ryan Dolan Lisbon 96
31 56 Bob Fier Davenport 74
32 3 Jason Schueller Dubuque 66
33 54 Doug Picray Monticello 66
34 15 Allen May Elmwood IL 60
35 26 Scott Fridley Mechanicsville 46
36 5d Bob Dominacki Bettendorf 42
37 50b Robert Utter Columbus Junction 32
38 4d Marty Diercks Davenport 30
39 d56 Mike Dains Iowa City 26
40 19b Jerry Pratt Iowa City 20
41 8b Gerry Brick West Branch 18
42 57 Dennis Betzer Central City 18
43 10 Jed Hurst Hazel Green WI 14
44 v8 Terry Murphy Iowa City 14
45 38 Robert Hillyer 6
46 2b Brett Fosdyck 4
47 2c Greg Chapman Dubuque 2
48 f7 Patrick Flannagan Cedar Rapids 2
49 11 Mike Burbridge Delhi 2 
 
PRO STOCKS
1 56 Andy Eckrich     Cosgrove 742
2 1 Matt Gilchrist       Grandview 644
3 2r Rusty Daufeldt Blue Grass 632
4 17 Gary Beuter   Tipton 620
5 25 Chad Simpson   Marion 612
6 7 Dale Franklin Marion 604
7 62 Norman Bean    Muscatine 594
8 36 Jason Gingrich    West Liberty 594
9 69 John Maher West Branch 586
10 77 Darrin Plett   Davenport 584
11 32 Chris Simpson Marion 518
12 21 Brian VanDusen Attalissa 506
13 60 Matt Brockert Muscatine 470
14 9z Dan Werner Muscatine 406
15 9m Jody Metzger   Muscatine 350
16 11 Troy Philpott Muscatine 320
17 29 Bruce Miller West Liberty 314
18 00 Jerome Gray Muscatine 300
19 34 Ken Hansen Vinton 284
20 24 Monte Hayden Wilton 242
21 5m Larry McCarl Mechanicsville 238
22 44s Tom Strueve 210
23 30 Dan Brockert Muscatine 204
24 33 Randy Franzen Marion 120
25 42 Larry Pearson North Liberty 118
26 16 Dan Shelliam Hazel Green WI 108
27 03 Don Hughes Monticello 76
28 12 Jeff Tharp Dubuque 68
29 79 Mike Dugan 58
30 43 Todd Cantrell Muscatine 50
31 5 Dustin Davidson West Liberty 42
32 99 Ricky West Muscatine 40
33 71 Kevin Schroeder Low Moor 38
34 20 Ty Kleiner Belmont WI 30
35 84 Travis Cook Cedar Rapids 28
36 s1 Steve Hunter Hopkinton 20
37 25x Bobby Moyer Dubuque 14
38 31 Jeremy Honts Muscatine 2 

Copyright © 2001-2004 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: August 09, 2004

Hit Counter