SPI Logo

 

2002 SPI Track Location Map Logo
2004 SPI TRACKS



Suzuki 4 wheeler that Wilwert's has provided SPI for race track and  tee shirt shoot each night. The Suzuki Fun Gun provided by Wilwert's Inc.

West Liberty Raceway 2002 Points

Final Points as of 8-31-2002

Iowa Illinois Taylor Insulation Late Models       MillerTime Modifieds  
1 50 Denny Eckrich Tiffian 746   1 22 Darrall Brick West Branch 748
2 12 Ray Guss Jr Milan, IL 652   2 96 Larry Herring Lone Tree 748
3 3T Todd Davis Iowa City 576   3 37 Todd Stoolman West Branch 664
4 21 Brian Harris Davenport 552   4 60 Robbie Verbeck Annawan, Il 630
5 28 Jeff Bair Solon 516   5 2h Rick Hixson Orion, IL 616
6 45 Mike Klinkkammer West Branch 496   6 2 Jim Vest Wellman 504
7 4 Bobby Sexton West Branch 492   7 M2 Scott Megonigle Cedar Rapids 496
8 51 Matt Furman Iowa City 484   8 9z Mike Zogg New Liberty 492
9 66 Fred Remley Blue Grass 466   9 36 Gerry Brick West Branch 474
10 8f Sonny Findling Kirksville, MO 452   10 64 Bret Frieden Walford 468
11 13K Denny Petersen Tipton 446   11 45 Steve Kohli Iowa City 458
12 57 Tom Christensen West Liberty 412   12 18 Matt Ruess West Liberty 438
13 18Z Rusty Zook Riverside 392   13 16 Ryan Dolan Lisbon 422
14 77 Kurt Kile West Liberty 378   14 12 Terry Walker Riverside 416
15 8m Mark Ward Musactine 366   15 42 John Brumley Muscatine 396
16 58 Dave Eckrich Cosgrove 352   16 71Z Raymond Partida West Liberty 388
17 88 Kevin Kile West Liberty 352   17 19 Terry Lawson New Liberty 386
18 26 Steve Boley West Liberty 338   18 34 David Hemsted Lone Tree 350
19 32 Tom Cannon Iowa City 292   19 1 Dan Chapman Clarence 342
20 74 Ron Boyse Kalona 266   20 7 Mike Thomas West Branch 278
21 2 Monte Ohrt West Branch 266   21 17 Steve Stewart Washington 276
22 ez 33 Nick Marolf Moscow 254   22 25 Dustin Lovell Rochester 256
23 3x Skip Frey Ely 238   23 26 Scott Fridley Mechanicsville 216
24 7 Andy Nezworski Davenport 230   24 d56 Mike Dains Iowa City 216
25 77j Steve Johnson Camanche 224   25 44 Wade Lee Muscatine  210
26 26B Wayne Brau Annawan 216   26 01M Mitch Way  188
27 31 Brian Morgan Muscatine 202   27 37B Ron Barker Dubuque 182
28 31b Jason Utter 190   28 55 Scott Stecher Muscatine 176
29 43 Kurt Stewart Ainsworth 184   29 20 John Fellman Blue Grass 162
30 30b Dan Brockert Muscatine 172   30 38 Robert Hillyer 128
31 m 32 Marty Beckler Hills 118   31 3 Jason Schueller Dubuque 126
32 23d Dana Wells Moscow 110   32 5 Dennis Poulsen Iowa City 118
33 1m Rob Moss Iowa City 84   33 9 Richard Steadman Hiawatha 114
34 11i Steve Ace Ihm Hazel Green WI 72   34 92z Tim Zeman 88
35 56 Gary Webb Blue Grass 48   35 d55 Scott Lemke Freeport, Il 74
36 78 Rick Wendeling Hazelton 40   36 54 Doug Picray Monticello 60
37 39 Rob Toland Rock Island, IL 40   37 6d Les Wood 40
38 32c Chad Holladay Wilton 40   38 15R Sean Rupp Dubuque 38
39 18p Randy Pepper Davenport 36   39 23 Marty Leik 22
40 33g Dan Galant Clinton 36   40 f7 Pat Flannagan 20
41 30h Gus Hughes Monticello 30   41 27 Mark Shulte Delhi 14
42 02s Devin Slaughter 30   42 21r Steve Ricks 12
43 97b Robert Barnes Davenport 28   43 10m Steve Marks 12
44 69 Todd Hormel West Liberty 28   44 10 Jed Hurst Hazelgreen, WI 10
45 45m Curt Martin Independence 26   45 g1 Mike Garland Freeport, IL 10
46 6 Jay Chenoweth Wapello 16   46 36x Leroy Brenner  6
47 44 Duane Coulson E Dubuque 4   47 10x Josh Hamann 4
DADCO / Parker Stores Pro Stocks       NASCAR Hobby Stocks  
1 56 Andy Eckrich Cosgrove 862   1 21 Todd Hansen Muscatine 832
2 32 Chris Simpson Marion 724   2 57J Jeremie Thompson Ainworth 778
3 25 Chad Simpson Marion 680   3 0 Stan O'Brien Muscatine 768
4 0b Matt Bodman Muscatine 670   4 9 Dave Elliott Muscatine 742
5 36 Jason Gingerich West Liberty 652   5 d1 Matt Fulton 690
6 2r Rusty Daufeldt Davenport 638   6 20 Dan Albright Lisbon 650
7 17 Gary Beuter Tipton 634   7 42v Derrin Voss Wilton 620
8 62 Norman Bean Muscatine 618   8 25 Jim Schrier 590
9 21 Brian VanDusen Attalissa 608   9 66 Jason Erwin Muscatine 576
10 7 Dale Franklin Marion 562   10 100 David Schrier West Liberty 558
11 3D Dan Lange Muscatine 478   11 s9 Ron Schreures  538
12 77 Darrin Plett Davenport 458   12 15 Jerrod Collins West Liberty 534
13 69 John Maher West Branch 446   13 2B Bill Butteris Lisbon 474
14 11 Troy Philpott Muscatine 440   14 40p Jake Purdy  446
15 24 Monte Hayden Wilton 412   15 94 Jason Lange Muscatine  442
16 75 Mike Welsh 332   16 72 Doug Yates Monticello 334
17 29 Bruce Miller West Liberty 322   17 99s Jason Speers 228
18 60 Matt Brockert Muscatine 308   18 99 CJ Ormsby Moscow 184
19 44s Tom Struve Palo 268   19 2w Roger Whitcomb  178
20 31 Jeremy Honts Muscatine 260   20 77 Ed O'Brien Cedar rapids 138
21 38 Skeet Smith  242   21 51 Ron Doolittle Davenport 136
22 1 Matt Gilchrist Grandview 218   22 13 Larry Benn Dyersville 118
23 5m Larry McCall Mechanicsville 192   23 46 Jerry Suchomel 100
24 33 Randy Franzen Maquoketa 180   24 81 KC Ansel Dubuque 96
25 36g Justin Gingerich West Liberty 148   25 7k Tim Kemerer  84
26 9z Dan Werner Muscatine  118   26 23e Dennis Etten 76
27 12 Jeff Tharp Dubuque 76   27 28 Ed McIntyre Delhi 64
28 20 Ty Kleiner Dubuque 70   28 4 Brian Polman 60
29 26 Paul Hallett 52   29 8k Jerry Merkes Farley 48
30 25x Bobby Moyer Dubuque 44   30 38 TJ Leslein Dubuque 44
31 22 Jeff Valentine Dubuque 42   31 55 Rod Perdue 38
32 99 Ricky West 38   32 89 Kelly Welter Farley 32
33 11s Scott Stecher 34   33 12 Matt Dunkel 24
34 s1 Steve Hunter Monticello 34   34 23 Matt Dunkel  24
35 16 Dan Shelliam Hazel Green, WI 22   35 22 Cory Bauer Dubuque 22
      36 j7 Jake Weikert 22
      37 46c Jason Costas 18
      38 j7z Tim Zeman 18
      39 77x Jon Glick 16

Copyright © 2001-2004 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: October 27, 2004

Hit Counter