SPI Logo

[Home] [Up]

[Home]
[Up]
[News & Updates]
[Speedshots of The Week]
[Late Model Shootouts]
[Palace Ballroom]
[Farley Speedway]
[Dubuque Speedway]
[Davenport Speedway]
[2004 Class Rules]
[Auction & Trade Shows]
[Links]
[Old Archived Information]
[Site Map]
[Feedback]
[Search SPI Web Site]
 

2002 SPI Track Location Map Logo
2004 SPI TRACKS



Suzuki 4 wheeler that Wilwert's has provided SPI for race track and  tee shirt shoot each night. The Suzuki Fun Gun provided by Wilwert's Inc.

Farley Speedway 2003 Points

After August 29, 2003 (as revised 9-11-2003)

Iowa Illinois Taylor Insulation Late Models       QuarterMaster Modifieds  
1 77 Jeff Aikey Cedar Falls 804   1 37b Ron Barker Dubuque 734
2 3t Todd Davis Iowa City 670   2 74 Scott Nesteby Asbury 652
3 26 Steve Boley West Liberty 666   3 27 Mark Schulte Delhi 634
4 9 Bobby Hansen Center Point 618   4 3 Jason Schueller Dubuque 618
5 3 Josh McGowen Vinton 614   5 66 Dan Bohr Decorah 600
6 27S Dan Shelliam Hazel Green, WI 608   6 15 Sean Rupp Dubuque 586
7 12T Jeff Tharp Dubuque 562   7 1d Mel Saffran Dubuque 498
8 79 Darren Mish Cassville, WI 516   8 24 Randy Less Hopkinton 494
9 45 Curt Martin Independence 510   9 4 Jerry Miles Dubuque 456
10 145 Dale Hackwell Jr. Waterloo 418   10 24m Jan Messer Manchester 400
11 11 Steve Ihm Keiler, WI 416   11 11B Mike Burbridge Delhi 398
12 95 Ed Sanger Postville 378   12 96 Larry Herring Lone Tree 396
13 21 Luke Merfeld Dubuque 356   13 17F Patrick Flanagan Cedar Rapids 384
14 51 Matt Furman Iowa City 344   14 23 Jason Udelhofen Platteville, WI 368
15 50 Denny Eckrich Tiffin 332   15 20b Korey Burmeister Glen Haven 326
16 61r Jon Rogers Freeport, IL 254   16 33B John Burbridge Delhi 284
17 25 Nate Hartzell Cedar Falls 254   17 39 Bob Bollen Freeport, IL 264
18 2X Shane Metz Dike 240   18 17S Steve Stewart Washington 260
19 21R Michael Recker 176   19 1S Johnny Spaw Cedar Rapids 208
20 76 Matt Mish Bloomington, WI 164   20 14B Shane Burbridge Delhi 190
21 21M Layne Meyer West Union 162   21 03 Larry Kelley 154
22 9S Richard Steadman Hiawatha 154   22 8 Rich Smith Davenport 116
23 57 Ryan Naab Dubuque 150   23 00 Josh Vinnedge Foreston, IL 90
24 56E Andy Eckrich Cosgrove 148   24 33 Steve Wetter 58
25 69 Todd Hormel West Liberty 146   25 37YT Mike Weidemann 58
26 24 Rusty Patterson Mason City 136   26 B3 Russel Olson 44
27 23D Dana Wells 134   27 137 Steve Johnson 40
28 08 Mike Miller 134   28 18C Brian Culbertson 32
29 1M Rob Moss Iowa City 132   29 4X Chad Lerch 28
30 21H Brian Harris Davenport 116   30 17 Bill Flannigan 24
31 56 Gary Webb 114   31 19E Ray Evernham 24
32 27D Darin Burco Independence 100   32 54 Doug Picray 22
33 87 Clint Hines Andalusia, IL 82   33 01M Mitch Way 22
34 54 Mark Curwen 72   34 11W Robin Wertz 22
35 7H Greg Hunter 60   35 93.7 Ken Kostenbader 18
36 5M Mike Fryer 52   36 13RJ Ron Cundiff Jr 18
37 5L Robert Letts 46   37 60 Robbie Verbeck 16
38 8M Chuck Mayerhofer 44   38 26 Kevin Pittman 12
39 45X Tommy Elston 42   39 99 Jason Leverington 10
40 B1 Jeff Larson 40   40 9Z Mike Zogg 4
41 99S Kenny Schrader 36   41 63M Scott Barten 2
42 87M Jon Merfeld Peosta 36   42 22M Charlie McKenna 2
43 77J Steve Johnson 34     NASCAR Pro Stocks  
44 8 Mark Merfeld 32   1 20 Ty Kleiner Potosi, WI 742
45 95S Mark Schulte Delhi 30   2 25 Bobby Moyer Dubuque 742
46 76B Korey Burmeister Glen Haven 28   3 2k Jeff Kennedy Dubuque 678
NASCAR B-Modifieds     4 22 Jeff Valentine Dubuque 602
1 30 Mark Massey Worthington 770   5 14 Levi Benn Dyersville 576
2 7J Jacob Seegmiller Dubuque 644   6 97 Jeff Reinert Dyersville 522
3 9 Leon Wilson Hopkinton 618   7 38C Gary Crawford Independence 410
4 4 Rory Becker Bernard 566   8 99 Ken Martelle Lamont 386
5 21I Todd Ihde Garnavillo 426   9 25x Chad Simpson Marion 360
6 15B Troy Burkhart Vinton 416   10 35 Jim Brokus Dubuque 272
7 91 Jim Thompson Delhi 228   11 5M Larry McCall Mechanicsville 210
8 6J Jed Frieburger 200   12 36 Tom Kieffer Dubuque 200
9 0 Jeremy English Bernard 136   13 69 John Maher West Branch 180
10 K82 Kenny Boyes 122   14 5S Dane Steiner Dubuque 168
11 6 Jake Murphy Dubuque 106   15 23 Jim Amos Peosta 150
12 2 Scott Moffit Mechanicsville 92   16 0b Matt Bodman Muscatine 150
13 81 KC Ansel Dubuque 88   17 1F Dave Frieber Platteville, WI 140
14 71 Bruce Vangorden Dubuque 80   18 32 Chris Simpson Marion 118
15 89 Allan Heister 80   19 22X Bob Bollon 116
16 12T Tim Current 70   20 97H Robert Hansen 88
17 9P Steve Perraund Farley 46     Farley Flyers  
18 57D Jeff Durst 44   1 19 Al Brink Waukon 652
19 6BJ William Schmitt Dubuque 42   2 55 Brian Kammerrude Hazel Green 582
20 68 Harry Wethington Tipton 36   3 71 Adam Wills Hazel Green, WI 580
NASCAR Hobby Stocks     4 00 John Flury Peosta 560
1 33 Jim Turpin Shullsburg, WI 712   5 21k Danny Kennedy Dubuque 544
2 97D Steve Dunkel Worthington 664   6 50Z Joe Zrostlik Long Grove 510
3 44s BJ Schmitt Dubuque 660   7 31 Jason Roth Hazel Green, WI 496
4 98R Jason Rauen Farley 584   8 69 Becky Roth Cuba City, WI 454
5 72 Doug Yates Monticello 572   9 68 Steve Stackis Dubuque 436
6 28 Ed McIntyre Dehi 570   10 97 Russ Thier Dyersville 424
7 8K Jerry Merkes Farley 556   11 38K Rob Kramer Peosta 418
8 89 Kelly Welter St Donatus 530   12 38s RJ Simon Farley 384
9 59 Mike Hughes Galena, IL 520   13 1K Tim Koppes Cascade 378
10 7b Randy Benn Earlville 516   14 48J Jena Barthelmes Cedar Rapids 368
11 23 Dennis Etten Wyoming 494   15 7k Travis Kaiser Dyersville 352
12 83 Rob Petche Centralia 470   16 15B Bud Feldman Dyersville 352
13 B4JR Brian Dirks Anamosa 364   17 83 Jeff Willis Farley 302
14 12 Matt Dunkel Martelle 350   18 21B Jake Blumer Manchester 298
15 5 Norbert Ahlers Earlville 280   19 7H Phill Holtz Manchester 270
16 13K Laura Kramer Dyersville 224   20 14F Dave Fangman Marion 268
17 20E Jarvis Eastlick Platteville, WI 176   21 01 Damien Miller Dubuque 230
18 81 KC Ansel Dubuque 112   22 04 Jacob Reiff Farley 212
19 D44 Luke Goedert 110   23 99.3 Mark Jaeger Dyersville 96
20 33J Joe Huenefeld Freeport, IL 88   24 D3 Dane Thorson Prairieburg 92
21 20 Dan Albright Hiawatha 78        
22 44X Mike Lynch 54        
23 13 Larry Benn Dyersville 38        
24 67 Jason Riechers 38        
25 6 Jed Frieburger Dubuque 28        

 

Farley Two Track Point Fund Results 8-29-03

 

Late Model

77 Jeff Aikey                  $1000

12T Jeff Tharp               $700

79 Darren Mish              $600

9 Bobby Hansen            $500

95 Ed Sanger                $400

145 Dale Hackwell, Jr     $300

27S Dan Shelliam          $250

 

Modified

66 Dan Bohr                  $650

37B Ron Barker             $500

3 Jason Schueller          $400

74 Scott Nesteby           $325

1D Mel Saffran               $250

27 Mark Schulte            $225

15 Sean Rupp                $200

24M Jan Messer            $175

11B Mike Burbridge        $150

4 Jerry Miles                  $150

 

Pro Stock

22 Jeff Valentine            $700

20 Ty Kleiner                 $600

25 Bobby Moyer            $500

97 Jeff Reinert                $400

2K Jeff Kennedy             $350

99 Ken Martelle             $200

 

Hobby Stock

89 Kelly Welter              $400

33 Jim Turpin                 $350

98 Jason Rauen             $325

8K Jerry Merkes              $275

28 Ed McIntyre              $250

44 B.J. Schmitt              $200

97D Steve Dunkel          $190

83 Rob Petsche             $180

59 Mike Hughes             $170

72 Doug Yates               $160

 

Two Track Point Fund Totals (Dubuque & Farley)

 

Two Track Point Fund Totals  
Late Model       
Points      Money  
1460 77 Jeff Aikey $2,500
1160 9 Bobby Hansen $1,100
1136 27S Dan Shelliam $750
1040 79 Darren Mish $850
886 12T Jeff Tharp $1,100
754 9S Ed Sanger $700
750 145 Dale Hackwell, Jr $1,000
Modified    
Points   Money
1446 37B Ron Barker $1,400
1326 74 Scott Nesteby $825
1288 3 Jason Schueller $650
1288 27 Mark Schulte $550
1150 66 Dan Bohr $1,300
1112 15 Sean Rupp $375
1028 1D Mel Saffran $450
948 4 Jerry Miles $375
878 11B Mike Burbridge $300
708 24M Jan Messer $325
Pro Stock    
Points   Money
1390 20 Ty Kleiner $1,600
1318 25 Bobby Moyer $1,200
1282 2K Jeff Kennedy $700
1104 22 Jeff Valentine $1,100
914 97 Jeff Reinert $1,000
828 99 Ken Martelle $400
Hobby Stock    
Points Money  
1266 33 Jim Turpin $1,250
1266 97D Steve Dunkel $440
1262 44 B.J. Schmitt $550
1114 98 Jason Rauen $600
1092 8K Jerry Merkes $475
1030 28 Ed McIntyre $695
1000 59 Mike Hughes $495
986 89 Kelly Welter $590
922 83 Rob Petsche $360
870 72 Doug Yates $320

Home ] Up ]

Copyright © 2001-2004 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: October 27, 2004

Hit Counter