SPI Logo

[Home] [Up]

[Home]
[Up]
[News & Updates]
[Speedshots of The Week]
[Late Model Shootouts]
[Palace Ballroom]
[Farley Speedway]
[Dubuque Speedway]
[Davenport Speedway]
[2004 Class Rules]
[Auction & Trade Shows]
[Links]
[Old Archived Information]
[Site Map]
[Feedback]
[Search SPI Web Site]
 

2002 SPI Track Location Map Logo
2004 SPI TRACKS



Suzuki 4 wheeler that Wilwert's has provided SPI for race track and  tee shirt shoot each night. The Suzuki Fun Gun provided by Wilwert's Inc.

West Liberty Raceway 2003 Points

After August 30, 2003 races

Iowa Illinois Taylor Insulation Late Models       MillerTime Modifieds  
1 50 Denny Eckrich Tiffin 812   1 96 Larry Herring Lone Tree 668
2 51 Matt Furman Iowa City 756   2 19 Terry Lawson New Liberty 652
3 3T Todd Davis Iowa City 666   3 51 Ryan Dolan Lisbon 646
4 26 Steve Boley West Liberty 602   4 37 Todd Stoolman West Branch 628
5 57 Tom Christensen West Liberty 572   5 1S Johnny Spaw Cedar Rapids 616
6 56E Andy Eckrich Cosgrove 566   6 12 Terry Walker Riverside 610
7 45 Mike Klinkkammer West Branch 528   7 60 Robbie Verbeck Annawan, IL 568
8 28 Jeff Bair Solon 514   8 2h Rick Hixson Orion, IL 568
9 31U Jason Utter Columbus Junction 460   9 8 Rich Smith Davenport 526
10 23D Dana Wells Moscow 418   10 01M Mitch Way Davenport 484
11 EZ33 Nick Marlof Moscow 406   11 2 Jim Vest Wellman 448
12 66D Ryan Dolan Lisbon 406   12 34 David Hemsted Lone Tree 398
13 74 Ron Boyse Kalona 354   13 42 John Brumley Riverside 390
14 4 Bobby Sexton West Branch 354   14 17 Steve Stewart Washington 344
15 12 Ray Guss Jr Milan, IL 334   15 45 Steve Kohli Iowa City 330
16 77J Steve Johnson Camanche 332   16 1 Dan Chapman Clarence 324
17 88 Kevin Kile West Liberty 332   17 21 Todd Hansen Muscatine 320
18 18Z Rusty Zook Riverside 330   18 7 Mike Thomas West Branch 306
19 43 Kurt Stewart Ainsworth 328   19 71Z Ramon Partida West Liberty 296
20 77 Kurt Kile West Liberty 246   20 64 Bret Frieden Walford 284
21 21H Brian Harris Davenport 236   21 44 Wade Lee Muscatine  244
22 30b Dan Brockert Muscatine 188   22 3 Jason Schueller Dubuque 220
23 1M Rob Moss Iowa City 176   23 23 Marty Leik Iowa City 204
24 69 Todd Hormel West Liberty 144   24 1K Kevin Kile West Liberty 200
25 66g Matt Gilchrist Grandview 138   25 9Z Mike Zogg New Liberty 182
26 M32 Marty Beckler Hills 116   26 M2 Scott Megonigle Cedar Rapids 180
27 21 Luke Merfeld Dubuque 114   27 18 Matt Ruess West Liberty 158
28 58 Dave Eckrich Cosgrove 98   28 03 Larry Kelley Cedar Rapids 144
29 2 Monte Ohrt West Branch 98   29 29D Brad Dierks Clarence 124
30 3 Josh McGowan Vinton 78   30 26 Scott Fridley Mechanicsville 118
31 25S Chad Simpson 78   31 40 Clayton Jensen 100
32 2R Rusty Daufeldt Davenport 70   32 20 John Fellman Blue Grass 88
33 26B Wayne Brau Annawan 66   33 68 Harry Wethington 66
34 32 Tom Cannon Iowa City 62   34 d56 Mike Dains Iowa City 58
35 8m Mark Ward Musactine 48   35 2BB Bill Butteris Lisbon 56
36 87 Clint Hines Andalusia, IL 44   36 37X Darrall Brick 30
37 5M Tim Marsden Hillsdale, IL 44   37 D55 Scott Lemke Freeport, IL 28
38 20 Keith Bloomer 42   38 41 Scott Hill Davenport 28
39 37 Rollie Frink Davenport 38   39 G1 Mike Garland Freeport, IL 24
40 14 Kyle Berck 38   40 34X Troy Emerick 18
41 12t Jeff Tharp Dubuque 34   41 30M Mark Massey Farley 16
42 36 Dave Rasmussen 34   42 17P Patrick Flannagen 14
43 9 Robert Hanson Center Point 34   43 1KK Kurt Kile West Liberty 14
44 24 Rusty Patterson Mason City 30   44 54 Doug Picray 10
45 6 F. J. Chenoweth 28   45 27 Mark Schulte Delhi 8
46 16 Greg Bruening 26   46 96X Jason Bahrs 8
47 21R Michael Recker 24   47 38 Robert Hillyer 2
48 56 Gary Webb 22   48 15R Sean Rupp Dubuque 2
49 5 Jay Johnson West Burlington 22   49 24 Randy Less Hopkinton 2
NASCAR Pro Stocks       NASCAR Hobby Stocks  
1 25 Chad Simpson Marion 748   1 29 Matt Griener Washington 762
2 32 Chris Simpson Marion 732   2 0 Stan O'Brien Muscatine 754
3 36 Jason Gingerich West Liberty 684   3 29W Dave Wada Muscatine 712
4 11 Troy Philpott Muscatine 622   4 100 David Schrier West Liberty 712
5 17 Gary Beuter Tipton 582   5 20 Dan Albright Hiawatha 694
6 0b Matt Bodman Muscatine 582   6 S9 Ron Schreurs Jr Fruitland 676
7 38 Skeet Smith Wilton 516   7 31 Rick Curtis Muscatine 662
8 21 Brian VanDusen Atalissa 502   8 15 Jerrod Collins West Liberty 652
9 33 Randy Franzen Maquoketa 502   9 25 Jim Schrier Washington 624
10 7 Dale Franklin Marion 492   10 72 Doug Yates Monticello 606
11 60 Matt Brockert Muscatine 482   11 12p Scotty Pratt Tipton 542
12 24 Monte Hayden Wilton 438   12 2W Roger Whitcomb Letts 434
13 29 Bruce Miller West Liberty 428   13 28 Zach Sobaski Washington 354
14 5M Larry McCall Mechanicsville 396   14 9r Jeff Riggan Muscatine 298
15 75 Mike Welsh Davenport 350   15 10 Harold O'Brian Muscatine 206
16 44S Tom Struve Palo 330   16 17 Marcus Ostofi Davenport 202
17 3D Dan Lange Rochester 326   17 7M Jeff Murphy Columbus Junction 166
18 9Z Dan Werner Muscatine  298   18 92B Adam Bell Kalona 130
19 9 Dave Elliot Moscow 280   19 11 Chris Maurer West Liberty 120
20 77 Darrin Plett Davenport 266   20 62M Dustin Davidson Oxford 120
21 26 Paul Hallett Muscatine 258   21 98 Jason Rauen 118
22 69 John Maher West Branch 256   22 62 Jason Speers Oxford 114
23 42v Derrin Voss Wilton 222   23 94 Jason Lange Muscatine  90
24 15 Curt Schroeder Ames 182   24 8K Jerry Merkes Farley 70
25 0 Stan O'Brian Muscatin 156   25 40 James Rock West Liberty 50
26 66 Matt Gilchrist Grandview 92   26 12 Matt Dunkel Martelle 50
27 28 Robert Diercks Wilton 92   27 3B Brad Tyler 50
28 86 Jeremy Gustaf Moline 86   28 81 KC Ansel Dubuque 46
29 32W Nick Wiele 48   29 89 Kelly Welter Farley 46
30 20 Ty Kleiner Dubuque 46   30 23E Dennis Etten Wyoming 42
31 38X Gary Crawford Independence 46   31 11B Blake Chapman 36
32 31 Jeremy Honts Muscatine 42   32 98A Duane Ahmann Epworth 34
33 13 Larry Benn Dyersville 38   33 29D Scott Dierks Clarence 32
34 71 Kevin Schroeder 36   34 B4JR Brian Dirks Anamosa 18
35 25X Bobby Moyer Dubuque 36   35 46C Jason Costas 2
36 35 Jim Brokus Dubuque 26   36 7B Randy Benn 2
37 03 Don Hughes 22        
38 S1 Steve Hunter 22        
39 24N Mike Nanfito Omaha, NE 22        
40 14 Levi Benn Dyersville 12        
41 21B Barry Dugan 2        

Home ] Up ]

Copyright © 2001-2004 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: October 27, 2004

Hit Counter