SPI Logo2002 SPI Track Location Map Logo

 

 

Dubuque Speedway 2002 Points

Final Points for Dubuque as of 9-1-2002

Iowa Illinois Taylor Insulation Late Models       NASCAR Modifieds  
1 56 Gary Webb Blue Grass 826   1 3 Jason Schueller Dubuque 790
2 79 Darren Mish Cassville, WI 736   2 37b Ron Barker Dubuque 750
3 8 Mark Merfeld Dubuque 640   3 74 Scott Nesteby Asbury 736
4 54c Mark Curwen Hazel Green WI 614   4 15 Sean Rupp Dubuque 634
5 50 Denny Eckrich Tiffin 612   5 27 Mark Schulte Delhi 616
6 11 Steve Ace Ihm Hazel Green, WI 612   6 10 Jed Hurst Hazel Green, WI 556
7 98.1 Bobby Hansen Center Point 604   7 4 Jerry Miles Dubuque 546
8 21 Luke Merfeld Dubuque 560   8 16 Ryan Dolan Lisbon 540
9 95 Ed Sanger Postville 542   9 20b Kory Burmeiter 474
10 61r Jon Rogers Freeport, IL 530   10 24m Jan Messer 412
11 77j Steve Johnson Camanche 466   11 5d Bob Dominacki Bettendorf 390
12 77 Jeff Aikey Cedar Falls 382   12 19 Jim Allen 388
13 5 Wade Halverson Postville 274   13 39 Bob Bollen Freeport, Il 386
14 27 Ed McGuire Monroe, WI 252   14 63 Scott Olson Dubuque 374
15 9m Layne Meyer West Union 216   15 1d Mel Saffran Dubuque 338
16 b27 Bob Silaggi Freeport, IL 190   16 69 Roger Dohahue 286
17 26 Steve Boley West Liberty 184   17 75 Bob Silaggi Freeport IL 238
18 51 Mel Abels Freeport IL 168   18 11 Mike Burbridge Delhi 230
19 44 Duane Coulson E Dubuque IL 166   19 89 Tom Pestka 220
20 21h Brian Harris Davenport 160   20 08 Mike Miller  204
21 32d Darren Miller  142   21 01m Mitch Way Davenport 168
22 1m Rob Moss Iowa City 138   22 63t Steve Olson 122
NASCAR Pro Stocks     23 s19 Rich Smith Davenport 100
1 12 Jeff Tharp Dubuque 784   24 33w Steve Wetter Dubuque 90
2 20 Ty Kleiner Potosi, WI 702   25 33b John Burbridge Delhi 84
3 16 Dan Shelliam Hazel Green, WI 684   26 00v Josh Vinnedge Freeport, IL 58
4 22 Jeff Valentine Dubuque 658   27 d55 Scott Lemke Freeport, IL 54
5 2k Jeff Kennedy Dubuque 652   28 m2 Scott Megonigle Cedar Rapids 50
6 35 Jim Brokus Dubuque 650   29 80 Denny Ansel Dubuque 40
7 97 Jeff Reinert Dyersville 648   30 13 Luke Pestka Dubuque 36
8 18 Brian Culbertson Dubuque 608   31 69d Corey Dripps Cedar Falls 34
9 25 Bobby Moyer Dubuque 592   32 71s John Schmuecker 34
10 1w John Walker Cedar Rapids 556   33 9z Mike Zogg New Liberty 32
11 71s Kevin Schroeder Low Moor 454   34 20x John Fellman 30
12 23 Jim Amos Peosta 344   35 71 Grover Weber 28
13 29 Matt Rodebaugh 178   36 99k Kenny Kostenbader 26
14 56e Andy Eckrich Cosgrove 172   37 92z Tim Zeman Muscatine 26
15 99 Ken Martelle  158   38 1de Dustin Edwards 24
16 32 Chris Simpson Marion 112   39 12ax Brett Dinges 22
17 13 Dennis Pergande  108   40 10m Steve Marks 22
18 91 Rich Picha 102        
19 21r Jason Robbins 100        
20 13f Dan Fortman Dubuque 96        
21 s1 Steve Hunter Monticello 46        
NASCAR Hobby Stocks       Farley Flyers  
1 97 Steve Dunkel Worthington 728   1 17 Randy Leehan Apple River 708
2 13 Larry Benn Dyersville 720   2 31 Jason Roth Hazel Green, WI 702
3 59 Mike Hughes Monticello 676   3 14 Levi Benn Dyersville 644
4 98r Jason Rauen Farley 640   4 69 Becky Roth Cuba City, WI 602
5 28 Ed McIntyre Dehi 634   5 66 Tony Brimeyer Dubuque 546
6 33 Jim Turpin Shullsburg, WI 630   6 55 Brian Kammerude 488
7 8k Jerry Merkes Farley 552   7 38s RJ Simon Farley 376
8 44s BJ Schmitt Dubuque 538   8 23 Keith Kiernan 368
9 89 Kelly Welter Dubuque 536   9 75 Chad Naderman 340
10 81 KC Ansel Dubuque 508   10 68 Steve Stackis 308
11 6 Jed Freiburger 476   11 21k Danny Kennedy Dubuque 292
12 83 Rob Petsche Centralia 330   12 99.3 Mark Jaeger Dyersville 286
13 22 Cory Bauer Monticello 240   13 21m Robby Munter 284
14 7h Chad Hallahan Dubuque 232   14 3 Steven Driscoll jr Dubuque 282
15 98 Duane Ahmann Epworth 220   15 38x Bryan Meloccard Dubuque 252
16 38 TJ Leslein Durango 182   16 45 Jeff Jorgenson 238
17 11 Jason Brimeyer Dubuque 160   17 8 Joe Sargzin 230
18 44x Mike Lynch 152   18 3x Brad Klaas 216
19 39 Dave Humphrey 130   19 97 Russ Thier 202
20 3b Brian Alt 118   20 25 Brian Kelly 180
21 72 Doug Yates Monticello 110   21 00 John Flury 172
22 33j Joe Huenefeld 104   22 07 Joel Steinmann 154
23 8ky Russ Yonkovic 34   23 57 Don Marcov Jr 152
24 5 Norbert Ahlers 30   24 21 Randy Madigan 126
25 73l Jason Laue Freeport, IL 30   25 38 Rob Kramer 124
      26 9 Chad Dugan  118
      27 79 Cliff Schanbeck Delaware 116
      28 79f Loras Feldman 112
      29 38g Kyle Gansen 100
      30 91 Jim Thompson 82
      31 1t Mark Thul Dubuque 74
      32 00x Ryan Simon 56
      33 95 Debra McNabb 44
      34 8x Randy Warne 42

Copyright © 2001-2003 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: November 11, 2003

Hit Counter