DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - USG Night


06:30 pm, July 07, 2007
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
33 Nick Marolf 0 1 0
74 Ron Boyse 0 2 0
50 Denny Eckrich 0 3 0
31 Jason Utter 0 4 0
66 Matt Gilchrist 0 5 0
56 Andy Eckrich 0 6 0
3T Todd Davis 0 7 0
Z2 Hal Russell 0 8 0
1M Rob Moss 0 9 0
5M Larry McCall 0 10 0
3d Dan Lange 0 11 0
22G Jeff Guengerich 0 12 0
8V Brian VanDusen 0 13 0
S1 Steve Hunter 0 14 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
E85 Troy Emerick 0 1 0
44X Shawn Lewis 0 2 0
7 Ryan Dolan 0 3 0
61 Bruce Hanford 0 4 0
96 Larry Herring 0 5 0
17 Steve Stewart 0 6 0
55 Scott Stecher 0 7 0
2 Rick Hixson 0 8 0
19 Terry Lawson 0 9 0
12 Terry Walker 0 10 0
60 Robbie Verbeck 0 11 0
44 Wade Lee 0 12 0
21 Todd Hansen 0 13 0
7T Mike Thomas 0 14 0
30H Gus Hughes 0 15 0
12d Adam Davis 0 16 0
20 Dan Albright 0 17 0
77 Rusty DeShaw 0 18 0
37 Mike Schump 0 19 0
23 Marty Leik 0 20 0
40 Clayton Jensen 0 21 0
43 Jim Williams 0 22 0
61H Mike Helm 0 23 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
21 Brian VanDusen 0 1 0
30 Dan Brockert 0 2 0
69 John Maher 0 3 0
42V Darin Voss 0 4 0
1 Mick Wiele 0 5 0
S9 Ron Schreurs 0 6 0
2R Rusty Daufledt 0 7 0
0 Matt Bodman 0 8 0
12P Scott Pratt 0 9 0
7 Dale Franklin 0 10 0
60 Matt Brockert 0 11 0
20 Jake Meier 0 12 0
87 Tim Rock 0 13 0
26 Andy Starkwether 0 14 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
00 Rob Henry 0 2 0
11 Jerry Pratt 0 3 0
44 Tad Payne 0 4 0
23B Adam Bell 0 5 0
6R Ryan Buffington 0 6 0
15 Jerrod Collins 0 7 0
71 David Brandies 0 8 0
63 Daniel Harmening 0 9 0
27 Matt Picray 0 10 0
931 Mike Pothoff 0 11 0
4J Jamie Figg 0 12 0
77 Jason Lange 0 13 0
66 Jason Erwin 0 14 0
97 Josh Geigle 0 15 0
14 Justin Gesling 0 16 0
07 Travis Kaiser 0 17 0
44M Mike Cassabaum 0 18 0
8 Randy Phillips 0 19 0
34 Eric Pogemiller 0 20 0
A1 Bryan Wonick 0 21 0
61 Dale Tetmeyer 0 22 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00X John Flury 0 1 0
5 Jared McMichael 0 2 0
K9X Shaun Slaughter 0 3 0
12 Dakota Heyden 0 4 0
K9 Chris Havel 0 5 0
27d Dan Keltner 0 6 0
33 Geoff Theobalt 0 7 0
74 Jeff Miller 0 8 0
1d Jeremy Williams 0 9 0
10 Robert Harding 0 10 0
49 Jake Purdy 0 11 0
RS6 Ross Davisson 0 12 0
00 Looney O'Brien 0 13 0
27 Darin Smith 0 14 0
70C Cody VanDusen 0 15 0
2 Cody Krenz 0 16 0
86R James Roose 0 18 0
14T Tyler Kelly 0 19 0
55 Barb Zook 0 20 0
1F Mike Frank 0 21 0
V35 Wille Staggs 0 22 0
85 Rob Axom 0 23 0
6 Zeke Purdy 0 24 0