DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Denny Ansel & Mike Schmitt Memmorial with AllState Night


06:00 pm, May 20, 2007
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
16 Dan Shelliam 0 1 0
98 Jason Rauen 0 2 0
79 Darren Mish 0 3 0
10 Jeremiah Hurst 0 4 0
56 Andy Eckrich 0 5 0
16H Sam Harroun 0 6 0
28X Justin Mitchell 0 7 0
11 Steve "Ace" Ihm 0 8 0
98X Duane Ahmann 0 9 0
22 Jill George 0 10 0
78 Brandon Vorbeck 0 11 0
19 Darin Duffy 0 12 0
8 Joe Dirks 0 13 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
27M Mark Schulte 0 1 0
33W Steve Wetter 0 2 0
37B Ron Barker 0 3 0
12T Tim Current 0 4 0
11B Mike Burbridge 0 5 0
18 Brian Culbertson 0 6 0
1D Mel Saffran 0 7 0
3 Jason Schueller 0 8 0
31 Jason Roth 0 9 0
7J Jacob Seegmiller 0 10 0
19 Pete Bonin 0 11 0
13RJ Ron Cundiff, Jr 0 12 0
2R Rory Becker 0 13 0
2 Joey Schaefer 0 14 0
77J Steve Johnson 0 15 0

Limited Late Models

Heat 1 Start Finish Points
35 Jim Brokus 0 1 0
18 Brian Beaudry 0 2 0
40 Joel Callahan 0 3 0
61R Jon Rogers 0 4 0
43 Dan Welp 0 5 0
23 Keith Kiernan 0 6 0
22 Jeff Valentine 0 7 0
69 Becky Roth 0 8 0
32 Ryan Duhme 0 9 0
12J Jake Yaeger 0 10 0
12 Ron Klein 0 11 0
2K Jeff Kennedy 0 12 0
4 Jerry Miles 0 13 0
17 Ryan Hill 0 14 0
38 Kurt Marks 0 15 0
17R Jeff Robbins 0 16 0

Happy's Place B-Mods

Heat 1 Start Finish Points
6R Rusty DeShaw 0 1 0
02 Bill Campbell 0 2 0
2S Sean Rupp 0 3 0
17J Jason Seegmiller 0 4 0
1 Kenny Boyes 0 5 0
26L Luke Miller 0 6 0
44 BJ Schmitt 0 7 0
19 Rick Galloway 0 8 0
86X Jeremy Gangler 0 9 0
33 Jerett Franzen 0 10 0
8 Jim Allen 0 11 0
93 Doug Bishop 0 12 0
42N Jeff Natz 0 13 0
55K Jay Kiernan 0 14 0
21S Ryan Schilling 0 15 0
18 Al Foht 0 16 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
3T Tyler Soppe 0 1 0
87 Ryan Schromen 0 2 0
83 Jeff Willis 0 3 0
24B Mike Bockhop 0 4 0
55 Brian Kammerude 0 5 0
83E Thomas Thompson 0 6 0
24 Roger Gaul 0 7 0
15 T.J. Reittinger 0 8 0
26 William Jester 0 9 0
21W Wes Hames 0 10 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
11 Shane Oberbrockling 0 1 0
USA 1 Don Marcov 0 2 0
8K Jerry Merkes 0 3 0
11X Jason Brimeyer 0 4 0
6 Andy Hedrick 0 5 0
64 Dave Hedrick 0 6 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00 John Flury 0 1 0
15 Matt Stagman 0 2 0
W1 John Campbell 0 3 0
14N Curtis Nesteby 0 4 0
01J Jeremy Campbell 0 5 0
17X Brandon Simon 0 6 0
85 Matt Jewison 0 7 0
7D Dustin Wilwert 0 8 0
5B Greg Schmitt 0 9 0
17R Matt Roloff 0 10 0
31 Jack Jewison 0 11 0
23 Tim Casper 0 12 0