DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS
    REGISTRATION FORM

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS
    REGISTRATION FORM

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS
    REGISTRATION FORM

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

Deery Bros. IMCA Late Models w/ all classes Sponsored by Casey's General Stores


06:30 pm, April 09, 2016
Sponsored By: Casey' General Stores
Classes Raced: i Wireless IMCA Late Models, Weikert Iron & Metal IMCA SportMod, Performance Concepts IMCA Modified, Kile Motorsport IMCA Stock Cars, US 6 Bodyworks IMCA Sport Compacts

Event Results

i Wireless IMCA Late Models

Feature B Start Finish Points
Dash For Cash 0 0 0
#26JR Corey Zeitner 0 1 0
#10C Cayden Carter 0 2 0
#40 Joel Callahan 0 3 0
#W Gary Webb 0 4 0
#99D Darrel DeFrance 0 5 0
#P7 Eric Pollard 0 6 0
#S16 Kip Siems 0 7 0
#15C Curt Schroeder 0 8 0
#43 Jeremy Grady 0 9 0
#41 Jeremiah Hurst 0 10 0
#48Z Jon Poll 0 11 0
#55C Ryan Claeys 0 12 0
Feature A Start Finish Points
#50 Denny Eckrich 0 1 0
#77 Jeff Aikey 0 2 0
#15K Justin Kay 0 3 0
#19G Richie Gustin 0 4 0
#07 Matt Ryan 0 5 0
#16 Tyler Bruening 0 6 0
#1D Ryan Dolan 0 7 0
#88 Kevin Kile 0 8 0
#81 Jon Merfeld 0 9 0
#87 John Emerson 0 10 0
#22B Jonathan Brauns 0 11 0
#32C Chad Holladay 0 12 0
#74 Ron Boyse 0 13 0
#93 Jay Johnson 0 14 0
#15 Kyle Hinrichs 0 15 0
#7 Andy Nezworski 0 16 0
#33 Nick Marolf 0 17 0
#56 Andy Eckrich 0 18 0
#58 Ray Guss Jr. 0 19 0
#Z50 Joe Zrostlik 0 20 0
#37B Brunson Behning 0 21 0
#39 Rob Toland 0 22 0
#31 Tyler Droste 0 23 0
#24 Scott Fitzpatrick 0 24 0

Weikert Iron & Metal IMCA SportMod

Feature A Start Finish Points
#3T Tyler Soppe 0 1 0
#72 Brett Lowry 0 2 0
#60 Dalton Simonsen 0 3 0
#7 Carter VanDenBerg 0 4 0
#11 Cody Harris 0 5 0
#12D Brandon Dale 0 6 0
#20KB Andrew Burk 0 7 0
#22 Austin Heacock 0 8 0
#7A Aaron Osweiler 0 9 0
#29W Dave Wada 0 10 0
#29 Colton Livezey 0 11 0
#9W Ryan Walker 0 12 0
#33 Jarett Franzen 0 13 0
#71 John Brandies 0 14 0
#66 Adam Peshek 0 15 0
#10 Levi Laymon 0 16 0
#87 Aric Becker 0 17 0
#51 Kyle Eller 0 18 0
#7R Justin Ritz 0 19 0
#25K James Lynch 0 20 0
#13 Cory Griffin 0 21 0
#34Z Cory VanZante - DNS 0 22 0
#01 Brayton Carter - DNS 0 23 0
#14B Kyle Hill - DNS 0 24 0

Performance Concepts IMCA Modified

Feature A Start Finish Points
#0 Matt Bodman 0 1 0
#33K Kenny Kostenbader 0 2 0
#27M Mark Schulte 0 3 0
#8 Colt Mather 0 4 0
#9Z Chris Zogg 0 5 0
#12 Ray Guss Jr. 0 6 0
#02X Andrew Schroeder 0 7 0
#17 Steve Stewart 0 8 0
#77 Kurt Kile 0 9 0
#18 Jerry Luloff 0 10 0
#25 Derek Walker 0 11 0
#96 Larry Herring 0 12 0
#10 Jacob Waterman 0 13 0
#22 Brandon Banks 0 14 0
#34 Scott Strauss 0 15 0
#71 Kevin Dickey 0 16 0
#131 Bryan Wonick - DNS 0 17 0
#2 Matt Fulton - DNS 0 18 0

Kile Motorsport IMCA Stock Cars

Feature A Start Finish Points
#00 Johnny Spaw 0 1 0
#71 David Brandies 0 2 0
#23B Adam Bell 0 3 0
#28 Greg Gill 0 4 0
#34 John Hemsted 0 5 0
#44 Tad Payne 0 6 0
#6J Brandon Jay 0 7 0
#52 Nathan Wood 0 8 0
#M34 Mike Hemsted 0 9 0
#57 Blaine Dopler 0 10 0
#46 Lane Kauffman 0 11 0
#79S Jason See 0 12 0
#32 Tom Cannon 0 13 0
#17C Shane Paris 0 14 0
#43 Kyle Nesteby 0 15 0
#05 John Oliver Jr. 0 16 0
#4K Dean Kratzer 0 17 0
#3 Matt Hudspeth 0 18 0
#15G Jordan Gerling - DNS 0 19 0

US 6 Bodyworks IMCA Sport Compacts

Feature A Start Finish Points
#24 Steven Struck 0 1 0
#92E Shane Evans 0 2 0
#3 Jake Benischek 0 3 0
#9H Levi Heath 0 4 0
#9D Jason Klerk de Reus 0 5 0
#29B Brendon Schulthies 0 6 0
#0 Ryan Havel 0 7 0
#88C Daniel Campbell 0 8 0
#11H Brad Havel 0 9 0
#24A Aston Blain 0 10 0
#8T Bryerson Tharp 0 11 0
#18B Bradley O'Brien 0 12 0
#114 Rick Hurlbut 0 13 0
#9 Shane Wright 0 14 0
#86R James Roose 0 15 0
#5 Cody VanDusen 0 16 0
#85 Patrick Wiebel 0 17 0
#13 Lukas Yoder 0 18 0
#99 Lincoln Schrock 0 19 0
#23H Alex Hayes 0 20 0