DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

Nextel Cup Drivers - Weekly races


07:00 pm, July 12, 2007
Classes Raced: Hawkeye Truck & Trailer Late Models, Performance Concepts Modifieds, Limited Late Models, Kromminga Motors B-Mods, Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Hawkeye Truck & Trailer Late Models

Heat 1 Start Finish Points
45 Curt Martin 0 1 0
77 Jeremiah Hurst 0 2 0
98 Jason Rauen 0 3 0
11 Steve Ihm 0 4 0
5M Mike Fryer 0 5 0
28X Justin Mitchell 0 6 0
78 Dale Stolte 0 7 0
56 Andy Eckrich 0 8 0
4B Darrin Duffy 0 9 0
12K Ron Klein 0 10 0
77C Mitch Current 0 11 0
22 Jill George 0 12 0
S1 Steve Hunter 0 13 0
71 Todd Hormel 0 14 0
25 Bobby Moyer 0 15 0
5MC Larry McCall 0 16 0
19E Ray Evernham 0 17 0
95 Ed Sanger 0 18 0

Performance Concepts Modifieds

Heat 1 Start Finish Points
1d Mel Saffran 0 1 0
3 Jason Schueller 0 2 0
77J Steve Johnson 0 3 0
43 Jim Williams 0 4 0
24M Jan Messer 0 5 0
96 Erin Crocker 0 6 0
12 Bob Dilner 0 7 0
33 Jerrett Franzen 0 8 0
21 Todd Hansen 0 9 0
11B Mike Burbridge 0 10 0
37B Ron Barker 0 11 0
60 Scott Riggs 0 12 0
70 Ray Evernham 0 13 0
31 Jason Roth 0 14 0
27M Mark Schulte 0 15 0
21P Andy Petree 0 16 0

Limited Late Models

Heat 1 Start Finish Points
35 Jim Brokus 0 1 0
2K Jeff Kennedy 0 2 0
61R Jon Rogers 0 3 0
20 Jake Meier 0 4 0
40 Joel Callahan 0 5 0
18 Brian Beaudry 0 6 0
68 Jim Hendricks 0 7 0
17 Ryan Hill 0 8 0
69 Becky Roth 0 9 0

Kromminga Motors B-Mods

Heat 1 Start Finish Points
6R Rusty DeShaw 0 1 0
1 Kenny Boyse 0 2 0
91 Toby Hartman 0 3 0
7H Phil Holtz 0 4 0
19 Rick Galloway 0 5 0
26 Doug Eberle 0 6 0
21 Dan Hahn 0 7 0
17J Jason Seegmiller 0 9 0
93 Doug Bishop 0 10 0
20 Zack Less 0 20 0

Limited Stock

Heat 1 Start Finish Points
3T Tyler Soppe 0 1 0
24 Roger Gaul 0 2 0
53 Nick Hirsch 0 3 0
83K Kevin Welter 0 4 0
83 Jeff Willis 0 5 0
8J Jaime Neuhaus 0 6 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
95 Brian Brunscheen 0 2 0
8K Jerry Merkes 0 3 0
20 Jarvis Eastlick 0 4 0
00 Rob Henry 0 5 0
11 Shane Oberbreckling 0 6 0
64 Dave Hedrick 0 7 0
USA1 Rick Brokus 0 8 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00 John Flury 0 1 0
0 Chuck Schmitz 0 2 0
15 Matt Stagman 0 3 0
14N Curtis Nesteby 0 4 0
6 Randy Vandevegte 0 5 0
01J Jeremy Campbell 0 6 0
7d Dustin Wilwert 0 7 0