DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS -


06:30 pm, May 03, 2008
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
66 Matt Gilchrist 0 1 0
33 Nick Marloff 0 2 0
31 Jason Utter 0 3 0
45 Mike Klinkhammer 0 4 0
56 Andy Eckrich 0 5 0
16 Sam Harroun 0 6 0
77H Jeremiah Hurst 0 7 0
3T Todd Davis 0 8 0
11 Steve Ihm 0 9 0
1M Rob Moss 0 10 0
28X Justin Mitchell 0 11 0
69 Todd Hormel 0 12 0
00B Mike Dominguez 0 13 0
22 Jill George 0 14 0
5M Larry McCall 0 15 0
74 Ron Boyse 0 16 0
3D Dan Lange 0 17 0
22G Jeff Guengerich 0 18 0
98 Jason Rauen 0 19 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
7 Ryan Dolan 0 1 0
55 Scott Stecher 0 2 0
60 Robbie Verbeck 0 3 0
17 Steve Stewart 0 4 0
2 Rick Hixson 0 5 0
19 Terry Lawson 0 6 0
12 Terry Walker 0 7 0
30 Mark Massey 0 8 0
E85 Troy Emerick 0 9 0
61 Bruce Hanford 0 10 0
9 Leon Wilson 0 11 0
20 Dan Albright 0 12 0
41 Scott Hill 0 13 0
44 Wade Lee 0 14 0
21 Todd Hansen 0 15 0
37 Mike Schump 0 16 0
9Z Mike Zogg 0 17 0
9C Chris Zogg 0 18 0
96 Larry Herring 0 19 0
40 Clayton Jensen 0 20 0
23 Marty Leik 0 21 0
29D Brad Diercks 0 22 0
61H Mike Helm 0 23 0
12D Adam Davis 0 24 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
30 Dan Brockert 0 1 0
0 Matt Bodman 0 2 0
1 Mick Wiele 0 3 0
S9 Ron Schreurs 0 4 0
21 Brian VanDusen 0 5 0
69 John Maher 0 6 0
12P Scott Pratt 0 7 0
26 Andy Starkweather 0 8 0
7 Dale Franklin 0 9 0
60 Matt Brockert 0 10 0
87 Tim Rock 0 11 0
20 Jake Meier 0 12 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
23B Adam Bell 0 2 0
97 Josh Geigle 0 3 0
4J Jamie Figg 0 4 0
63 Daniel Harmening 0 5 0
53C Lavern Cole 0 6 0
66 Jason Erwin 0 7 0
44M Mike Cassabaum 0 8 0
A1 Bryan Wonick 0 9 0
15 Jerrod Collins 0 10 0
27 Matt Picray 0 11 0
44 Tad Payne 0 12 0
8K Jerry Merkes 0 13 0
61 Del Tetmeyer 0 14 0
18 Dustin Morden 0 15 0
6R Ryan Buffington 0 16 0
11 Jerry Pratt 0 17 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
92 Robert Harding 0 1 0
74 Jeff Miller 0 2 0
5 Jared McMichael 0 3 0
K9 Shaun Slaughter 0 4 0
K9X Chris Havel 0 5 0
1D Jeremy Williams 0 6 0
RS6 Ross Davisson 0 7 0
70C Cody VanDusen 0 8 0
2 Cody Krenz 0 9 0
86R James Roose 0 10 0
8 Josh Starr 0 11 0
49 Jake Purdy 0 12 0
44 Luke Thurness 0 13 0
27 Darin Smith 0 14 0
7 Peter Stauffer 0 15 0
85 Rob Axom 0 16 0
95 Wayne Noble 0 17 0
R2 Rex Thomasson 0 18 0
55 Barb Zook 0 19 0
V35 Willie Staggs 0 20 0
00 Looney O'Brien 0 21 0
12 Dakota Heyden 0 22 0