DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Custom Impressions Night / Mayor Races


06:30 pm, August 11, 2007
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
56 Andy Eckrich 0 1 0
77H Jeremiah Hurst 0 2 0
66 Matt Gilchrist 0 3 0
16 Sam Harroun 0 4 0
31 Jason Utter 0 5 0
88 Kevin Kile 0 6 0
22G Jeff Guengerich 0 7 0
45 Mike Klinkhammer 0 8 0
3T Todd Davis 0 9 0
Z2 Hal Russell 0 10 0
6 Jay Chenweth 0 11 0
3D Dan Lange 0 12 0
5M Larry McCall 0 13 0
15C Curt Schroeder 0 14 0
88Y Doug Yates 0 15 0
3 Jerry Lauber 0 16 0
3C Chris Schroeder 0 17 0
77 Kurt Kile 0 18 0
8V Brian VanDusen 0 19 0
71 Todd Hormel 0 20 0
33 Nick Marloff 0 21 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
7 Ryan Dolan 0 1 0
E85 Troy Emerick 0 2 0
44X Shawn Lewis 0 3 0
61 Bruce Hanford 0 4 0
21 Todd Hansen 0 5 0
96 Larry Herring 0 6 0
19 Terry Lawson 0 7 0
1 Dan Chapman 0 8 0
12 Terry Walker 0 9 0
8 Johnny Spaw 0 10 0
17 Steve Stewart 0 11 0
44 Wade Lee 0 12 0
7T Mike Thomas 0 13 0
12D Adam Davis 0 14 0
2 Rick Hixson 0 15 0
4D Bret Diercks 0 16 0
41 Scott Hill 0 17 0
9C Chris Zogg 0 18 0
29D Brad Diercks 0 19 0
55 Scott Stecher 0 20 0
9Z Mike Zogg 0 21 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
0 Matt Bodman 0 1 0
69 John Maher 0 2 0
21 Brian VanDusen 0 3 0
20 Jake Meier 0 4 0
12P Scott Pratt 0 5 0
30 Dan Brockert 0 6 0
1 Mick Wiele 0 7 0
7 Dale Franklin 0 8 0
87 Tim Rock 0 9 0
42V Darin Voss 0 10 0
26 Andy Starkweather 0 11 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
00 Rob Henry 0 1 0
11 Jerry Pratt 0 2 0
28 Greg Gill 0 3 0
71 David Brandies 0 4 0
23B Adam Bell 0 5 0
44 Tad Payne 0 6 0
4J Jamie Figg 0 7 0
53C Lavern Cole 0 8 0
27 Matt Picray 0 9 0
61 Del Tetmeyer 0 10 0
36 Shelly Mizell 0 11 0
F7 Al Seelman 0 12 0
97 Josh Geigle 0 13 0
66 Jason Erwin 0 14 0
6R Ryan Buffington 0 15 0
7 Cody Layman 0 16 0
71X Harold O'Brien 0 17 0
15 Jerrod Collins 0 18 0
14 Justin Gesling 0 19 0
34 Eric Pogemiller 0 20 0
B54 Jason Blok 0 21 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
33 Geoff Theobalt 0 1 0
74 Jeff Miller 0 2 0
K9X Shaun Slaughter 0 3 0
27 Darin Smith 0 4 0
12 Dakota Heyden 0 5 0
RS6 Ross Davisson 0 6 0
1D Jeremy Williams 0 7 0
27D Dan Keltner 0 8 0
92 Robert Harding 0 9 0
00 Looney O'Brien 0 10 0
70C Cody VanDusen 0 11 0
85 Rob Axom 0 12 0
17 Steve Schueller 0 13 0
44 Luke Thurness 0 14 0
49 Jake Purdy 0 15 0
3 Andy Theobald 0 16 0
2 Cody Krenz 0 17 0
14T Tyler Kelly 0 18 0
87Z Brad Crock 0 19 0
R2 Rex Thomasson 0 20 0
K9 Chris Havel 0 21 0
00K Richard Keller 0 22 0
5 Jared McMichael - DQ'd 0 23 0