DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Season Championship - Fast City/Arctic Cat Night


06:30 pm, August 30, 2008
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
77H Jeremiah Hurst 0 1 0
74 Ron Boyse 0 2 0
33 Nick Marloff 0 3 0
88 Kevin Kile 0 4 0
22G Jeff Guengerich 0 5 0
9M Jody Metgzer 0 6 0
45 Mike Klinkhammer 0 7 0
Z2 Hal Russell 0 8 0
88Y Doug Yates 0 9 0
3d Dan Lange 0 10 0
S1 Steve Hunter 0 11 0
77K Kurt Kile 0 12 0
3T Todd Davis 0 13 0
78 Dale Stolte 0 14 0
56 Andy Eckrich 0 15 0
5M Larry McCall 0 16 0
42 Fred Remley 0 17 0
3X Skip Frey 0 18 0
71 Todd Hormel 0 19 0
3 Jerry Lauber 0 20 0
66 Matt Gilchrist 0 21 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
7 Ryan Dolan 0 1 0
17 Steve Stewart 0 2 0
96 Larry Herring 0 3 0
44X Shawn Lewis 0 4 0
12 Terry Walker 0 5 0
9Z Mike Zogg 0 6 0
1 Dan Chapman 0 7 0
44 Wade Lee 0 8 0
89 Brad Dubil 0 9 0
2 Rick Hixson 0 10 0
30H Gus Hughes 0 11 0
60 Robbie Verbeck 0 12 0
20 Dan Albright 0 13 0
61X Noah Coppess 0 14 0
8 Johnny Spaw 0 15 0
37 Mike Schump 0 16 0
41 Scott Hill 0 17 0
12d Adam Davis 0 18 0
61 Bruce Hanford 0 19 0
E85 Troy Emerick 0 20 0
40 Clayton Jensen 0 21 0
19 Terry Lawson 0 22 0
55 Scott Stecher 0 23 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
0 Matt Bodman 0 1 0
30 Dan Brockert 0 2 0
20 Jake Meier 0 3 0
69 John Maher 0 4 0
87 Tim Rock 0 5 0
21 Brian VanDusen 0 6 0
7 Dale Franklin 0 7 0
2R Rusty Daufledt 0 8 0
1 Mick Wiele 0 9 0
26 Andy Starkweather 0 10 0
12P Scott Pratt 0 11 0
60 Matt Brockert 0 12 0
66 Matt Gilchrist - DQ'd 0 13 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
15 Jerrod Collins 0 1 0
00 Rob Henry 0 2 0
28 Greg Gill 0 3 0
23B Adam Bell 0 4 0
63 Daniel Harmening 0 5 0
44 Tad Payne 0 6 0
71 David Brandies 0 7 0
97 Josh Geigle 0 8 0
07 Travis Kaiser 0 9 0
77X Nick Nevins 0 10 0
27 Matt Picray 0 11 0
61 Dale Tetmeyer 0 12 0
53C Lavern Cole 0 13 0
44M Mike Cassabaum 0 14 0
B54 Jason Blok 0 15 0
11 Jerry Pratt 0 16 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
12 Dakota Heyden 0 1 0
33 Geoff Theobalt 0 2 0
74 Jeff Miller 0 3 0
95 Wayne Noble 0 4 0
27 Darin Smith 0 5 0
K9 Chris Havel 0 6 0
85 Rob Axsom 0 7 0
7d Dustin Wilwert 0 8 0
RS6 Ross Davisson 0 9 0
00 Lonney O'Brien 0 10 0
1d Jeremy Williams 0 11 0
17 Steve Schueller 0 12 0
0 Chuck Schmitz 0 13 0
44 Luke Thurness 0 14 0
55 Barb Zook 0 15 0
R2 Rex Thomasson 0 16 0
35 Jacob Campbell 0 17 0
7T Troy Stauffer 0 18 0
86R James Roose 0 19 0
70C Cody VanDusen 0 20 0
14T Tyler Kelly 0 21 0
86B Bobby Bryant 0 22 0