DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Spring Championship


06:00 pm, May 04, 2008
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
16S Dan Shelliam 0 1 0
12 Jeff Tharp 0 2 0
56 Andy Eckrich 0 3 0
16H Sam Harroun 0 4 0
77 Jeremiah Hurst 0 5 0
11 Ace Ihm 0 6 0
B1 Jeff Larson 0 7 0
28X Justin Mitchell 0 8 0
79 Darren Mish 0 9 0
22 Jill George 0 10 0
98 Jason Rauen 0 11 0
61R Jon Rogers 0 12 0
19 Darrin Duffy 0 13 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
27M Mark Schulte 0 1 0
37B Ron Barker 0 2 0
12T Tim Current 0 3 0
77J Steve Johnson 0 4 0
3 Jason Schueller 0 5 0
33W Steve Wetter 0 6 0
1d Mel Saffran 0 7 0
18 Skip Culbertson 0 8 0
11B Mike Burgridge 0 9 0
99.3 Eric Glendenning 0 10 0
19 Pete Bonin 0 11 0
31 Jason Roth 0 12 0
33 Ryan DeShaw 0 13 0
7J Jacob Seegmiller 0 14 0
2R Rory Becker 0 15 0

Limited Late Models

Heat 1 Start Finish Points
18 Brian Beaudry 0 1 0
35 Jim Brokus 0 2 0
23 Keith Keirnan 0 3 0
43 Dan Welp 0 4 0
40 Joel Callahan 0 5 0
61R Jon Rogers 0 6 0
12X Jeremy Gengler 0 7 0
76 Tom Turpin 0 8 0
2K Jeff Kennedy 0 9 0
9 Jim Amos, Jr 0 10 0
69 Becky Roth 0 11 0
4 Jerry Miles 0 12 0
12 Ron Klein 0 13 0
12T Jake Yaeger 0 14 0
38 Kurt Marks 0 15 0

Happy's Place B-Mods

Heat 1 Start Finish Points
8C Matt Christ 0 1 0
2S Sean Rupp 0 2 0
33 Jarrett Franzen 0 3 0
6R Rusty DeShaw 0 4 0
8 Jim Allen 0 5 0
26L Luke Miller 0 6 0
44 B.J. Schmitt 0 7 0
7H Phil Holtz 0 8 0
02 Bill Campbell 0 9 0
1 Kenny Boyes 0 10 0
55X Jamie Kiernan 0 11 0
21 Ron Schilling 0 12 0
93 Doug Bishop 0 13 0
29 Travais Nesteby 0 14 0
18 Al Foht 0 15 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
55 Brian Kammerude 0 1 0
83 Jeff Willis 0 2 0
89 Kelly Welter 0 3 0
24X Mike Bockhop 0 4 0
87 Ryan Schromen 0 5 0
01 Damien Miller 0 6 0
21 Wes Hames 0 7 0
3T Tyler Soppe 0 8 0
24 Roger Gaul 0 9 0
83E Thomas Thompson 0 10 0
8J Jaime Neuhaus 0 11 0
7 Ryan Federman 0 12 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
20 Jarvis Eastlick 0 1 0
8K Jerry Merkes 0 2 0
66 Rick Brokus 0 3 0
6 Andy Hedrick 0 4 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
5B Greg Schmitt 0 1 0
00 John Flury 0 2 0
W1 John Campbell 0 3 0
0 Chuck Schmitz 0 4 0
39 Jerret Gerber 0 5 0
17 Steve Schueller 0 6 0
14N Curtis Nesteby 0 7 0
85 Matt Jewison 0 8 0
77 Tim Schneider 0 9 0
31 Jack Jewison 0 10 0
15 Matt Stagman 0 11 0
01J Jeremy Campbell 0 12 0
55 Jeremy Mueller 0 13 0
7d Dustin Wilwert 0 14 0
23 Tim Casper 0 15 0