DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Capri College


06:00 pm, August 12, 2007
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
11 Steve Ihm 0 1 0
16 Dan Shelliam 0 2 0
56 Andy Eckrich 0 3 0
77 Jeremiah Hurst 0 4 0
165 David Engelkins 0 5 0
22D Darin Duffy 0 6 0
2K Jeff Kennedy 0 7 0
40 Joel Callahan 0 8 0
19G Jill George 0 9 0
77C Mitch Current 0 10 0
15K Justin Kay 0 11 0
12K Ron Klein 0 12 0
S1 Steve Hunter 0 13 0
16H Sam Harroun 0 14 0
79 Darren Mish 0 15 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
27M Mark Schulte 0 1 0
12T Tim Current 0 2 0
37B Ron Barker 0 3 0
3 Jason Schueller 0 4 0
37X Mike Weidemann 0 5 0
2R Rory Becker 0 6 0
77J Steve Johnson 0 7 0
33W Steve Wetter 0 8 0
7J Jacob Seegmiller 0 9 0
19 Pete Bonin 0 10 0
26L Luke Miller 0 11 0
18 Brian Culbertson 0 12 0
31 Jason Roth 0 13 0
1D Mel Saffran 0 14 0
33 Ryan DeShaw 0 33 0

Limited Late Models

Heat 1 Start Finish Points
2K Jeff Kennedy 0 1 0
61R Jon Rogers 0 2 0
22 Jeff Valentine 0 3 0
43 Dan Welp 0 4 0
18 Brian Beaudry 0 5 0
40 Joel Callahan 0 6 0
4 Jerry Miles 0 7 0
9 Jimmy Amos, Jr 0 8 0
69 Becky Roth 0 9 0
12X Jeremy Gengler 0 10 0
17 Ryan Hill 0 11 0
23 Keith Kiernan 0 12 0
35 Jim Brokus 0 13 0

Happy's Place B-Mods

Heat 1 Start Finish Points
8 Jim Allen 0 1 0
44 BJ Schmitt 0 2 0
1 Kenny Boyes 0 3 0
93 Doug Bishop 0 4 0
17J Jason Seegmiller 0 5 0
21S Ryan Schilling 0 6 0
92 Kirk Caes 0 7 0
55K Jay Kiernan 0 8 0
02 Bill Campbell 0 9 0
33 Jerett Franzen 0 10 0
91 Toby Hartman 0 11 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
8J Jaime Neuhaus 0 1 0
83 Jeff Willis 0 2 0
24 Roger Gaul 0 3 0
3T Tyler Soppe 0 4 0
51 Jeff Ronek 0 5 0
80 Steve Miller 0 6 0
15 TJ Reittinger 0 7 0
83E Thomas Thompson 0 8 0
21W Wes Hames 0 9 0
11 Bernie Wagner 0 10 0
43 Brandon Wilson 0 11 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
8K Jerry Merkes 0 1 0
28 Greg Gill 0 2 0
6 Andy Hedrick 0 3 0
11 Shane Oberbrockling 0 4 0
2B Kevin Brame 0 5 0
USA1 Don Marcov 0 6 0
48 Jon Gobrecht 0 7 0
78 Joe Bonney 0 8 0
8M Matt Miller 0 9 0
24 Matt Bennett 0 10 0
64 Dave Hedrick 0 11 0
7 Mike Conley 0 12 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
01J Jeremy Campbell 0 1 0
00 John Flury 0 2 0
85 Matt Jewison 0 3 0
7D Dustin Wilwert 0 4 0
17 Steve Schueller 0 5 0
5B Greg Schmitt 0 6 0
15K Justin Kay 0 7 0
31 Jack Jewison 0 8 0
15 Matt Stagman 0 9 0
17R Matt Roloff 0 10 0
77 Tim Schneider 0 11 0
68K Ricky Kay 0 12 0
33 Brian Hall 0 13 0
38 Ben Plumer 0 14 0
W1 John Campbell 0 15 0
33B Anthony Hall 0 16 0
14N Curtis Nesteby 0 17 0