DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Season Championship - Runde Chevrolet Night


06:00 pm, August 31, 2008
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
77 Jeremiah Hurst 0 1 0
56 Andy Eckrich 0 2 0
11 Steve Ihm 0 3 0
79 Darren Mish 0 4 0
19 Darrin Duffy 0 5 0
61R Jon Rogers 0 6 0
14B Levi Benn 0 7 0
2K Jeff Kennedy 0 8 0
40 Joel Callahan 0 9 0
77C Mitch Current 0 10 0
95 Ed Sanger 0 11 0
15K Justin Kay 0 12 0
S1 Steve Hunter 0 13 0
22 Jill George 0 14 0
16 Dan Shelliam 0 15 0
71 Todd Hormel 0 16 0
8 Joe Dirks 0 17 0
165 David Engelkens 0 18 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
27M Mark Schulte 0 1 0
37B Ron Barker 0 2 0
3 Jason Schueller 0 3 0
77J Steve Johnson 0 4 0
12T Tim Current 0 5 0
33 Ryan DeShaw 0 6 0
29d Brad Dierks 0 7 0
31 Jason Roth 0 8 0
81 KC Ansel 0 9 0
7J Jacob Seegmiller 0 10 0
19 Pete Bonin 0 11 0
86 Dave McClain 0 12 0
26L Luke Miller 0 13 0
18 Brian Culbertson 0 14 0
4 Chad Lerch 0 15 0

Limited Late Models

Heat 1 Start Finish Points
61R Jon Rogers 0 1 0
2K Jeff Kennedy 0 2 0
18 Brian Beaudry 0 3 0
12T Jeff Tharp 0 4 0
40 Joel Callahan 0 5 0
4 Jerry Miles 0 6 0
69 Becky Roth 0 7 0
43 Dan Welp 0 8 0
22 Jeff Valentine 0 9 0
23 Keith Keirnan 0 10 0
9 Jim Amos 0 11 0
35 Jim Borkus 0 12 0
12X Jeremy Gengler 0 13 0
17 Ryan Hill 0 14 0

Happy's Place B-Mods

Heat 1 Start Finish Points
8 Jim Allen 0 1 0
1 Kenny Boyes 0 2 0
44 BJ Schmitt 0 3 0
91 Toby Hartman 0 4 0
33 Jerrett Franzen 0 5 0
92 Kirk Caes 0 6 0
33R Randy Franzen 0 7 0
93 Doug Bishop 0 8 0
02 Bill Campbell 0 9 0
6 Todd Moore 0 10 0
21S Ryan Schilling 0 11 0
55K Jay Kiernan 0 12 0
17J Jason Seegmiller 0 13 0
18 Al Foht 0 14 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
43 Brandon Wilson 0 1 0
3T Tyler Soppe 0 2 0
8J Jaime Neuhaus 0 3 0
24 Roger Gaul 0 4 0
15 TJ Reittinger 0 5 0
55M Matt Jewison 0 6 0
83E Thomas Thompson 0 7 0
87 Ryan Schromen 0 8 0
51 Jeff Ronek 0 9 0
80 Steve Miller 0 10 0
98 Hope Schmerbach 0 11 0
21W Wes Hames 0 12 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
48 Jon Gobrecht 0 2 0
8 Mark Massey 0 3 0
8K Jerry Merkes 0 4 0
29d Scott Diercks 0 5 0
27 Matt Picray 0 6 0
2B Kevin Brame 0 7 0
11 Shane Oberbreckling 0 8 0
6 Andy Hedrick 0 9 0
8M Matt Miller 0 10 0
USA1 Don Marcov 0 11 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00 John Flury 0 1 0
31 Jack Jewison 0 2 0
15 Matt Stagman 0 3 0
7d Dustin Wilwert 0 4 0
01J Jeremy campbell 0 5 0
17 Steve Schueller 0 6 0
85 Matt Jewison 0 7 0
33B Anthony Hall 0 8 0
0K Justin Kay 0 9 0
08 Brannon Beschen 0 10 0
17R Matt Roloff 0 11 0
15KK Jim McKinney 0 12 0
38 Ben Pleumer 0 13 0
W1 John Campbell 0 14 0
14N Curtis Nesteby 0 15 0