DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS
    REGISTRATION FORM

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS
    REGISTRATION FORM

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS
    REGISTRATION FORM

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

Dubuque County Fair - Weekly Racing


06:00 pm, August 02, 2015
Classes Raced: Klein Custom Homes IMCA Late Models, GSI Collision Specialists IMCA SportMod, Merfeld Brothers Automotive IMCA Modified, IMCA Stock Cars

Event Results

Klein Custom Homes IMCA Late Models

Feature A Start Finish Points
#15K Justin Kay 0 1 0
#16S Dan Shelliam 0 2 0
#40 Joel Callahan 0 3 0
#21M Luke Merfeld 0 4 0
#10T Jeff Tharp 0 5 0
#44 Luke Goedert 0 6 0
#81 Jon Merfeld 0 7 0
#12 Ron Klein 0 8 0
#23U Jason Udelhofen 0 9 0
#79 Darren Mish 0 10 0
#72 Doug Yates 0 11 0
#21 Lee Kinsella 0 12 0
#60 Ben Seemann 0 13 0
#17 Ryan Hill 0 14 0
#69 Becky Roth 0 15 0
#77C Mitch Current 0 16 0
#38 Steve Schueller 0 17 0
#P7 Eric Pollard 0 18 0
#38C Tim Casper 0 19 0
#33R Luke Pestka 0 20 0
#9 Bobby Hansen 0 21 0
#11 Lyle Klein 0 98 0

GSI Collision Specialists IMCA SportMod

Feature A Start Finish Points
#121 Tim Current 0 1 0
#9K Troy Bauer 0 2 0
#3 Bryce Garnhart 0 3 0
#15N Ross Neal 0 4 0
#22 Austin Heacock 0 5 0
#12N Gage Neal 0 6 0
#5M Mike Mills 0 7 0
#6M Jake Murphy 0 8 0
#21 Ryan Schilling 0 9 0
#7A KC Ansel 0 10 0
#80 Steve Miller 0 11 0
#60 Dalton Simonsen 0 12 0
#11 Darren Clendenen 0 13 0
#21X Jason Robbins 0 14 0
#35 Justin Becker 0 15 0
#11DC Daniel Carpenter 0 16 0
#7M Matt Miller 0 17 0
#33B Hank White 0 18 0
#32 Ben Wilberding 0 19 0
#15K Kyle Kaiser 0 20 0
#16 Bryan Moreland 0 21 0
#3T Tyler Soppe 0 22 0
#33 Mike Kline 0 23 0
#24M Mark Maas 0 98 0
Feature B Start Finish Points
Non Qualifiers 0 0 0
#99J Cody Peacock 0 0 0
#24 Jeff Bennett 0 0 0
#11H Jason Hempstead 0 0 0
#12J Jake Steffen 0 0 0
#14X Austin Schrage 0 0 0

Merfeld Brothers Automotive IMCA Modified

Feature A Start Finish Points
#41 Jeremiah Hurst 0 1 0
#00J JD Auringer 0 2 0
#2G Matt Gansen 0 3 0
#6 Jed Freiburger 0 4 0
#27M Mark Schulte 0 5 0
#1M Jason Schueller 0 6 0
#43 Brandon Wilson 0 7 0
#3X Ryan DeShaw 0 8 0
#B1 Jeff Larson 0 9 0
#21M Tyler Madigan 0 10 0
#31 Jason Roth 0 11 0
#15 Sean Rupp 0 12 0
#41P Keith Pittman 0 13 0
#12 Jeremy Gengler 0 14 0
#3S Dustin Smith 0 15 0
#33 Jim Turpin 0 16 0
#18V Steve Van Natta 0 17 0
#18 Jerry Luloff 0 18 0
#2 Tim Petitgout 0 19 0
#53 Chris Stein 0 20 0
#86 David McClain 0 21 0

IMCA Stock Cars

Feature A Start Finish Points
#71 David Brandies 0 1 0
#4 Jerry Miles 0 2 0
#11X Jason Brimeyer 0 3 0
#8L Lucas Short 0 4 0
#455 Brian Kammerude 0 5 0
#77 Tim Schneider 0 6 0
#62 Uriah Frommelt 0 7 0
#4J Jared Miles 0 8 0
#19D Darin Duffy 0 9 0
#34 Allen Hansen 0 10 0
#44 Kyle Nesteby 0 11 0