SPI Logo2002 SPI Track Location Map Logo

 

 

Farley Speedway 2002 Points

Final Points for Farley as of 8-30-2002

Iowa Illinois Taylor Insulation Late Models       QuarterMaster Modifieds  
1 3 Josh McGowen Vinton 774   1 37b Ron Barker Dubuque 772
2 50 Denny Eckrich Tiffin 760   2 96 Larry Herring Lone Tree 734
3 77 Jeff Aikey Cedar Falls 758   3 3 Jason Schueller Dubuque 732
4 98.1 Bobby Hansen Center Point 644   4 27 Mark Schulte Delhi 668
5 79 Darren Mish Cassville, WI 588   5 74 Scott Nesteby Asbury 668
6 95 Ed Sanger Postville 530   6 24 Randy Less Hopkinton 534
7 58 Dave Eckrich Coralville 506   7 39 Bob Bollen Freeport, Il 520
8 21 Luke Merfeld Dubuque 486   8 10 Jed Hurst Hazel Green, WI 492
9 33g Dan Galant Clinton 454   9 24m Jan Messer 468
10 11 Steve Ace Ihm Hazel Green, WI 382   10 17 Bill Flannagan Cedar Rapids 444
11 26 Steve Boley West Liberty 374   11 s19 Rich Smith Davenport 390
12 78 Rick Wendeling Hazelton 340   12 11 Mike Burbridge Delhi 332
13 3t Todd Davis Iowa City 334   13 57 Ryan Nabb Dubuque 278
14 61r Jon Rogers Freeport, IL 328   14 33b John Burbridge Delhi 240
15 12 Ray Guss Jr Milan, IL 322   15 19 Jim Allen 156
16 1m Rob Moss Iowa City 302   16 b3 Russ Olson Cedar Rapids 152
17 12n Terry Neal Ely 236   17 20b Kory Burmeiter 152
18 44 Duane Coulson E Dubuque, IL 220   18 1d Mel Saffran Dubuque 148
19 39 Rob Toland Hillsdale, IL 216   19 45 Steve Kohli Iowa City 134
20 69 Todd Hormel West Liberty 192   20 15 Sean Rupp Dubuque 118
21 27 Ed McGuire Monroe, WI 178   21 18b Jim Burbridge Delhi 110
22 5 Wade Halverson Postville 170   22 00 Josh Vinnedge Foreston, IL 108
23 30b Jim Burbridge Delhi 164   23 4 Jerry Miles Dubuque 80
24 9 Mark Shulte Delhi 126   24 69 Roger Donahue 68
25 s1 Steve Hunter 106   25 41 Dennis Dugan 64
26 h2o Paul Watters 106     NASCAR Pro Stocks  
27 30 Gus Hughes Monticello 76   1 16 Dan Shelliam Hazel Green, WI 776
28 32 Tom Cannon Iowa City 68   2 12 Jeff Tharp Dubuque 730
29 8 Mark Merfeld Dubuque 66   3 20 Ty Kleiner Potosi, WI 724
30 78b Cory Best Dunkerton 66   4 25 Bobby Moyer Dubuque 626
31 9s Richard Steadman Hiawatha 62   5 97 Jeff Reinert Dyersville 604
32 13k Denny Petersen Tipton 60   6 1w John Walker Cedar Rapids 582
33 51a Mel Abels Freeport, Il 60   7 35 Jim Brokus Dubuque 582
34 70 Brandon Hennick Central City 54   8 2k Jeff Kennedy Dubuque 550
35 37b Troy Bruder  48   9 22 Jeff Valentine Dubuque 526
36 57 Ryan Nabb Dubuque 42   10 69 John Maher West Branch 436
37 9z Lyle Zanker Freeport 38   11 23 Jim Amos Peosta 436
38 33k Kevin Kirkpatrick Waterloo 32   12 56 Andy Eckrich Cosgrove 282
39 18z Rusty Zook Riverside 32   13 71 Kevin Schroeder Low Moor 204
40 37 Rollie Frink Davenport 28   14 2r Rusty Daufeldt Davenport 74
      15 5m Larry McCall 62
      16 25x Chad Simpson Marion 62
      17 18 Brian Culbertson Dubuque 60
      18 0b Matt Bodman  54
NASCAR Hobby Stocks       Farley Flyers  
1 38 TJ Leslein Durango 722   1 31 Jason Roth Hazel Green, WI 730
2 8k Jerry Merkes Farley 674   2 99.3 Mark Jaeger Dyersville 708
3 98 Jason Rauen Farley 660   3 7k Travis Kaiser Dyersville 690
4 13 Larry Benn Dyersville 644   4 69 Becky Roth Cuba City, WI 680
5 97 Steve Dunkel Worthington 640   5 14 Levi Benn Dyersville 656
6 33 Jim Turpin Shullsburg, WI 634   6 79 Cliff Schanbeck Delaware 548
7 44s BJ Schmitt Dubuque 602   7 00 John Flury 388
8 28 Ed McIntyre Dehi 568   8 38s RJ Simon Farley 380
9 44 Kory Haverly Anamosa 520   9 3 Steven Driscoll jr Dubuque 366
10 59 Mike Hughes Galena, IL 482   10 1k Tim Koppes Cascade 334
11 89 Kelly Welter Dubuque 432   11 75 Chad Nadermann Farley 290
12 73L Jason Laue Freeport, IL 416   12 55 Brian Kammerrude 282
13 5 Norbert Ahlers 378   13 68 Steve Stackis Dubuque 262
14 7h Chad Hallahan Dubuque 332   14 71 Adam Willis 260
15 22 Cory Bauer Monticello 320   15 00x Ryan Simon 254
16 83 Rob Petsche Centralia 302   16 21k Danny Kennedy Dubuque 192
17 b4jr Brian Dirks Anamosa 270   17 8 Joe Sardzin 178
18 72 Doug Yates Monticello 264   18 38g Kyle Gansen 174
19 23 Dennis Etten Wyoming 256   19 38x Tom Schemmel Farley  170
20 26 Tom Darrow Monticello 200   20 91 Jim Thompson 158
21 18 Danny Young 140   21 01 Damien Miller 148
22 12 Matt Dunkel Martelle 138   22 97 Russ Thier  146
23 7b Randy Benn Earlville 108   23 1t Mark Thul Dubuque 128
24 81 KC Ansel Dubuque 100   24 66 Kevin Bockenstedt Farley 120
25 98 Duane Ahmann Epworth 54   25 66m Bruce Miller 110
26 6 Jed Freiburger 52   26 15 Loras Feldman 106
27 33j Joe Huenefeld 48   27 21 Randy Madigan 86
28 9 Dave Elliot  46   28 17 Randy Leehan Apple River 84
29 18y DJ Young Anamosa 36   29 38 Bryan Meloccard Dubuque 64
30 11 Russ Duve  32   30 45 Jeff Jorgenson 62
31 99 Jason Speers 32   31 131 Chris Roth 48
32 442 Dave Meyer Anamosa 30        

Copyright © 2001-2003 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: November 11, 2003

Hit Counter