SPI Logo

[Home] [Up]

[Home]
[Up]
[News & Updates]
[Speedshots of The Week]
[Late Model Shootouts]
[Palace Ballroom]
[Farley Speedway]
[Dubuque Speedway]
[Davenport Speedway]
[2004 Class Rules]
[Auction & Trade Shows]
[Links]
[Old Archived Information]
[Site Map]
[Feedback]
[Search SPI Web Site]
 

2002 SPI Track Location Map Logo
2004 SPI TRACKS



Suzuki 4 wheeler that Wilwert's has provided SPI for race track and  tee shirt shoot each night. The Suzuki Fun Gun provided by Wilwert's Inc.

Dubuque Speedway 2003 Points

After August 24, 2003 Races

Iowa Illinois Taylor Insulation Late Models       NASCAR Modifieds  
1 77A Jeff Aikey Cedar Falls 704   1 37b Ron Barker Dubuque 712
2 9 Bobby Hansen Dike 588   2 74 Scott Nesteby Asbury 674
3 77j Steve Johnson Camanche 574   3 3 Jason Schueller Dubuque 670
4 27S Dan Shelliam Hazel Green, WI 564   4 27 Mark Schulte Delhi 654
5 79 Darren Mish Cassville, WI 554   5 66 Dan Bohr Decorah 550
6 8 Mark Merfeld Dubuque 508   6 1D Mel Saffran Dubuque 530
7 41J Jeremiah Hurst Dubuque 460   7 15 Sean Rupp Dubuque 526
8 95 Ed Sanger Postville 404   8 33w Steve Wetter Dubuque 526
9 56 Gary Webb Blue Grass 396   9 18C Brian Culbertson 504
10 11 Steve Ace Ihm Hazel Green, WI 378   10 4 Jerry Miles Dubuque 492
11 12T Jeff Tharp Dubuque 362   11 11B Mike Burbridge Delhi 480
12 21 Luke Merfeld Dubuque 346   12 5D Bob Dominacki Bettendorf 394
13 145 Dale Hackwell Jr Waterloo 332   13 63 Scott Olson Dubuque 378
14 2X Shane Metz Dike 312   14 24M Jan Messer Manchester 308
15 37 Rollie Frink Davenport 308   15 20 Kory Burmeister Glen Haven 290
16 50 Denny Eckrich Tiffin 238   16 89 Tom Pestka Delhi 242
17 76 Matt Mish Bloomington, WI 216   17 8 Rich Smith Davenport 210
18 54c Mark Curwen Hazel Green WI 196   18 63T Steve Olsen Preston 158
19 87M Jon Merfeld Peosta 172   19 13 Luke Pestka Dubuque 156
20 42 Fred Remley Blue Grass 140   20 37YT Mike Weidemann 124
21 3 Josh McGowan 112   21 11W Rob Wertz 116
22 45 Curt Martin Independence 106   22 11S Scott Schanke Dodgeville 72
23 17 Marty Scheckel 94   23 19P Kelly Pestka 58
24 61R Jon Rogers German Valley, IL 90   24 D55 Scott Lemke 52
25 24 Bryan Behning Davenport 76   25 24 Randy Less Hopkinton 50
26 21h Brian Harris Davenport 74   26 14W Jason Walrack 48
27 57 Ryan Naab Dubuque 50   27 7 Jeff Morris Long Grove 34
28 5M Tim Marsden 40   28 33 John Burbridge Delhi 28
29 B1 Jeff Larson 40   29 16H Ben Hamburg Dixon, IL 28
30 32d Darren Miller Chadwick, IL 38   30 23 Jason Udelhofen Platteville 28
31 12 Ray Guss Jr Milan, IL 38   31 11C Rick Cox 28
32 56E Andy Eckrich Cosgrove 36   32 115 Dave Hammond Jr 28
33 25 Nate Hartzell Cedar Falls 36   33 4X Chad Lerch 26
34 15 Cameron Granger 32   34 21R Steve Ricks 24
35 21R Michael Recker 32   35 73J John Irwin 22
36 69D Roger Donahue 30   36 70E Ted Engler 22
37 08 Mike Miller 28   37 45 Mark Lee Goose Lake 22
38 69 Todd Hormel 20     NASCAR B Mods  
39 87 Clint Hines Andalusia 16   1 30 Mark Massey Worthington 680
NASCAR Pro Stocks     2 7J Jacob Seegmiller Dubuque 578
1 20 Ty Kleiner Potosi, WI 648   3 71 R Bruce Vangorden Dubuque 558
2 2k Jeff Kennedy Dubuque 604   4 70 Ted Engler Dubuque 484
3 25 Bobby Moyer Dubuque 576   5 6 Jake Murphy Dubuque 452
4 22 Jeff Valentine Dubuque 502   6 34 Jay Garvey Clinton 442
5 38C Gary Crawford Independence 462   7 19 Joel Steinmann Brodhead, WI 440
6 99 Ken Martelle Lamont 442   8 82 Scott Schurbon Maquoketa 424
7 35 Jim Brokus Dubuque 424   9 4 David Brunskill Shullsburg, WI 324
8 71S Kevin Schroeder Low Moor 396   10 12T Tim Current Bernard 296
9 97 Jeff Reinert Dyersville 392   11 23 Brendan Driscoll Preston 258
10 61 Scott Riechers Belmont, WI 372   12 6J Jed Freiburger Dubuque 250
11 5 Dane Steiner Dubuque 334   13 88 Jeff Moore Savanna, IL 226
12 13W Mike Weidemann 178   14 9 Leon Wilson Hopkinton 136
13 14L Levi Benn Dyersville 172   15 91 Jim Thompson Delhi 110
14 21R Jason Robbins Benton, WI 160   16 81 KC Ansel 108
15 93 Mike Kline Browntown, WI 150   17 0 Jeremy English Bernard 94
16 1F David Fieber Platteville, WI 102   18 2 Scott Moffit Mechanicsville 82
17 S1 Steve Hunter Hopkinton 94   19 15B Troy Burkhart Vinton 76
18 23 Jim Amos Peosta 90   20 60 Jack Greene Davenport 70
19 23K Keith Kiernan Dubuque 66     Farley Flyers  
20 14 Larry Benn Dyersville 60   1 55 Brian Kammerude Hazel Gre. 562
NASCAR Hobby Stocks     2 07 Randy Leehan Apple River 536
1 97D Steve Dunkel Worthington 602   3 31 Jason Roth Hazel Green, WI 526
2 44 BJ Schmitt Dubuque 602   4 69 Becky Roth Cuba City, WI 494
3 33 Jim Turpin Shullsburg, WI 582   5 00 John Flury Epworth 490
4 8K Jerry Merkes Farley 536   6 21k Danny Kennedy Dubuque 476
5 98R Jason Rauen Farley 530   7 47 Rick Hammer Apple River 466
6 59 Mike Hughes Galena, IL 480   8 Z50 Joe Zrostlik Long Grove, WI 390
7 D44 Luke Goedert Holy Cross 474   9 18 Travis Law Maquoketa 334
8 81 KC Ansel Dubuque 460   10 68 Steve Stackis Dubuque 328
9 28 Ed McIntyre Dehi 460   11 71E Craig Enke Dubuque 290
10 89 Kelly Welter Dubuque 456   12 46 Anthony Petty Dubuque 288
11 83 Rob Petsche Centralia 452   13 9B Troy Bauer Dubuque 284
12 20E Jarvis Eastlick Platteville, WI 414   14 45 Jeff Jorgenson Mineral Point 282
13 11 Jason Brimeyer Dubque 300   15 97 Russ Their Dubuque 264
14 72 Doug Yates Monticello 298   16 3K Brad Klaas Lancaster, WI 246
15 7B Randy Benn Dyersville 244   17 38s RJ Simon Farley 224
16 44x Mike Lynch Platteville, WI 234   18 00S Brooke Schmitz Dubuque 222
17 12 Don Pataska Green Island 174   19 20F Tom Bertjens Dubuque 174
18 7C Corey Booth 154   20 38 Rob Kramer Peosta 144
19 6 Jed Freiburger Dubuque 100   21 37 James Bealer Maquoketa 140
20 98 Duane Ahmann 60   22 01J Jeremy Campbell Dubuque 128
      23 41L Tim Lindholm Mineral Point 118
      24 12 Mike Nihles Lancaster, WI 114
      25 131 Chris Roth Cuba City, WI 106

Results of Two Track Point Fund Dubuque Speedway 8-24-03

Late Model  
77 Jeff Aikey $1,000
145 Dale Hackwell Jr. $700
9 Bobby Hansen $600
27S Dan Shelliam $500
12T Jeff Tharp $400
95 Ed Sanger $300
79 Darren Mish $250
 
Modified  
66 Dan Bohr $650
74 Scott Nesteby $500
37B Ron Barker $400
27 Mark Schulte $325
3 Jason Schueller $250
4 Jerry Miles $225
1D Mel Saffran $200
15 Sean Rupp $175
11B Mike Burbridge $150
24M Jan Messer $150
 
Pro Stock  
25 Bobby Moyer $700
97 Jeff Reinert $600
20 Ty Kleiner $500
22 Jeff Valentine $400
2K Jeff Kennedy $350
99 Ken Martelle $200
 
Hobby Stock  
33 Jim Turpin $400
44 B.J. Schmitt $350
59 Mike Hughes $325
98 Jason Rauen $275
97D Steve Dunkel $250
8K Jerry Merkes $200
89 Kelly Welter $190
83 Rob Petsche $180
28 Ed McIntyre $170
72 Doug Yates $160

 

Two Track Point Fund Totals (Dubuque & Farley)

 

Two Track Point Fund Totals  
Late Model       
Points      Money  
1460 77 Jeff Aikey $2,500
1160 9 Bobby Hansen $1,100
1136 27S Dan Shelliam $750
1040 79 Darren Mish $850
886 12T Jeff Tharp $1,100
754 9S Ed Sanger $700
750 145 Dale Hackwell, Jr $1,000
Modified    
Points   Money
1446 37B Ron Barker $1,400
1326 74 Scott Nesteby $825
1288 3 Jason Schueller $650
1288 27 Mark Schulte $550
1150 66 Dan Bohr $1,300
1112 15 Sean Rupp $375
1028 1D Mel Saffran $450
948 4 Jerry Miles $375
878 11B Mike Burbridge $300
708 24M Jan Messer $325
Pro Stock    
Points   Money
1390 20 Ty Kleiner $1,600
1318 25 Bobby Moyer $1,200
1282 2K Jeff Kennedy $700
1104 22 Jeff Valentine $1,100
914 97 Jeff Reinert $1,000
828 99 Ken Martelle $400
Hobby Stock    
Points Money  
1266 33 Jim Turpin $1,250
1266 97D Steve Dunkel $440
1262 44 B.J. Schmitt $550
1114 98 Jason Rauen $600
1092 8K Jerry Merkes $475
1030 28 Ed McIntyre $695
1000 59 Mike Hughes $495
986 89 Kelly Welter $590
922 83 Rob Petsche $360
870 72 Doug Yates $320

Home ] Up ]

Copyright © 2001-2004 Simmons Promotions Inc.
Simmons Promotions Inc.
27317 Olde Farley Rd
Farley, Iowa 52046
SPI office phone # 1-563-744-3620
Fax # 1-563-744-3598
Last modified: October 27, 2004

Hit Counter