DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Season Championship - Greenwood Grocery Night


07:00 pm, August 29, 2008
Classes Raced: Hawkeye Truck & Trailer Late Models, Performance Concepts Modifieds, Limited Late Models, Kromminga Motors B-Mods, Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Hawkeye Truck & Trailer Late Models

Heat 1 Start Finish Points
56 Andy Eckrich 0 1 0
77 Jeremiah Hurst 0 2 0
79 Darren Mish 0 3 0
45 Curt Martin 0 4 0
11 Steve Ihm 0 5 0
28X Justin Mitchell 0 6 0
5M Mike Fryer 0 7 0
39 Bob Bollen 0 8 0
12K Ron Klein 0 9 0
61R Jon Rogers 0 10 0
19G Jill George 0 11 0
95 Ed Sanger 0 12 0
5MC Larry McCall 0 13 0
S1 Steve Hunter 0 14 0
14B Levi Benn 0 15 0
71 Todd Hormel 0 16 0
40 Joel Callahan 0 17 0

Performance Concepts Modifieds

Heat 1 Start Finish Points
3 Jason Schueller 0 1 0
27M Mark Schulte 0 2 0
41 Dennis Duggan 0 3 0
37B Ron Barker 0 4 0
8 Richie Smith 0 5 0
17 Steve Stewart 0 6 0
33 Ryan DeShaw 0 7 0
77J Steve Johnson 0 8 0
30 Mark Massey 0 9 0
24M Jan Messer 0 10 0
1d Mel Saffran 0 11 0
37X Mike Wiedeman 0 12 0
11B Mike Burbridge 0 13 0
0 Jeremy English 0 14 0
9 Leon Wilson 0 15 0
87 Terry Folkerts 0 16 0
31 Jason Roth 0 17 0

Limited Late Models

Heat 1 Start Finish Points
20 Jake Meier 0 1 0
35 Jim Brokus 0 2 0
22 Jeff Valentine 0 3 0
12T Jeff Tharp 0 4 0
69 Becky Roth 0 5 0
2K Jeff Kennedy 0 6 0
40 Joel Callahan 0 7 0
17 Ryan Hill 0 8 0
18 Brian Beaudry 0 9 0
37 Roger Ciesielski 0 10 0
38 Curt Marks 0 11 0

Kromminga Motors B-Mods

Heat 1 Start Finish Points
77 Rusty DeShaw 0 1 0
2S Mark Massey 0 2 0
7H Phil Holtz 0 3 0
91 Toby Hartman 0 4 0
21S Ryan Schilling 0 5 0
92 Kirk Caes 0 6 0
73 Jay Laue 0 7 0
45J Joey Jorgensen 0 8 0
20 Zach Less 0 9 0
1 Kenny Boyes 0 10 0
5B Greg Schmidt 0 11 0
44 BJ Schmitt 0 12 0
93 Doug Bishop 0 13 0

Limited Stock

Heat 1 Start Finish Points
89 Kelly Welter 0 1 0
83 Jeff Willis 0 2 0
3T Tyler Soppe 0 3 0
20 Larry Schultz 0 4 0
24 Roger Gaul 0 5 0
83K Kevin Welter 0 6 0
87 Ryan Schromen 0 7 0
8J Jaime Neuhaus 0 8 0
55M Jeff Miller 0 9 0
7 Ryan Federman 0 10 0
51 Jeff Ronek 0 11 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
8K Jerry Merkes 0 2 0
8 Mark Massey 0 3 0
07 Travis Kaiser 0 4 0
89 Kelly Welter 0 5 0
77 Casey Lange 0 6 0
95 Brian Brunscheen 0 7 0
18 Morris Beatty 0 8 0
11 Shane Oberbrockling 0 9 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00 John Flury 0 1 0
Z50 Joe Zrostlik 0 2 0
0 Chuck Schmitz 0 3 0
17 Steve Schueller 0 4 0
01J Jeremy Campbell 0 5 0
7d Dustin Wilwert 0 6 0
08 Brannon Beschen 0 7 0
14N Curtis Nesteby 0 8 0
00X Brooke Schmitz 0 9 0
8 DJ Laughlin 0 10 0
17R Matt Roloff 0 11 0
64 Charlie Nesteby 0 12 0