|
|
Dubuque Speedway
Point Standings
|
| | Limited Stock |
| Hope Schmerbach 98 | 555 |
| Thomas Thompson 83e | 546 |
| Brian Kammerude 31 | 531 |
| Tyler Soppe 3T | 518 |
| Justin Tharp 7 | 517 |
| Jeff Baker 2B | 512 |
| Steve Miller 80 | 507 |
| Jeremy Bickett 11X | 484 |
| Dalton Soppe 3D | 447 |
| Tim Schneider 77 | 384 |
| Nick Widmeier 00 | 371 |
| Jeff Miller 55 | 244 |
| Kelsey Merfeld 15M | 232 |
| Ryan Schromen 87 | 184 |
| TJ Rettinger 15 | 120 |
| Jack Jewison 31J | 92 |
| Tyler Madigan 51 | 76 |
| Troy Baurer 7B | 61 |
| Steve VaNatta 18 | 58 |
| Rusty Deshaw 77 | 46 |
| Chuck Blasen 80x | 10 |
| | E.D.S.B. Stock Car |
| Terry Rittmer 98T | 724 |
| Andrew Burk 20B | 699 |
| Cary Brown 81 | 644 |
| Matt Miller 7M | 644 |
| Jeff Bennett 71 | 618 |
| Alan Hansen 34 | 585 |
| Jarvis Eastlick 20 | 584 |
| Shane Oberbrockling 11 | 503 |
| Ethan Midler 63 | 486 |
| Charlie Nesteby 64C | 428 |
| Kyle Merkes 8K2 | 414 |
| Matt Bennett 24 | 381 |
| Andy Hedrick 6 | 352 |
| Corey Rupp R23 | 344 |
| Kevin Brame - 2B | 312 |
| Chance Saffran 1D | 278 |
| Travis Nesteby 29T | 250 |
| Dave Hedrick 64 | 246 |
| Don Marcov USA1 | 242 |
| Jon Poll 48Z | 170 |
| Morris Beatty 18 | 170 |
| Alan Seelman 7 | 168 |
| Kerry Dake 83 | 164 |
| Chip Kohl 28X | 154 |
| Rick Brokus 1 | 114 |
| David Brandies 71B | 112 |
| Austin Heacock 3B | 112 |
| Mel Saffran | 106 |
| Jerry Merkes 8K | 96 |
| Jed Holland 8H | 90 |
| Bryan Ritter 76 | 90 |
| Aaron Burroughs 68 | 80 |
| Justin Hempstead 77 | 72 |
| Joe Beal 77B | 58 |
| Matt Picray - 27 | 52 |
| Jed Holland 8H | 50 |
| Donnie Louck 31 | 50 |
| Justin Speers 24S | 48 |
| Rob Hillyer 66H | 42 |
| Wayne Hora 32J | 42 |
| Dan Mohr 7D | 40 |
| Brandon Beschen 24X | 36 |
| Troy Bauer 18x | 10 |
| | B-Mods |
| Jed Freiburger 6 | 709 |
| Jarett Franzen 33 | 671 |
| Ryan Schilling 21 | 664 |
| Jason Seegmiller 17J | 640 |
| Kenny Boyes 1 | 615 |
| Kurt Crist 2c | 610 |
| Dustin Wilwert 7D | 592 |
| John Campbell W1 | 561 |
| Zack Less - 20L | 546 |
| Matt Gansen - 2G | 538 |
| Todd Dykema 17 | 481 |
| BJ Schmitt 5 | 436 |
| Tim Current 12T | 409 |
| Willy Campbell 9C | 406 |
| Toby Hartman 91 | 333 |
| Greg Schmitt 5B | 300 |
| Doug Eberle 50 | 210 |
| KC Ansel 81 | 200 |
| Brandon Wilson 43 | 162 |
| Kyle Eberly 26 | 154 |
| Roger Trame 02T | 136 |
| Jay Moffit 1K | 124 |
| Mike Fluegel 45 | 98 |
| Josh Chambers 31c | 74 |
| Adam Kinion 1A | 72 |
| Ryan Schromen 87 | 60 |
| Jake Steffen 12J | 58 |
| Mark Winkel 7W | 48 |
| Doug Burkhead 74 | 48 |
| Corey Goldbeck 71 | 46 |
| Rick Runde 80 | 44 |
| Jacob Seegmiller 17s | 42 |
| Jason Roth 31 | 42 |
| Kevin Schroeder 71S | 42 |
| Johnny Walker 51JR | 40 |
| Rob Dodd V8 | 40 |
| Jeff Natz 42N | 38 |
| Jason Speers 20 | 26 |
| | Enhance Racing Images 4-cylinder Farley Fliers |
| Jeremy Campbell - 01J | 638 |
| Phil Anderson 50 | 601 |
| Wes Digman 42 | 576 |
| Pat Quinn 93 | 549 |
| Lenny Ollendick 12 | 515 |
| Matt Roloff 17R | 508 |
| Don Marcov 57 | 466 |
| Josh Chambers 31c | 447 |
| Jeremy Fishnick 7 | 387 |
| Josh Garnhart 88g | 359 |
| Jack Jewison 85j | 283 |
| Ricky Kay - 40K | 264 |
| Josh Lowe 22 | 243 |
| John Flury 00 | 222 |
| Scott Merkes 87 | 214 |
| Matt Jewison 85 | 206 |
| Steve Schueller 17 | 171 |
| Justin Fryer 99 | 146 |
| Brandon Beschen - 1st | 112 |
| Ruben Riley 14 | 102 |
| Jeremy Vasquez - 57 | 98 |
| Andy Pollard 74 | 96 |
| Shane Lewis 31 | 96 |
| Joey Veach 13CB | 80 |
| Corey Hansen 6 | 54 |
| Jeff Miller 74X | 54 |
| Travis Wilson 51 | 48 |
| Kayla Cox 11 | 46 |
| Chris Roth 85X | 44 |
| Joey Jorgensen 45j | 42 |
| Mike Morrow 17M | 40 |
| Andrew Betts 13 | 40 |
| | Late Models |
| Andy Eckrich -56 | 766 |
| Jeff Larson B1 | 738 |
| Jake Meier - 20 | 729 |
| Ron Klein - 12K | 724 |
| Mike Fryer - 5M | 679 |
| Joel Callahan - 40 | 667 |
| Jason Rauen - 98 | 639 |
| Darren Mish 79 | 608 |
| Jim Brokus 35 | 594 |
| Becky Roth - 69 | 576 |
| Jeff Tharp 2T | 558 |
| Scott Reichers 61R | 540 |
| Jill George - 22 | 522 |
| Jon Rogers 61 | 514 |
| Jeff Kennedy 2K | 502 |
| Steve Ihm 11 | 472 |
| Jeremiah Hurst - 29 | 433 |
| Luke Merfeld 21M | 346 |
| Ryan Hill 17 | 306 |
| Ed Sanger 95 | 300 |
| Jeremy Gengler 12G | 276 |
| Justin Mitchell - 28X | 187 |
| Brian Meiners 65 | 182 |
| Justin Kay - 15K | 179 |
| Sam Harroun - 16 | 170 |
| Brian Beaudry 18 | 138 |
| Mike Murphy 14 | 134 |
| Eric Gustaf 90 | 102 |
| Steve Hunter S1 | 96 |
| Bobby Moyer 79M | 84 |
| Mike Kline 93 | 80 |
| Nick Marloff 33 | 72 |
| Joe Dirks 4 | 68 |
| Rob Petsche 83 | 58 |
| Skip Frey 3x | 56 |
| Dan Shelliam 16S | 56 |
| Mike Reckers 21R | 52 |
| Audie Swartz 61X | 48 |
| Mark Merfeld 21 | 46 |
| Duane Christenson 85 | 46 |
| Curt Schroeder - 15C | 34 |
| Kevin Kile 88 | 30 |
| John McVay 72 | 30 |
| Brandon Harris 88H | 30 |
| John Flury 00 | 28 |
| Todd Hormel 69T | 24 |
| Chris Schroeder - 3C | 20 |
| Bruce Schmidtz 37 | 10 |
| Kurt Kile 77 | 10 |
| | Wenzel Towing Modifieds-Farley/Dubuque |
| Mark Schulte - 27m | 489 |
| Jason Schueller - 3 | 479 |
| Mike Weidemann 37X | 477 |
| Ron Barker - 37B | 476 |
| Tony VonDresky 88 | 469 |
| Jerry Miles 4 | 425 |
| Pete Bonin 19 | 408 |
| Ray Cox Jr - 11 | 370 |
| Brian Webb 6 | 344 |
| Sean Rupp 15 | 341 |
| Matt Crist 8C | 331 |
| Ryan DeShawn 3X | 242 |
| Mike Burbridge 11B | 237 |
| Eric Glendenning 99.3 | 158 |
| Tim Current 12T | 153 |
| Ken Kostenbader 375 | 144 |
| Joey Jorgensen 45j | 126 |
| J.D. Auringer 00 | 96 |
| Toby Hartman 91 | 80 |
| Mel Saffran 1D | 78 |
| Jason Roth 31 | 70 |
| Jason Udelhofen 23u | 70 |
| Nick Nevins 56 | 52 |
| Chris Zogg - 9c | 50 |
| Thad Wilson - 75 | 50 |
| Mitch McGrath 74 | 46 |
| KC Ansel 81 | 42 |
| Donovan Lodge 32 | 42 |
| Kyle Eberly 26 | 42 |
| Donovan Lodge 32 | 42 |
| Clint Wendel 75 | 42 |
| Mike Schump 37 | 40 |
| Chuck Hanna 65 | 40 |
| Scott Olsen 63 | 38 |
| Bob Silaggi 75s | 38 |
| Randy Franzen 33R | 38 |
| Joe McGrath 10M | 36 |
| Jason Pershy 17 | 36 |
| Zack Less 24 | 32 |
| Kyle Neels 77 | 30 |
| Brad Diercks 29D | 28 |
| Barry Folgate 69 | 24 |
| T.J. Patz 89 | 10 |
| Brad Pershy 15B | 10 |
|
|