DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS -


06:30 pm, April 26, 2008
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
56 Andy Eckrich 0 1 0
31 Jason Utter 0 2 0
3T Todd Davis 0 3 0
25 Chad Simpson 0 4 0
77K Kurt Kile 0 5 0
16 Sam Harroun 0 6 0
45DH Denny Woodworth 0 7 0
45E Tommy Elston 0 8 0
1M Rob Moss 0 9 0
74 Ron Boyse 0 10 0
33 Nick Marolf 0 11 0
66 Matt Gilchrist 0 12 0
28X Justin Mitchell 0 13 0
69 Todd Hormel 0 14 0
88 Kevin Kile 0 15 0
3d Dan Lange 0 16 0
Z2 Hal Russell 0 17 0
22G Jeff Guengerich 0 18 0
6 Jay Chenoweth 0 19 0
5M Larry McCall 0 20 0
11 Ace Ihm (DQ'd) 0 21 0
77H Jeremiah Hurst (DQ'd) 0 22 0
45 Mike Klinkhammer (DQ'd) 0 23 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
7D Ryan Dolan 0 1 0
60 Robbie Verbeck 0 2 0
9Z Mike Zogg 0 3 0
19 Terry Lawson 0 4 0
96 Larry Herring 0 5 0
55 Scott Stecher 0 6 0
61 Bruce Hanford 0 7 0
2 Rick Hixson 0 8 0
37 Mike Schump 0 9 0
21 Todd Hansen 0 10 0
20A Dan Albright 0 11 0
44 Wade Lee 0 12 0
23 Marty Like 0 13 0
32 Donovan Lodge 0 14 0
20F John Fellman 0 15 0
41 Scott Hill 0 16 0
7T Mike Thomas 0 17 0
12d Adam Davis 0 18 0
40 Clayton Jensen 0 19 0
29d Brad Diercks 0 20 0
7N Nick Nevins 0 21 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
20 Jake Meier 0 1 0
21 Brian VanDusen 0 2 0
42V Darin Voss 0 3 0
12P Scott Pratt 0 4 0
1 Mick Wiele 0 5 0
69 John Maher 0 6 0
87 Tim Rock 0 7 0
7 Dale Franklin 0 8 0
0 Matt Bodman 0 9 0
S9 Ron Schreurs 0 10 0
8H Sam Harroun 0 11 0
26 Andy Starkweather 0 12 0
2R Rusty Daufledt 0 13 0
30 Dan Brockert 0 14 0
60 Matt Brockert 0 15 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
15 Jerrod Collins 0 1 0
28 Greg Gill 0 2 0
11P Scott Pratt 0 3 0
63 Daniel Harmening 0 4 0
61 Del Tetmeyer 0 5 0
23B Adam Bell 0 6 0
44 Tad Payne 0 7 0
71 David Brandies 0 8 0
97 Josh Geigle 0 9 0
36 Shelly Mizell 0 10 0
07 Travis Kaiser 0 11 0
27 Matt Picray 0 12 0
4J Jamie Figg 0 13 0
33M Kim Weber 0 14 0
53C Lavern Cole 0 15 0
6R Ryan Buffington 0 16 0
A1 Bryan Wonick 0 17 0
66 Jason Erwin 0 18 0
931 Mike Pothoff 0 19 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
K9 Chris Havel 0 1 0
K9X Shaun Slaghter 0 2 0
R56 Ross Davidson 0 3 0
27 Darin Smith 0 4 0
5 Jared McMichael 0 5 0
92 Robert Harding, Jr. 0 6 0
49 Jake Purdy 0 7 0
86R James Roose 0 8 0
95 Wayne Noble 0 9 0
74 Jeff Miller 0 10 0
44 Luke Thurness 0 11 0
85 Rob Axom 0 12 0
1d Jeremy Williams 0 13 0
27d Dan Keltner 0 14 0
57 Raymond Carpenter 0 15 0
92X Jessie Jondle 0 16 0
00 Looney O'Brien 0 17 0
69 Mike Gesling 0 18 0
17 Steve Schueller 0 19 0
12 Dakota Heyden 0 20 0
70C Cody VanDusen 0 21 0