DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Liberty Communications Night


06:30 pm, August 23, 2008
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
45E Tommy Elston 0 1 0
77H Jeremiah Hurst 0 2 0
25 Chad Simpson 0 3 0
56 Andy Eckrich 0 4 0
50 Denny Eckrich 0 5 0
31 Jason Utter 0 6 0
66 Matt Gilchrist 0 7 0
33 Nick Marolf 0 8 0
74 Ron Boyse 0 9 0
51 Matt Furman 0 10 0
3X Skip Frey 0 11 0
77K Kurt Kile 0 12 0
3T Todd Davis 0 13 0
22G Jeff Guengerich 0 14 0
78 Dale Stolte 0 15 0
12K Ron Klein 0 16 0
5M Larry McCall 0 17 0
88Y Doug Yates 0 18 0
3 Jerry Lauber 0 19 0
15C Curt Schroeder 0 20 0
Z2 Hal Russell 0 21 0
88 Kevin Kile 0 22 0
45 Mike Klinkhammer 0 23 0
6 Jay Chenweth 0 24 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
7 Ryan Dolan 0 1 0
61 Bruce Hanford 0 2 0
60 Robbie Verbeck 0 3 0
44X Shawn Lewis 0 4 0
55 Scott Stecher 0 5 0
96 Larry Herring 0 6 0
9Z Mike Zogg 0 7 0
E85 Troy Emerick 0 8 0
32 Donovan Lodge 0 9 0
89 Brad Dubil 0 10 0
44 Wade Lee 0 11 0
20 Dan Albright 0 12 0
12d Adam Davis 0 13 0
37 Mike Schump 0 14 0
46 Tyler Vandekamp 0 15 0
41 Scott Hill 0 16 0
40 Clayton Jensen 0 17 0
61X Noah Coppess 0 18 0
31 Jason Roth 0 19 0
19 Terry Lawson 0 20 0
22 Brandon Banks 0 21 0
21 Todd Hansen 0 22 0
12 Terry Walker 0 23 0
43 Jim Williams 0 24 0
2 Rick Hixson 0 25 0
3 Jason Schueller 0 26 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
12P Scott Pratt 0 1 0
7 Dale Franklin 0 2 0
2R Rusty Daufledt 0 3 0
30 Dan Brockert 0 4 0
20 Jake Meier 0 5 0
1 Mick Wiele 0 6 0
87 Tim Rock 0 7 0
26 Andy Starkweather 0 8 0
69X Becky Roth 0 9 0
12T Jeff Tharp 0 10 0
69 John Maher 0 11 0
0 Matt Bodman 0 12 0
21 Brian VanDusen 0 13 0
38JR Jessie Smith 0 14 0
60 Matt Brockert 0 15 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
23B Adam Bell 0 2 0
15 Jerrod Collins 0 3 0
27 Matt Picray 0 4 0
11 Jerry Pratt 0 5 0
63 Daniel Harmening 0 6 0
53C Lavern Cole 0 7 0
44 Tad Payne 0 8 0
4J Jamie Figg 0 9 0
38 Trent Vrchotsky 0 10 0
61 Dale Tetmeyer 0 11 0
89 Randy Exline 0 12 0
97 Josh Geigle 0 13 0
71 David Brandies 0 14 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
0 Chuck Schmitz 0 1 0
12 Dakota Heyden 0 2 0
49 Jake Purdy 0 3 0
33 Geoff Theobalt 0 4 0
74 Jeff Miller 0 5 0
K9 Chris Havel 0 6 0
RS6 Ross Davisson 0 7 0
27 Darin Smith 0 8 0
85 Rob Axom 0 9 0
5 Jared McMichael 0 10 0
55 Barb Zook 0 11 0
70C Cody VanDusen 0 12 0
00T Bill Whalen 0 13 0
07 Tyler Whalen 0 14 0
44 Luke Thurness 0 15 0
R2 Rex Thomasson 0 16 0
1d Jeremy Williams 0 17 0
V35 Wille Staggs 0 18 0
86B Bobby Bryant 0 19 0
14N Curtis Nesteby 0 20 0
2 Cody Krenz 0 21 0
95 Wayne Noble 0 22 0
14T Tyler Kelly 0 23 0
00 Looney O'Brien 0 24 0