DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Sutliff Sider Night


06:30 pm, June 21, 2008
Classes Raced: Fountain Transmission Late Models, Aaron's Sales and lease Modifieds, K. Motorsports Limited Late Models, B-Mods, Limited Stock, Kile Motorsports Stock Car, Q.C.S.A. 4-cylinder Farley Fliers

Event Results

Fountain Transmission Late Models

Heat 1 Start Finish Points
56 Andy Eckrich 0 1 0
31 Jason Utter 0 2 0
77H Jeremiah Hurst 0 3 0
33 Nick Marloff 0 4 0
50 Denny Eckrich 0 5 0
22G Jeff Guengerich 0 6 0
66 Matt Gilchrist 0 7 0
74 Ron Boyse 0 8 0
3T Todd Davis 0 9 0
32 Chris Simpson 0 10 0
1M Rob Moss 0 11 0
78 Dale Stolte 0 12 0
Z2 Hal Russell 0 13 0
S1 Steve Hunter 0 14 0
16 Sam Harroun 0 15 0
77 Kurt Kile 0 16 0
5M Larry McCall 0 17 0
88 Kevin Kile 0 18 0
3D Dan Lange 0 19 0
9 Richard Steadmn 0 20 0

Aaron's Sales and lease Modifieds

Heat 1 Start Finish Points
7 Ryan Dolan 0 1 0
61 Bruce Hanford 0 2 0
60 Robbie Verbeck 0 3 0
17 Steve Stewart 0 4 0
96 Larry Herring 0 5 0
12 Terry Walker 0 6 0
55 Scott Stecher 0 7 0
2 Rick Hixson 0 8 0
21 Todd Hansen 0 9 0
44X Shawn Lewis 0 10 0
19 Terry Lawson 0 11 0
E85 Troy Emerick 0 12 0
44 Wade Lee 0 13 0
12D Adam Davis 0 14 0
9C Chris Zogg 0 15 0
20 Dan Albright 0 16 0
20F Jon Fellman 0 17 0
75 Tim Grief 0 18 0
88 Tony VonDresky 0 19 0
61H Mike Helm 0 20 0
40 Clayton Jensen 0 21 0
30H Gus Hughes 0 22 0
9Z Mike Zogg 0 23 0
43 Jim Williams 0 24 0

K. Motorsports Limited Late Models

Heat 1 Start Finish Points
30 Dan Brockert 0 1 0
12P Scott Pratt 0 2 0
20 Jake Meier 0 3 0
1 Mick Wiele 0 4 0
21 Brian VanDusen 0 5 0
7 Dale Franklin 0 6 0
0 Matt Bodman 0 7 0
87 Tim Rock 0 8 0
42V Darin Voss 0 9 0
26 Andy Starkweather 0 10 0
60 Matt Brockert 0 11 0
69 John Maher 0 12 0
S9 Ron Schreurs 0 13 0

Kile Motorsports Stock Car

Heat 1 Start Finish Points
00 Rob Henry 0 1 0
28 Greg Gill 0 2 0
11 Jerry Pratt 0 3 0
23B Adam Bell 0 4 0
63 Daniel Harmening 0 5 0
44 Tad Payne 0 6 0
6R Ryan Buffington 0 7 0
27 Matt Picray 0 8 0
71 David Brandies 0 9 0
61 Del Tetmeyer 0 10 0
53C Lavern Cole 0 11 0
97 Josh Geigle 0 12 0
4J Jamie Figg 0 13 0
36 Shelly Mizell 0 14 0
66 Jason Erwin 0 15 0
14 Justin Gesling 0 16 0
15 Jerrod Collins 0 17 0
8 Randy Phillips 0 18 0
931 Mike Pothoff 0 19 0

Q.C.S.A. 4-cylinder Farley Fliers

Heat 1 Start Finish Points
5 Jared McMichael 0 1 0
K9 Chris Havel 0 2 0
12 Dakota Heyden 0 3 0
K9X Shaun Slaughter 0 4 0
92 Robert Harding 0 5 0
74 Jeff Miller 0 6 0
44X Ryan Anderson 0 7 0
00 Looney O'Brien 0 8 0
27D Dan Keltner 0 9 0
RS6 Ross Davisson 0 10 0
95 Wayne Noble 0 11 0
49 Jake Purdy 0 12 0
1D Jeremy Williams 0 13 0
1F Mike Frank 0 14 0
70C Cody VanDusen 0 15 0
55 Barb Zook 0 16 0
R2 Rex Thomasson 0 17 0
27 Darin Smith 0 18 0
14T Tyler Kelly 0 19 0
44 Luke Thurness 0 20 0
86R James Roose 0 21 0
17W Rick Wells 0 22 0
V35 Willie Staggs 0 23 0
7T Troy Stauffer 0 24 0
85 Rob Axom 0 25 0
2 Cody Krenz 0 26 0