DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS -


06:00 pm, June 22, 2008
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
77 Jeremiah Hurst 0 1 0
56 Andy Eckrich 0 2 0
16 Dan Shelliam 0 3 0
16H Sam Harroun 0 4 0
79 Darren Mish 0 5 0
11 Steve Ihm 0 6 0
25 Bobby Moyer 0 7 0
15 Cam Granger 0 8 0
19 Darrin Duffy 0 9 0
165 Daved Engelkens 0 10 0
77C Mitch Current 0 11 0
98 Jason Rauen 0 12 0
S1 Steve Hunter 0 13 0
22 Jill George 0 14 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
37X Mike Wiedeman 0 1 0
12T Tim Current 0 2 0
27M Mark Schulte 0 3 0
37B Ron Barker 0 4 0
3 Jason Schueller 0 5 0
1d Mel Saffran 0 6 0
77J Steve Johnson 0 7 0
31 Jason Roth 0 8 0
33W Steve Wetter 0 9 0
7J Jacob Seegmiller 0 10 0
11B Mike Burbridge 0 11 0
37 Mike Schump 0 12 0
33 Ryan DeShaw 0 13 0
18 Brian Culbertson 0 14 0
19 Pete Bonin 0 15 0
20 Dan Albright 0 16 0
2R Rory Becker 0 17 0

Limited Late Models

Heat 1 Start Finish Points
61R Jon Rogers 0 1 0
35 Jim Brokus 0 2 0
12P Scott Pratt 0 3 0
23 Keith Kiernan 0 4 0
2K Jeff Kennedy 0 5 0
18 Brian Beaudry 0 6 0
69 Becky Roth 0 7 0
4 Jerry Miles 0 8 0
40 Joel Callahan 0 9 0
12J Jake Yaeger 0 10 0
12X Jeremy Gengler 0 11 0
0 Matt Bodman 0 12 0

Happy's Place B-Mods

Heat 1 Start Finish Points
6R Rusty DeShaw 0 1 0
17J Jason Seegmiller 0 2 0
8 Jim Allen 0 3 0
1 Kenny Boyes 0 4 0
29 Travis Nesteby 0 5 0
44 BJ Schmitt 0 6 0
33 Jerett Franzen 0 7 0
91 Toby Hartman 0 8 0
02 Bill Campbell 0 9 0
93 Doug Bishop 0 10 0
8A Andrew Chelf 0 11 0
42N Jeff Nantz 0 12 0
21S Ryan Schilling 0 13 0
55K Jay Kiernan 0 14 0
18 Al Foht 0 15 0
45J Joey Jorgensen 0 16 0
92 Kirk Caes 0 17 0
11 Mike Fuller 0 18 0
2S Sean Rupp - DQ'd 0 19 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
3T Tyler Soppe 0 1 0
8J Jaime Neuhaus 0 2 0
24 Roger Gaul 0 3 0
83 Jeff Willis 0 4 0
83E Thomas Thompson 0 5 0
87 Ryan Schromen 0 6 0
11 Bernie Wagner 0 7 0
21W Wes Hames 0 8 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
28 Greg Gill 0 1 0
USA1 Don Marcov 0 2 0
8K Jerry Merkes 0 3 0
98T Terry Rittmer 0 4 0
63 Ethan Milder 0 5 0
11 Shane Oberbreckling 0 6 0
20 Jarvis Eastlick 0 7 0
6 Andy Hedrick 0 8 0
8M Matt Miller 0 9 0
70 Joe Bonney 0 10 0
63X Alan Milder 0 11 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00 John Flury 0 1 0
01J Jeremy Campbell 0 2 0
15 Matt Stagman 0 3 0
7d Dustin Wilwert 0 4 0
17 Steve Schueller 0 5 0
5B Greg Schmitt 0 6 0
14 Rueben Riley 0 7 0
85 Matt Jewison 0 8 0
14N Curtis Nesteby 0 9 0
W1 John Campbell 0 10 0
31 Jack Jewison 0 11 0
17R Matt Roloff 0 12 0
08 Brannon Beschen - DQ'd 0 13 0