DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Hills & Dales Night


06:00 pm, July 15, 2007
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
56 Andy Eckrich 0 1 0
11 Steve Ihm 0 2 0
77 Jeremiah Hurst 0 3 0
98 Jason Rauen 0 4 0
16 Dan Shelliam 0 5 0
77C Mitch Current 0 6 0
12K Ron Klein 0 7 0
79 Darren Mish 0 8 0
19 Darrin Duffy 0 9 0
16H Sam Harroun 0 10 0
95 Ed Sanger 0 11 0
22 Jill George 0 12 0
28X Justin Mitchell 0 13 0
25 Bobby Moyer 0 14 0
83 Rob Petsche 0 15 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
12T Tim Current 0 1 0
37X Mike Weiderman 0 2 0
27M Mark Schulte 0 3 0
77J Steve Johnson 0 4 0
33W Steve Wetter 0 5 0
33 Ryan DeShaw 0 6 0
3 Jason Schueller 0 7 0
18 Brian Culbertson 0 8 0
11B Mike Burbridge 0 9 0
7J Jacob Seegmiller 0 10 0
19 Pete Bonin 0 11 0
2R Rory Becker 0 12 0
87X Zach Maurer 0 13 0
26L Luke Miller 0 14 0
31 Jason Roth 0 15 0
37B Ron Barker 0 16 0

Limited Late Models

Heat 1 Start Finish Points
61R Jon Rogers 0 1 0
35 Jim Brokus 0 2 0
4 Jerry Miles 0 3 0
18 Brian Beaudry 0 4 0
9 Jim Amos 0 5 0
12X Jeremy Gengler 0 6 0
23 Keith Keirnan 0 7 0
2K Jeff Kennedy 0 8 0
17 Ryan Hill 0 9 0
43 Dan Welp 0 10 0

Happy's Place B-Mods

Heat 1 Start Finish Points
2SS Mark Schulte 0 1 0
93 Doug Bishop 0 2 0
17J Jason Seegmiller 0 3 0
92 Kirk Caes 0 4 0
33 Jerett Franzen 0 5 0
44 BJ Schmitt 0 6 0
8 Jim Allen 0 7 0
91 Toby Hartman 0 8 0
45J Joey Jorgensen 0 9 0
21S Ryan Schilling 0 10 0
1 Kenny Boyes 0 11 0
8K Adam Kinion 0 12 0
02 Bill Campbell 0 13 0
18 Al Foht 0 14 0
55K Jay Keirnan 0 15 0
42N Jeff Nantz 0 16 0
6R Rusty DeShaw - DQ'd 0 17 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
3T Tyler Soppe 0 1 0
83 Jeff Willis 0 2 0
15 TJ Reittinger 0 3 0
24 Roger Gaul 0 4 0
55 Brian Kammerude 0 5 0
8J Jaime Neuhaus 0 6 0
87 Ryan Schromen 0 7 0
89 Kelly Welter 0 8 0
11 Bernie Wagner 0 9 0
21W Wes Hames 0 10 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
20 Jarvis Eastlick 0 1 0
USA1 Don Marcov 0 2 0
8K Jerry Merkes 0 3 0
2B Kevin Brame 0 4 0
64 Dave Hedrick 0 5 0
8M Matt Miller 0 6 0
89 Kelly Welter 0 7 0
19J Neil Patchin 0 8 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
5B Greg Schmitt 0 1 0
7d Dustin Wilwert 0 2 0
W1 John Campbell 0 3 0
08 Brannon Beschen 0 4 0
00 John Flury 0 5 0
17 Steve Schueller 0 6 0
85 Matt Jewison 0 7 0
14N Curtis Nesteby 0 8 0
15 Matt Stagman 0 9 0
64 Charlie Nesteby 0 10 0
31 Jack Jewison 0 11 0
43 Brad Wilson 0 12 0
01J Jeremy Campbell 0 13 0