DUBUQUE SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

FARLEY SPEEDWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

WEST LIBERTY RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
CALENDAR
RULES
DRIVER PROFILES
DIVISIONS
ONLINE STORE
MY ACCOUNT
 
The palace ballroom is a wonderful place for your reception. With room for 900, a dance floor and dj/band stage, full kitchen and elegant bar facilities, your event will be the talk of the town.

 

NWRS - Dubuque County Fair Night


06:00 pm, July 27, 2008
Classes Raced: Anderson-Weber Toyota Late Models, Sadler Power Train Modifieds, Limited Late Models, Happy's Place B-Mods, Willis Auto Body Limited Stock, E.D.S.B. Stock Car, Enhance Racing Images 4-cylinder Farley Fliers

Event Results

Anderson-Weber Toyota Late Models

Heat 1 Start Finish Points
11 Steve Ihm 0 1 0
16 Dan Shelliam 0 2 0
77 Jeremiah Hurst 0 3 0
56 Andy Eckrich 0 4 0
25 Bobby Moyer 0 5 0
40 Joel Callahan 0 6 0
B1 Jeff Larson 0 7 0
16H Sam Harroun 0 8 0
9 Levi Benn 0 9 0
83 Rob Petsche 0 10 0
22 Jill George 0 11 0
77C Mitch Current 0 12 0
98 Jason Rauen 0 13 0
2X Shane Metz 0 14 0
19 Darin Duffy 0 15 0
79 Darren Mish 0 16 0

Sadler Power Train Modifieds

Heat 1 Start Finish Points
27M Mark Schulte 0 1 0
3 Jason Schueller 0 2 0
12T Tim Current 0 3 0
37B Ron Barker 0 4 0
77J Steve Johnson 0 5 0
33 Ryan DeShaw 0 6 0
2R Rory Becker 0 7 0
18 Brian Culbertson 0 8 0
1D Mel Saffran 0 9 0
25 Jake Bowman 0 10 0
31 Jason Roth 0 11 0
26L Luke Miller 0 12 0
37X Mike Weidemann 0 13 0
7J Jacob Seegmiller 0 14 0
30 Mark Massey 0 15 0
19 Pete Bonin 0 16 0

Limited Late Models

Heat 1 Start Finish Points
43 Dan Welp 0 1 0
18 Brian Beaudry 0 2 0
4 Jerry Miles 0 3 0
23 Keith Kiernan 0 4 0
12X Jeremy Gengler 0 5 0
2K Jeff Kennedy 0 6 0
35 Jim Brokus 0 7 0
40 Joel Callahan 0 8 0
22 Jeff Valentine 0 9 0
69 Becky Roth 0 10 0
9 Jimmy Amos, Jr. 0 11 0
38 Curt Marks 0 12 0
17 Ryan Hill 0 13 0

Happy's Place B-Mods

Heat 1 Start Finish Points
6R Rusty DeShaw 0 1 0
33 Jerett Franzen 0 2 0
44 BJ Schmitt 0 3 0
8 Jim Allen 0 4 0
7H Phil Holtz 0 5 0
91 Toby Hartman 0 6 0
1 Kenny Boyes 0 7 0
21S Ryan Schilling 0 8 0
02 Bill Campbell 0 9 0
2S Sean Rupp 0 10 0
55K Jay Kiernan 0 11 0
42N Jeff Natz 0 12 0
93 Doug Bishop 0 13 0
92 Kirk Caes 0 14 0
17J Jason Seegmiller 0 15 0

Willis Auto Body Limited Stock

Heat 1 Start Finish Points
55 Brian Kammerude 0 1 0
15 TJ Reittinger 0 2 0
3T Tyler Soppe 0 3 0
83 Jeff Willis 0 4 0
8J Jaime Neuhaus 0 5 0
89 Kelly Welter 0 6 0
51 Jeff Ronek 0 7 0
11P Shawn Pluemer 0 8 0
80 Steve Miller 0 9 0
21W Wes Hames 0 10 0
23 Randy Grant 0 11 0

E.D.S.B. Stock Car

Heat 1 Start Finish Points
8K Jerry Merkes 0 1 0
2B Kevin Brame 0 2 0
6 Andy Hedrick 0 3 0
95 Brian Brunscheen 0 4 0
89 Kelly Welter 0 5 0
USA1 Don Marcov 0 6 0
8M Matt Miller 0 7 0
24 Matt Bennett 0 8 0
64 Dave Hedrick 0 9 0

Enhance Racing Images 4-cylinder Farley Fliers

Heat 1 Start Finish Points
00 John Flury 0 1 0
17 Steve Schueller 0 2 0
85 Matt Jewison 0 3 0
01J Jeremy Campbell 0 4 0
7D Dustin Wilwert 0 5 0
Z50 Joe Zrostlik 0 6 0
W1 John Campbell 0 7 0
77B Dan Heer 0 8 0
0 Chuck Schmitz 0 9 0
64 Charlie Nesteby 0 10 0
31 Jack Jewison 0 11 0
5B Greg Schmitt 0 12 0