|
Dubuque Speedway
Point Standings
| Merfeld Brothers Automotive IMCA Modified |
#41 Jeremiah Hurst | 490 |
#27M Mark Schulte | 486 |
#6 Jed Freiburger | 452 |
#43 Brandon Wilson | 443 |
#1M Jason Schueller | 428 |
#2G Matt Gansen | 423 |
#15 Sean Rupp | 390 |
#00J JD Auringer | 337 |
#3X Ryan DeShaw | 329 |
#21M Tyler Madigan | 329 |
#12 Jeremy Gengler | 306 |
#86 David McClain | 278 |
#33 Jim Turpin | 255 |
#41P Keith Pittman | 231 |
#34T Derek Thompson | 230 |
#18V Steve VanNatta | 213 |
#31 Jason Roth | 200 |
#2 Tim Petitgout | 128 |
#3S Dustin Smith | 126 |
#88 Tony Von Dresky | 125 |
#34B Tommy Belmer | 113 |
#375 Kenny Kostenbader | 108 |
#01 John Campbell | 104 |
#B1 Jeff Larson | 102 |
#26 Luke Miller | 85 |
#72 Dave Hammond | 83 |
#7M Matt Miller | 77 |
#58 Corey Cullen | 74 |
#17J Jason Seegmiller | 58 |
#37X Mike Weidemann | 56 |
#22H Jordan Hicks | 53 |
#18 Jerry Luloff | 53 |
#89 Jeff Lillge | 49 |
#8C Matt Crist | 35 |
#77J Steve Johnson | 33 |
#6W Brian Webb | 32 |
#11B Mike Burbridge | 29 |
#5B Austin Bishop | 28 |
#19D Darin Duffy | 23 |
#53 Chris Stein | 21 |
#70 Joe Bonney | 21 |
#1A Richie Smith | 17 |
| IMCA Stock Cars |
#4 Jerry Miles | 485 |
#62 Uriah Frommelt | 437 |
#11X Jason Brimeyer | 435 |
#34 Allen Hansen | 380 |
#455 Brian Kammerude | 379 |
#77 Tim Schneider | 312 |
#44 Kyle Nesteby | 225 |
#8L Lucas Short | 134 |
#4J Jared Miles | 131 |
#71 David Brandies | 119 |
#83E Tommy Thompson | 109 |
#1D Mel Saffran | 73 |
#8LX Cody Brundage | 69 |
#4C Nathan Christie | 67 |
#99D Damon Murty | 40 |
#26 Dan Miller | 36 |
#00 Brad Daugherty | 35 |
#56T Justin Temeyer | 34 |
#28 Greg Gill | 34 |
#19D Darin Duffy | 32 |
| Out-Pace Racing Products IMCA Late Models |
#15K Justin Kay | 458 |
#16S Dan Shelliam | 417 |
#40 Joel Callahan | 415 |
#79 Darren Mish | 350 |
#81 Jon Merfeld | 331 |
#17 Ryan Hill | 328 |
#23U Jason Udelhofen | 317 |
#21M Luke Merfeld | 307 |
#9 Bobby Hansen | 294 |
#21 Lee Kinsella | 289 |
#17S Steve Schueller | 252 |
#38C Tim Casper | 216 |
#P7 Eric Pollard | 205 |
#69 Becky Roth | 175 |
#44 Luke Goedert | 168 |
#12 Ron Klein | 153 |
#10T Jeff Tharp | 143 |
#11 Lyle Klein | 138 |
#77C Mitch Current | 138 |
#98 Jason Rauen | 117 |
#38 Curt Marks | 106 |
#72 Doug Yates | 98 |
#51X Mel Abels | 80 |
#18 Brian Beaudry | 67 |
#31H Steve Hunter | 63 |
#60 Ben Seemann | 62 |
#10 Ross Pierce | 56 |
#98H Larry Harris | 52 |
#48Z Johnny Poll | 41 |
#77 Jeff Aikey | 40 |
#7 Andy Nezworski | 38 |
#24 Scott Fitzpatrick | 38 |
#22 Charlie McKenna | 34 |
#61 Scott Riechers | 31 |
#05 Paul Nagle | 29 |
#16J Jacob Bruening | 28 |
#40K Ricky Kay | 24 |
#99 Luke Pestka | 23 |
| GSI Collision Specialists IMCA SportMod |
#3 Bryce Garnhart | 495 |
#9K Troy Bauer | 469 |
#5M Mike Mills | 411 |
#6M Jake Murphy | 392 |
#35 Justin Becker | 387 |
#24M Mark Maas | 383 |
#3T Tyler Soppe | 353 |
#7A KC Ansel | 292 |
#42 Wes Digman | 269 |
#7M Matt Miller | 257 |
#11H Justin Hempstead | 254 |
#16 Bryan Moreland | 233 |
#121 Tim Current | 219 |
#11DC Daniel Carpenter | 216 |
#8C Dalton Clendenen | 210 |
#14X Austin Schrage | 201 |
#7MX Matt Short | 161 |
#12N Gage Neal | 148 |
#22 Austin Heacock | 143 |
#44K Kyle Nesteby | 142 |
#21 Ryan Schilling | 140 |
#80 Steve Miller | 131 |
#121X Ryan Duhme | 120 |
#61 Logan Rogers | 118 |
#12J Jake Steffen | 115 |
#14 Kyle Hoffman | 112 |
#15N Ross Neal | 112 |
#522 Andy Turpin | 102 |
#33 Mike Kline | 97 |
#15K Kyle Kaiser | 90 |
#7D Dakoda Sellers | 89 |
#02 Travis Fecht | 86 |
#32 Ben Wilberding | 78 |
#71B Scott Busch | 75 |
#99J Cody Peacock | 72 |
#25X Nic Coates | 67 |
#24 Matt Bennett | 67 |
#60 Dalton Simonsen | 64 |
#25 Austin Moyer | 64 |
#11 Darren Clendenen | 55 |
#33B Hank White | 52 |
#10J Jason Weiland | 49 |
#492 Trent Wyssbrod | 47 |
#4 Jared Waterman | 30 |
#7X Jeff Schmidt | 29 |
#30B Lane Berndt | 27 |
#21X Jason Robbins | 27 |
#71J Jeff Bennett | 26 |
#00J Tim Houtakker | 23 |
#21X Mike Barten | 23 |
#8CX Cody Brundage | 17 |
#39 Brian Hilbert | 14 |
|
|