|
|
West Liberty Raceway
Point Standings
|
| | Performance Concepts IMCA Modified |
| #77 Kurt Kile | 492 |
| #9Z Chris Zogg | 482 |
| #61 Bruce Hanford | 479 |
| #96 Larry Herring | 469 |
| #25 Derek Walker | 458 |
| #3B Brad Tyler | 453 |
| #18 Jerry Luloff | 445 |
| #22 Brandon Banks | 426 |
| #40 Scott Dickey | 423 |
| #12H Dakota Hayden | 368 |
| #42 Johnathan Huston | 320 |
| #10C Cayden Carter | 302 |
| #4GX/89JC Brad Dubil | 253 |
| #TWO Matt Fulton | 222 |
| #17 Steve Stewart | 208 |
| #21 Todd Hansen | 207 |
| #34 Scott Strauss | 206 |
| #02 Rick Husmann | 186 |
| #J40 Clayton Jensen | 184 |
| #6 Matt Stewart | 151 |
| #90 Mark Verbeck | 141 |
| #7V Carter VanDenBerg | 131 |
| #29D Brad Dierks | 129 |
| #27 Matt Picray | 129 |
| #4G Kevin Goben | 128 |
| #61C Noah Coppess | 126 |
| #7M Mike Weikert Jr. | 119 |
| #89 TJ Patz | 113 |
| #8 Colt Mather | 109 |
| #87 Blake Woodruff | 105 |
| #71W Jeff Waterman | 90 |
| #15K Justin Kay | 77 |
| #19G Richie Gustin | 77 |
| #91 Mike Guldenpfennig | 72 |
| #02X Andrew Schroeder | 60 |
| #7W Mark Winkel | 55 |
| #27M Mark Schulte | 40 |
| #77J Steve Johnson | 32 |
| #48J Jacob Murray | 31 |
| #15D Brandon Durbin | 30 |
| #57V Mike VanGenderen | 28 |
| #49 Jake Purdy | 27 |
| #26 Brian Irvine | 25 |
| #3S Dustin Smith | 25 |
| #1A Richie Smith | 23 |
| #62 Hunter Marriott | 22 |
| #6M Larry McConnell | 21 |
| #42P Scott Powell | 20 |
| #8S Josh Starr | 18 |
| #45 Mike Fluegel | 17 |
| #11T Dugan Thye | 17 |
| #87W Brian Woodruff | 16 |
| #1M Jason Schueller | 16 |
| #5D Bob Dominacki | 14 |
| | Kile Motorsport IMCA Stock Cars |
| #28 Greg Gill | 515 |
| #6J Brandon Jay | 499 |
| #34 John Hemsted | 481 |
| #71 David Brandies | 421 |
| #6C Chris Hinrichs | 395 |
| #17C Shane Paris | 328 |
| #21M Kirk Kinsley | 307 |
| #32 Tom Cannon | 275 |
| #44 Tad Payne | 265 |
| #00 Johnny Spaw | 251 |
| #83R Harold O'Brien | 239 |
| #23B Adam Bell | 196 |
| #12 Doug Sylvester | 191 |
| #13 Chad Coyne | 151 |
| #2 Travis Finke | 146 |
| #76 Fred Remley | 142 |
| #31 Josh Woods | 142 |
| #52 Nathan Wood | 138 |
| #M34 Mike Hemsted | 119 |
| #05 John Oliver | 107 |
| #83 Stan O'Brien | 95 |
| #7 Todd Phillips | 94 |
| #4 Jerry Miles | 84 |
| #15G Jordan Gerling | 84 |
| #4J Jamie Figg | 83 |
| #72 Chad Milks | 82 |
| #68 Cole Simmons | 81 |
| #18W Kris Walker | 64 |
| #20 Andrew Hustead | 57 |
| #4X Jake Wenig | 48 |
| #33Z Zack VanderBeek | 40 |
| #11 Mike Hughes | 34 |
| #64 Casey Greubel | 32 |
| #44T Devon Timmerman | 32 |
| #51 Lane Kauffman | 29 |
| #19 Donnie Pearson | 28 |
| #1X Michael Peterson | 27 |
| #57 Blaine Dopler | 27 |
| #12H Duayne Herb | 26 |
| #79S Jason See | 26 |
| #10R Jerry Pilcher | 25 |
| #27J Jason Cook | 23 |
| #22R Todd Reitzler | 21 |
| | US 6 Bodyworks IMCA Sport Compacts |
| #9D Jason KlerkdeReus | 504 |
| #92E Shane Evans | 491 |
| #9W Ryan Walker | 487 |
| #29B Brendon Schultheis | 445 |
| #24 Steven Struck | 399 |
| #0 Ryan Havel | 389 |
| #88C Daniel Campbell | 387 |
| #11H Brad Havel | 382 |
| #86R James Roose | 348 |
| #12 Jordan Walker | 306 |
| #B0 Bobbie Lake | 293 |
| #9H Levi Heath | 243 |
| #00W Bill Whalen Jr. | 234 |
| #23H Alex Hayes | 172 |
| #40S Josh Mosier | 161 |
| #007 Adam Gates | 156 |
| #3C Cody Thompson | 124 |
| #B0X Chris Havel | 96 |
| #6 Jacob Smith | 93 |
| #7 Dave Fangman | 68 |
| #14G Griffin Smith | 53 |
| #13B Josh Barnes | 39 |
| #C0 Brandt Cole | 34 |
| #57 Barry Taft | 33 |
| #68 Cody Washburne | 31 |
| #64 Wayne Noble | 30 |
| #8R Jeff Dvorak | 29 |
| #14 Jeff Powell | 28 |
| #8T Bryerson Tharpe | 26 |
| #00 Shaun Slaughter | 25 |
| | i Wireless IMCA Late Models |
| #88 Kevin Kile | 520 |
| #15R Brian Harris | 515 |
| #22B Jonathan Brauns | 492 |
| #15 Kyle Hinrichs | 441 |
| #56 Andy Eckrich | 427 |
| #1M Rob Moss | 427 |
| #33 Nick Marolf | 425 |
| #32C Chad Holladay | 415 |
| #74 Ron Boyse | 402 |
| #10C Cayden Carter | 373 |
| #38 Colby Sprinsteen | 371 |
| #46 Nate Beuseling | 309 |
| #84 Sam Halstead | 290 |
| #6 Jay Chenoweth | 282 |
| #15K Justin Kay | 201 |
| #93 Jay Johnson | 149 |
| #51 Ryan Dolan | 136 |
| #58 Ray Guss Jr. | 125 |
| #50 Denny Eckrich | 119 |
| #72 Doug Yates | 115 |
| #43 Jeremy Grady | 110 |
| #01 Chris Horn | 90 |
| #24 Scott Fitzpatrick | 75 |
| #69 Becky Roth | 50 |
| #40 Joel Callahan | 41 |
| #87 John Emerson | 37 |
| #7 Andy Nezworski | 35 |
| #Z50 Joe Zrostlik | 34 |
| #98 Jason Rauen | 33 |
| #16 Tyler Bruening | 32 |
| #77 Jeff Aikey | 30 |
| #55C Ryan Claeys | 27 |
| #R19 Joe Ross | 26 |
| #10T Jeff Tharp | 26 |
| #10 Ross Pierce | 25 |
| #26JR Corey Zeitner | 25 |
| #37B Brunson Behning | 25 |
| #70 Shawn Mulvany | 24 |
| #19G Richie Gustin | 24 |
| #32 Curtis Glover | 21 |
| | Weikert Iron & Metal IMCA SportMod |
| #01 Brayton Carter | 496 |
| #11 Cody Harris | 471 |
| #87 Aric Becker | 466 |
| #7A Aaron Osweiler | 418 |
| #00 Shaun Slaughter | 405 |
| #352 Charlie Weber | 378 |
| #8A Justin Conklin | 364 |
| #29K Dan Keltner | 345 |
| #66 Tim Plummer | 253 |
| #29 Colton Livezey | 231 |
| #7R Justin Ritz | 229 |
| #12D Brandon Dale | 217 |
| #88 Jarrett Brown | 177 |
| #10L Levi Layman | 155 |
| #10 Mike Knapp | 131 |
| #9A Logan Anderson | 125 |
| #51 Kyle Eller | 111 |
| #1 Austin Kaplan | 109 |
| #12S Sean Wyett | 105 |
| #40J Jason Doyle | 103 |
| #22 Austin Heacock | 89 |
| #31/11P Troy Philpott | 88 |
| #35 Justin Becker | 87 |
| #20 Danny Brau | 82 |
| #3T Tyler Soppe | 68 |
| #A5 Austin Paul | 67 |
| #84B Trent Brink | 65 |
| #20KB Phil Anderson | 62 |
| #1M Mike Goben | 60 |
| #8 Jim Aschenbrenner | 58 |
| #26 Scott Brau | 57 |
| #5G Cameron Goben | 55 |
| #8L Ryan Luedtke | 48 |
| #72 Brett Lowry | 39 |
| #1V Curtis VanDerWal | 39 |
| #14B Kyle Hill | 37 |
| #33 Jarret Franzen | 37 |
| #2AC Dustin Crear | 36 |
| #34Z Corey VanZante | 34 |
| #85 Jason McDaniel | 34 |
| #60 Dalton Simonsen | 33 |
| #40 Dakota Simmons | 33 |
| #8X Dusty Masolini | 32 |
| #17M Jared Miller | 31 |
| #7J James Chesmore | 30 |
| #43 Creston Williams | 27 |
| #08S Rod Staats | 27 |
| #44 Brett Timmerman | 26 |
| #C0 Donnie Cole | 26 |
| #30 Shawn Cooney | 20 |
|
|